Leaders

Jackson Chourio
AVG
.274

Jakob Bauers
HOME RUNS
20

Brice Turang
RBI
69

Jacob Misiorowski
ERA
1.63
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers | 102 | 344 | 68 | 93 | 16 | 2 | 20 | 64 | 55 | 103 | 8 | .270 | .375 | .503 | .878 |
| A. Vaughn | 68 | 184 | 24 | 55 | 15 | 2 | 4 | 29 | 25 | 28 | 0 | .299 | .391 | .467 | .858 |
| T. Black | 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 1 | 7 | 0 | .333 | .357 | .481 | .838 |
| B. Turang | 106 | 413 | 71 | 111 | 25 | 3 | 16 | 69 | 62 | 117 | 15 | .269 | .363 | .460 | .823 |
| G. SΓ‘nchez | 59 | 154 | 28 | 33 | 6 | 1 | 8 | 26 | 36 | 35 | 0 | .214 | .368 | .422 | .790 |
| J. Chourio | 78 | 325 | 54 | 89 | 20 | 0 | 13 | 42 | 27 | 87 | 10 | .274 | .332 | .455 | .787 |
| G. Mitchell | 101 | 321 | 48 | 84 | 23 | 3 | 8 | 49 | 44 | 118 | 9 | .262 | .357 | .427 | .784 |
| C. Pratt | 39 | 119 | 18 | 34 | 4 | 1 | 2 | 16 | 18 | 28 | 10 | .286 | .376 | .387 | .763 |
| W. Contreras | 104 | 400 | 53 | 107 | 17 | 1 | 10 | 57 | 38 | 64 | 1 | .268 | .332 | .390 | .722 |
| L. Lara | 18 | 50 | 7 | 12 | 5 | 1 | 0 | 10 | 8 | 9 | 2 | .240 | .339 | .380 | .719 |
| B. Lockridge | 29 | 86 | 9 | 25 | 4 | 0 | 0 | 12 | 10 | 26 | 5 | .291 | .365 | .337 | .702 |
| C. Yelich | 75 | 295 | 45 | 69 | 17 | 2 | 7 | 37 | 35 | 90 | 9 | .234 | .319 | .376 | .695 |
| B. Shewmake | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .286 | .250 | .429 | .679 |
| J. Ortiz | 95 | 249 | 29 | 60 | 10 | 2 | 5 | 29 | 25 | 50 | 8 | .241 | .307 | .357 | .664 |
| D. Hamilton | 81 | 223 | 33 | 53 | 7 | 2 | 3 | 15 | 25 | 57 | 20 | .238 | .317 | .327 | .644 |
| S. Frelick | 90 | 276 | 33 | 65 | 14 | 0 | 4 | 34 | 25 | 31 | 6 | .236 | .301 | .330 | .631 |
| L. Rengifo | 57 | 185 | 19 | 38 | 9 | 0 | 0 | 19 | 19 | 24 | 3 | .205 | .280 | .254 | .534 |
| B. Perkins | 55 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 10 | 22 | 3 | .157 | .250 | .258 | .508 |
| J. Quero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| L. Matos | 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .200 | .238 | .200 | .438 |
| G. Jones | 12 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | .087 | .087 | .087 | .174 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. McGee | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| G. Stallings | 4 | 0 | 8.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0.00 | 0.00 | 0.75 |
| B. Fitzpatrick | 5 | 0 | 6.2 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 5 | 0.00 | 1.35 | 1.50 |
| J. Misiorowski | 21 | 21 | 127.0 | 11 | 5 | 0 | 0 | 64 | 23 | 29 | 195 | 0.78 | 1.63 | 0.73 |
| A. Uribe | 45 | 0 | 44.1 | 4 | 2 | 6 | 16 | 31 | 11 | 15 | 44 | 0.61 | 2.23 | 1.04 |
| D. Hall | 25 | 1 | 32.0 | 0 | 0 | 0 | 3 | 16 | 8 | 25 | 33 | 0.28 | 2.25 | 1.28 |
| L. Henderson | 9 | 9 | 44.0 | 5 | 1 | 0 | 0 | 31 | 13 | 9 | 54 | 1.02 | 2.66 | 0.91 |
| T. Megill | 43 | 0 | 41.1 | 2 | 2 | 18 | 7 | 28 | 13 | 11 | 50 | 0.00 | 2.83 | 0.94 |
| B. Woodruff | 9 | 9 | 45.1 | 2 | 2 | 0 | 0 | 28 | 15 | 10 | 47 | 0.99 | 2.98 | 0.84 |
| K. Harrison | 17 | 17 | 83.2 | 8 | 2 | 0 | 0 | 70 | 28 | 20 | 101 | 1.08 | 3.01 | 1.08 |
| C. Yoho | 15 | 0 | 20.0 | 2 | 0 | 0 | 1 | 9 | 7 | 8 | 18 | 1.35 | 3.15 | 0.85 |
| D. Rom | 5 | 0 | 5.2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 11 | 1.59 | 3.18 | 1.76 |
| B. Wilson | 5 | 0 | 10.2 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 8 | 0.84 | 3.38 | 1.50 |
| C. Patrick | 37 | 6 | 83.1 | 6 | 4 | 4 | 5 | 70 | 32 | 30 | 75 | 0.86 | 3.46 | 1.20 |
| S. Drohan | 22 | 12 | 88.0 | 6 | 4 | 1 | 2 | 79 | 34 | 24 | 89 | 0.72 | 3.48 | 1.17 |
| G. Anderson | 44 | 0 | 48.2 | 3 | 3 | 0 | 5 | 36 | 20 | 18 | 41 | 1.29 | 3.70 | 1.11 |
| A. Ashby | 52 | 1 | 62.2 | 12 | 2 | 0 | 9 | 58 | 26 | 32 | 86 | 0.72 | 3.73 | 1.44 |
| L. McCullers | 2 | 0 | 4.2 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 5 | 0.00 | 3.86 | 1.71 |
| C. Rodriguez | 4 | 0 | 9.1 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 8 | 0.96 | 3.86 | 1.50 |
| R. Gasser | 12 | 12 | 62.1 | 3 | 4 | 0 | 0 | 57 | 31 | 16 | 58 | 1.59 | 4.48 | 1.17 |
| B. Sproat | 21 | 19 | 95.2 | 3 | 7 | 0 | 0 | 88 | 56 | 48 | 100 | 1.60 | 5.27 | 1.42 |
| C. Crow | 5 | 4 | 18.2 | 0 | 1 | 0 | 0 | 21 | 11 | 6 | 10 | 0.96 | 5.30 | 1.45 |
| T. Pannone | 1 | 1 | 3.0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 3.00 | 6.00 | 1.67 |
| A. Zerpa | 12 | 0 | 12.2 | 0 | 2 | 2 | 2 | 16 | 9 | 6 | 8 | 1.42 | 6.39 | 1.74 |
| J. Kuhnel | 10 | 0 | 9.2 | 0 | 1 | 2 | 1 | 13 | 7 | 6 | 8 | 3.72 | 6.52 | 1.97 |
| J. Woodford | 16 | 0 | 23.1 | 1 | 0 | 1 | 0 | 34 | 18 | 7 | 20 | 1.16 | 6.94 | 1.76 |
| J. Koenig | 9 | 0 | 7.0 | 0 | 0 | 0 | 1 | 12 | 7 | 7 | 7 | 1.29 | 9.00 | 2.71 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
