Leaders

Christian Yelich
AVG
.345

Jakob Bauers
HOMERUNS
2

Garrett Mitchell
RBI
11

Jacob Misiorowski
ERA
2.45
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. SΓ‘nchez | 4 | 10 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | .300 | .417 | .900 | 1.317 |
| B. Turang | 8 | 30 | 7 | 10 | 4 | 1 | 1 | 6 | 5 | 10 | 2 | .333 | .429 | .633 | 1.062 |
| L. Matos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| G. Mitchell | 7 | 22 | 4 | 7 | 3 | 0 | 1 | 11 | 3 | 10 | 3 | .318 | .400 | .591 | .991 |
| C. Yelich | 8 | 29 | 7 | 10 | 0 | 0 | 1 | 7 | 2 | 9 | 1 | .345 | .387 | .448 | .835 |
| W. Contreras | 7 | 27 | 5 | 6 | 3 | 0 | 1 | 5 | 5 | 5 | 0 | .222 | .344 | .444 | .788 |
| B. Lockridge | 7 | 21 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | .333 | .364 | .381 | .745 |
| D. Hamilton | 6 | 17 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 4 | 4 | .235 | .458 | .235 | .693 |
| J. Ortiz | 6 | 22 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | .318 | .375 | .318 | .693 |
| S. Frelick | 8 | 26 | 3 | 5 | 1 | 0 | 1 | 2 | 5 | 6 | 0 | .192 | .344 | .346 | .690 |
| J. Bauers | 8 | 29 | 6 | 6 | 0 | 0 | 2 | 4 | 2 | 8 | 2 | .207 | .258 | .414 | .672 |
| L. Rengifo | 5 | 18 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | .222 | .300 | .333 | .633 |
| J. Quero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| A. Vaughn | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| B. Perkins | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .083 | .214 | .167 | .381 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Sproat | 2 | 1 | 6.2 | 0 | 1 | 0 | 0 | 10 | 11 | 7 | 7 | 5.40 | 14.85 | 2.55 |
| L. Henderson | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0.00 | 9.00 | 2.00 |
| A. Ashby | 5 | 0 | 7.1 | 2 | 0 | 0 | 0 | 6 | 3 | 4 | 12 | 1.23 | 3.68 | 1.36 |
| B. Woodruff | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 3.60 | 3.60 | 0.80 |
| T. Megill | 3 | 0 | 3.0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 5 | 0.00 | 3.00 | 1.67 |
| J. Woodford | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3.00 | 3.00 | 0.67 |
| J. Misiorowski | 2 | 2 | 11.0 | 1 | 0 | 0 | 0 | 6 | 3 | 5 | 18 | 1.64 | 2.45 | 1.00 |
| K. Harrison | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 1.80 | 1.80 | 1.00 |
| C. Patrick | 2 | 2 | 9.1 | 1 | 0 | 0 | 0 | 9 | 1 | 4 | 7 | 0.96 | 0.96 | 1.39 |
| G. Anderson | 4 | 0 | 5.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 0.00 | 0.00 | 0.60 |
| D. Hall | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 0.00 | 0.00 | 1.40 |
| J. Koenig | 3 | 0 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 0.00 | 0.00 | 2.14 |
| A. Uribe | 3 | 0 | 3.1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0.00 | 0.00 | 0.60 |
| A. Zerpa | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.00 | 0.00 | 1.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
