Leaders

Jackson Chourio
AVG
.285

Jakob Bauers
HOME RUNS
26

Brice Turang
RBI
93

Jacob Misiorowski
ERA
1.89
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bae | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| B. Naylor | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | .286 | .375 | .714 | 1.089 |
| J. Bauers | 137 | 451 | 88 | 121 | 20 | 2 | 26 | 83 | 91 | 143 | 11 | .268 | .394 | .494 | .888 |
| T. Black | 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 1 | 7 | 0 | .333 | .357 | .481 | .838 |
| A. Vaughn | 104 | 288 | 33 | 88 | 18 | 2 | 6 | 43 | 35 | 53 | 0 | .306 | .390 | .444 | .834 |
| J. Chourio | 120 | 502 | 89 | 143 | 27 | 0 | 24 | 70 | 43 | 129 | 19 | .285 | .342 | .482 | .824 |
| B. Turang | 144 | 553 | 97 | 147 | 34 | 3 | 19 | 93 | 89 | 161 | 19 | .266 | .367 | .441 | .808 |
| G. Mitchell | 138 | 437 | 69 | 116 | 30 | 4 | 11 | 65 | 57 | 158 | 14 | .265 | .357 | .428 | .785 |
| G. Sánchez | 84 | 215 | 34 | 45 | 10 | 1 | 11 | 36 | 45 | 55 | 0 | .209 | .352 | .419 | .771 |
| W. Contreras | 141 | 546 | 81 | 148 | 27 | 1 | 17 | 87 | 58 | 89 | 1 | .271 | .341 | .418 | .759 |
| J. Ortiz | 130 | 356 | 49 | 96 | 14 | 4 | 9 | 46 | 34 | 74 | 9 | .270 | .329 | .407 | .736 |
| C. Pratt | 68 | 210 | 33 | 58 | 6 | 2 | 3 | 31 | 23 | 44 | 15 | .276 | .343 | .367 | .710 |
| C. Yelich | 112 | 423 | 66 | 101 | 23 | 2 | 11 | 57 | 46 | 126 | 11 | .239 | .317 | .381 | .698 |
| B. Shewmake | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .286 | .250 | .429 | .679 |
| B. Lockridge | 38 | 99 | 12 | 27 | 4 | 0 | 0 | 12 | 11 | 32 | 6 | .273 | .345 | .313 | .658 |
| L. Lara | 57 | 175 | 25 | 44 | 8 | 2 | 1 | 24 | 17 | 43 | 3 | .251 | .318 | .337 | .655 |
| D. Hamilton | 116 | 325 | 46 | 78 | 11 | 3 | 4 | 26 | 31 | 83 | 28 | .240 | .308 | .329 | .637 |
| S. Frelick | 106 | 326 | 36 | 77 | 17 | 0 | 4 | 39 | 29 | 38 | 7 | .236 | .299 | .325 | .624 |
| L. Rengifo | 57 | 185 | 19 | 38 | 9 | 0 | 0 | 19 | 19 | 24 | 3 | .205 | .280 | .254 | .534 |
| B. Perkins | 55 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 10 | 22 | 3 | .157 | .250 | .258 | .508 |
| J. Quero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| J. Ornelas | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .222 | .222 | .222 | .444 |
| L. Matos | 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .200 | .238 | .200 | .438 |
| G. Jones | 12 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | .087 | .087 | .087 | .174 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. McGee | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| L. Richardson | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.60 |
| G. Stallings | 6 | 0 | 14.0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 17 | 0.00 | 0.00 | 0.64 |
| B. Fitzpatrick | 5 | 0 | 6.2 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 5 | 0.00 | 1.35 | 1.50 |
| J. Misiorowski | 28 | 28 | 166.1 | 15 | 5 | 0 | 0 | 93 | 35 | 42 | 243 | 0.76 | 1.89 | 0.81 |
| A. Uribe | 59 | 0 | 57.1 | 5 | 3 | 6 | 22 | 40 | 13 | 19 | 60 | 0.47 | 2.04 | 1.03 |
| D. Hall | 44 | 1 | 56.0 | 3 | 0 | 0 | 5 | 28 | 13 | 33 | 59 | 0.80 | 2.09 | 1.09 |
| L. Henderson | 17 | 17 | 93.1 | 10 | 3 | 0 | 0 | 60 | 26 | 16 | 107 | 1.35 | 2.51 | 0.81 |
| B. Wilson | 12 | 0 | 24.2 | 0 | 0 | 0 | 0 | 28 | 7 | 1 | 22 | 0.36 | 2.55 | 1.18 |
| T. Megill | 60 | 0 | 58.2 | 3 | 3 | 28 | 7 | 39 | 18 | 15 | 66 | 0.15 | 2.76 | 0.92 |
| B. Woodruff | 9 | 9 | 45.1 | 2 | 2 | 0 | 0 | 28 | 15 | 10 | 47 | 0.99 | 2.98 | 0.84 |
| C. Patrick | 54 | 6 | 103.2 | 9 | 4 | 6 | 10 | 82 | 36 | 42 | 93 | 0.87 | 3.13 | 1.20 |
| C. Yoho | 15 | 0 | 20.0 | 2 | 0 | 0 | 1 | 9 | 7 | 8 | 18 | 1.35 | 3.15 | 0.85 |
| D. Rom | 5 | 0 | 5.2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 11 | 1.59 | 3.18 | 1.76 |
| A. Ashby | 73 | 1 | 85.1 | 13 | 3 | 3 | 15 | 76 | 31 | 41 | 112 | 0.84 | 3.27 | 1.37 |
| G. Anderson | 52 | 0 | 59.0 | 3 | 3 | 0 | 5 | 43 | 22 | 23 | 52 | 1.22 | 3.36 | 1.12 |
| L. McCullers | 2 | 0 | 4.2 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 5 | 0.00 | 3.86 | 1.71 |
| C. Rodriguez | 4 | 0 | 9.1 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 8 | 0.96 | 3.86 | 1.50 |
| R. Gasser | 20 | 19 | 103.1 | 5 | 5 | 0 | 0 | 94 | 46 | 34 | 94 | 1.22 | 4.01 | 1.24 |
| K. Harrison | 25 | 24 | 112.1 | 10 | 5 | 0 | 0 | 116 | 53 | 35 | 136 | 1.60 | 4.25 | 1.34 |
| S. Drohan | 31 | 18 | 120.1 | 7 | 5 | 1 | 3 | 118 | 57 | 42 | 121 | 1.05 | 4.26 | 1.33 |
| J. Romero | 8 | 0 | 8.2 | 1 | 0 | 0 | 1 | 9 | 5 | 2 | 6 | 2.08 | 5.19 | 1.27 |
| C. Crow | 5 | 4 | 18.2 | 0 | 1 | 0 | 0 | 21 | 11 | 6 | 10 | 0.96 | 5.30 | 1.45 |
| D. May | 8 | 8 | 31.2 | 2 | 2 | 0 | 0 | 33 | 19 | 12 | 31 | 1.42 | 5.40 | 1.42 |
| B. Sproat | 22 | 19 | 97.0 | 3 | 7 | 0 | 0 | 88 | 60 | 52 | 101 | 1.58 | 5.57 | 1.44 |
| A. Senzatela | 20 | 0 | 18.1 | 2 | 3 | 0 | 6 | 21 | 12 | 8 | 12 | 0.98 | 5.89 | 1.58 |
| T. Pannone | 1 | 1 | 3.0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 3.00 | 6.00 | 1.67 |
| A. Zerpa | 12 | 0 | 12.2 | 0 | 2 | 2 | 2 | 16 | 9 | 6 | 8 | 1.42 | 6.39 | 1.74 |
| J. Kuhnel | 10 | 0 | 9.2 | 0 | 1 | 2 | 1 | 13 | 7 | 6 | 8 | 3.72 | 6.52 | 1.97 |
| J. Woodford | 16 | 0 | 23.1 | 1 | 0 | 1 | 0 | 34 | 18 | 7 | 20 | 1.16 | 6.94 | 1.76 |
| J. Koenig | 9 | 0 | 7.0 | 0 | 0 | 0 | 1 | 12 | 7 | 7 | 7 | 1.29 | 9.00 | 2.71 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
