Leaders

Jackson Chourio
AVG
.291

Jakob Bauers
HOME RUNS
26

Brice Turang
RBI
100

Jacob Misiorowski
ERA
1.80
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bae | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| B. Naylor | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | .286 | .375 | .714 | 1.089 |
| J. Bauers | 144 | 477 | 93 | 127 | 22 | 2 | 26 | 86 | 94 | 156 | 11 | .266 | .389 | .484 | .873 |
| T. Black | 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 1 | 7 | 0 | .333 | .357 | .481 | .838 |
| J. Chourio | 127 | 522 | 96 | 152 | 27 | 0 | 25 | 75 | 47 | 134 | 23 | .291 | .351 | .487 | .838 |
| A. Vaughn | 104 | 288 | 33 | 88 | 18 | 2 | 6 | 43 | 35 | 53 | 0 | .306 | .390 | .444 | .834 |
| B. Turang | 151 | 582 | 102 | 156 | 37 | 3 | 21 | 100 | 90 | 171 | 19 | .268 | .366 | .450 | .816 |
| G. SΓ‘nchez | 87 | 225 | 37 | 47 | 10 | 1 | 12 | 38 | 46 | 59 | 0 | .209 | .349 | .422 | .771 |
| G. Mitchell | 145 | 461 | 74 | 121 | 30 | 4 | 11 | 65 | 60 | 167 | 14 | .262 | .354 | .416 | .770 |
| W. Contreras | 147 | 566 | 82 | 153 | 27 | 1 | 18 | 94 | 61 | 94 | 1 | .270 | .341 | .417 | .758 |
| J. Ortiz | 134 | 371 | 49 | 100 | 14 | 4 | 9 | 47 | 35 | 82 | 9 | .270 | .328 | .402 | .730 |
| C. Pratt | 74 | 228 | 33 | 64 | 7 | 2 | 3 | 34 | 26 | 48 | 19 | .281 | .350 | .368 | .718 |
| C. Yelich | 118 | 442 | 69 | 104 | 23 | 2 | 12 | 59 | 49 | 135 | 11 | .235 | .315 | .378 | .693 |
| B. Shewmake | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .286 | .250 | .429 | .679 |
| B. Lockridge | 39 | 101 | 13 | 28 | 5 | 0 | 0 | 12 | 11 | 33 | 6 | .277 | .348 | .327 | .675 |
| D. Hamilton | 121 | 339 | 49 | 83 | 13 | 3 | 4 | 26 | 32 | 86 | 30 | .245 | .314 | .336 | .650 |
| L. Lara | 61 | 191 | 25 | 47 | 8 | 2 | 1 | 26 | 18 | 46 | 3 | .246 | .311 | .325 | .636 |
| S. Frelick | 111 | 339 | 36 | 78 | 18 | 0 | 4 | 40 | 31 | 38 | 7 | .230 | .295 | .319 | .614 |
| L. Rengifo | 57 | 185 | 19 | 38 | 9 | 0 | 0 | 19 | 19 | 24 | 3 | .205 | .280 | .254 | .534 |
| B. Perkins | 55 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 10 | 22 | 3 | .157 | .250 | .258 | .508 |
| J. Quero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| J. Ornelas | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .222 | .222 | .222 | .444 |
| L. Matos | 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .200 | .238 | .200 | .438 |
| G. Jones | 12 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | .087 | .087 | .087 | .174 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. McGee | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| L. Richardson | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.60 |
| G. Stallings | 6 | 0 | 14.0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 17 | 0.00 | 0.00 | 0.64 |
| B. Fitzpatrick | 5 | 0 | 6.2 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 5 | 0.00 | 1.35 | 1.50 |
| J. Misiorowski | 30 | 30 | 174.2 | 16 | 5 | 0 | 0 | 96 | 35 | 44 | 252 | 0.72 | 1.80 | 0.80 |
| D. Hall | 47 | 1 | 61.1 | 4 | 0 | 0 | 6 | 29 | 13 | 35 | 64 | 0.73 | 1.91 | 1.04 |
| A. Uribe | 61 | 0 | 59.1 | 6 | 3 | 6 | 23 | 42 | 13 | 19 | 62 | 0.46 | 1.97 | 1.03 |
| L. Henderson | 18 | 18 | 98.1 | 11 | 3 | 0 | 0 | 64 | 27 | 19 | 110 | 1.28 | 2.47 | 0.84 |
| T. Megill | 63 | 0 | 61.2 | 3 | 3 | 30 | 7 | 40 | 18 | 15 | 69 | 0.15 | 2.63 | 0.89 |
| B. Woodruff | 9 | 9 | 45.1 | 2 | 2 | 0 | 0 | 28 | 15 | 10 | 47 | 0.99 | 2.98 | 0.84 |
| A. Ashby | 75 | 1 | 89.1 | 13 | 3 | 4 | 15 | 76 | 31 | 41 | 116 | 0.81 | 3.12 | 1.31 |
| C. Yoho | 15 | 0 | 20.0 | 2 | 0 | 0 | 1 | 9 | 7 | 8 | 18 | 1.35 | 3.15 | 0.85 |
| D. Rom | 5 | 0 | 5.2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 11 | 1.59 | 3.18 | 1.76 |
| G. Anderson | 52 | 0 | 59.0 | 3 | 3 | 0 | 5 | 43 | 22 | 23 | 52 | 1.22 | 3.36 | 1.12 |
| J. Romero | 11 | 0 | 13.1 | 2 | 0 | 0 | 3 | 11 | 5 | 2 | 11 | 1.35 | 3.38 | 0.98 |
| C. Patrick | 57 | 6 | 106.0 | 9 | 4 | 6 | 11 | 84 | 40 | 47 | 93 | 0.93 | 3.40 | 1.24 |
| B. Wilson | 13 | 0 | 25.2 | 0 | 0 | 0 | 0 | 31 | 10 | 1 | 23 | 1.05 | 3.51 | 1.25 |
| C. Gordon | 1 | 0 | 5.0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0.00 | 3.60 | 1.00 |
| L. McCullers | 2 | 0 | 4.2 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 5 | 0.00 | 3.86 | 1.71 |
| C. Rodriguez | 4 | 0 | 9.1 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 8 | 0.96 | 3.86 | 1.50 |
| R. Gasser | 21 | 20 | 109.1 | 5 | 5 | 0 | 0 | 95 | 47 | 35 | 103 | 1.23 | 3.87 | 1.19 |
| S. Drohan | 33 | 19 | 124.2 | 7 | 5 | 2 | 3 | 121 | 58 | 44 | 125 | 1.01 | 4.19 | 1.32 |
| K. Harrison | 28 | 24 | 115.2 | 11 | 5 | 0 | 1 | 120 | 54 | 36 | 141 | 1.56 | 4.20 | 1.35 |
| A. Senzatela | 23 | 0 | 21.0 | 2 | 3 | 1 | 7 | 22 | 12 | 9 | 14 | 0.86 | 5.14 | 1.48 |
| C. Crow | 5 | 4 | 18.2 | 0 | 1 | 0 | 0 | 21 | 11 | 6 | 10 | 0.96 | 5.30 | 1.45 |
| B. Sproat | 22 | 19 | 97.0 | 3 | 7 | 0 | 0 | 88 | 60 | 52 | 101 | 1.58 | 5.57 | 1.44 |
| D. May | 10 | 10 | 36.2 | 2 | 2 | 0 | 0 | 37 | 23 | 15 | 38 | 1.72 | 5.65 | 1.42 |
| T. Pannone | 1 | 1 | 3.0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 3.00 | 6.00 | 1.67 |
| A. Zerpa | 12 | 0 | 12.2 | 0 | 2 | 2 | 2 | 16 | 9 | 6 | 8 | 1.42 | 6.39 | 1.74 |
| J. Kuhnel | 10 | 0 | 9.2 | 0 | 1 | 2 | 1 | 13 | 7 | 6 | 8 | 3.72 | 6.52 | 1.97 |
| J. Woodford | 16 | 0 | 23.1 | 1 | 0 | 1 | 0 | 34 | 18 | 7 | 20 | 1.16 | 6.94 | 1.76 |
| J. Koenig | 9 | 0 | 7.0 | 0 | 0 | 0 | 1 | 12 | 7 | 7 | 7 | 1.29 | 9.00 | 2.71 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
