March 1, 2026
Final
Brewers
1
3
Royals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | x | 3 | 8 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Rengifo, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .273 | .878 |
| Adams, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .829 |
| Mitchell, CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .333 |
| Adamczewski, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .708 |
| Sánchez, DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .494 |
| Boeve, DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
| Baddoo, LF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .455 | 1.280 |
| Leonard, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.100 |
| Wilken, 1B | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .222 | .920 |
| Burke, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .500 |
| Made, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .627 |
| Ebel, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Quero, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rodríguez, R, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.667 |
| Pratt, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .450 |
| Dickinson, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .833 |
| Lara, CF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .316 | .830 |
| Ragsdale, CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
BATTING
2B:
Rodríguez, R (1, Avila).
TB:
Baddoo; Dickinson; Lara; Leonard; Pratt; Rengifo; Rodríguez, R 2; Sánchez.
RBI:
Baddoo (3).
Runners left in scoring position, 2 out:
Burke; Made; Adams 2.
Team RISP:
2-for-7.
Team LOB:
9.
BASERUNNING
SB:
Dickinson (1, 2nd base off Avila/Tresh).
FIELDING
Pickoffs:
Megill (Caglianone at 1st base).
PB:
Quero (1).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Patrick | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 4.50 |
| Megill | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Anderson, G | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4.50 |
| Yoho | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.00 |
| Strzelecki | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Waguespack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Stallings | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16.88 |
PITCHING
WP:
Patrick.
HBP:
Pratt (by Spence).
Pitch timer violations:
Vazquez (batter timer).
ABS Challenge:
Rengifo (Strike-Confirmed); Pasquantino (Strike-Overturned to Ball); Caglianone (Strike-Overturned to Ball); Lara (Strike-Confirmed); Rojas, J (Strike-Confirmed).
Pitches-strikes:
Patrick 41-21; Megill 13-5; Anderson, G 12-9; Yoho 27-16; Strzelecki 13-9; Waguespack 11-7; Stallings 19-11; Bubic 31-25; Wacha 20-14; Strahm 12-10; Spence 24-15; Avila 37-27.
Groundouts-flyouts:
Patrick 2-1; Megill 0-0; Anderson, G 0-1; Yoho 1-1; Strzelecki 2-1; Waguespack 1-1; Stallings 1-0; Bubic 2-1; Wacha 1-0; Strahm 2-0; Spence 1-3; Avila 2-0.
Batters faced:
Patrick 10; Megill 3; Anderson, G 5; Yoho 5; Strzelecki 3; Waguespack 4; Stallings 5; Bubic 10; Wacha 6; Strahm 4; Spence 7; Avila 10.
Umpires:
HP: Paul Clemons. 1B: Nate Tomlinson. 2B: Steven Hodgins. 3B: Gabe Morales.
Weather:
87 degrees, Sunny.
Wind:
2 mph, Out To CF.
First pitch:
1:05 PM.
T:
2:18.
Att:
7,160.
Venue:
Surprise Stadium.
