Leaders

Michael Harris
AVG
.300

Matthew Olson
HOME RUNS
27

Matthew Olson
RBI
63

Christopher Sale
ERA
2.19
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Camargo | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| B. Hicklen | 6 | 18 | 5 | 7 | 4 | 0 | 0 | 3 | 3 | 7 | 0 | .389 | .476 | .611 | 1.087 |
| L. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| M. Olson | 103 | 402 | 69 | 108 | 25 | 0 | 27 | 63 | 46 | 109 | 2 | .269 | .344 | .532 | .876 |
| J. AzΓ³car | 11 | 17 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | .353 | .389 | .471 | .860 |
| D. Baldwin | 80 | 311 | 58 | 85 | 6 | 0 | 20 | 56 | 38 | 76 | 2 | .273 | .364 | .486 | .850 |
| M. Harris | 97 | 370 | 52 | 111 | 20 | 0 | 19 | 61 | 15 | 77 | 6 | .300 | .328 | .508 | .836 |
| R. AcuΓ±a | 53 | 195 | 31 | 49 | 10 | 1 | 7 | 22 | 35 | 52 | 15 | .251 | .373 | .421 | .794 |
| R. Tellez | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | .200 | .273 | .500 | .773 |
| J. Jarvis | 18 | 56 | 8 | 16 | 4 | 1 | 1 | 8 | 2 | 12 | 0 | .286 | .322 | .446 | .768 |
| O. Albies | 103 | 402 | 66 | 106 | 21 | 0 | 16 | 56 | 30 | 66 | 1 | .264 | .315 | .435 | .750 |
| M. DubΓ³n | 99 | 374 | 48 | 99 | 21 | 2 | 10 | 54 | 26 | 58 | 3 | .265 | .315 | .412 | .727 |
| J. Heim | 12 | 39 | 4 | 9 | 4 | 0 | 1 | 8 | 5 | 5 | 0 | .231 | .311 | .410 | .721 |
| D. Smith | 85 | 221 | 35 | 58 | 6 | 1 | 7 | 39 | 18 | 35 | 0 | .262 | .317 | .394 | .711 |
| J. Bart | 17 | 40 | 4 | 7 | 3 | 0 | 2 | 7 | 3 | 9 | 0 | .175 | .298 | .400 | .698 |
| M. Yastrzemski | 89 | 239 | 34 | 54 | 11 | 1 | 6 | 28 | 27 | 65 | 1 | .226 | .314 | .356 | .670 |
| J. Mateo | 64 | 129 | 28 | 31 | 6 | 0 | 4 | 11 | 8 | 41 | 9 | .240 | .285 | .380 | .665 |
| E. White | 62 | 126 | 17 | 27 | 5 | 1 | 5 | 17 | 9 | 31 | 4 | .214 | .270 | .389 | .659 |
| A. Riley | 103 | 374 | 43 | 82 | 13 | 1 | 12 | 49 | 33 | 123 | 6 | .219 | .297 | .356 | .653 |
| K. Farmer | 12 | 15 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | .267 | .250 | .333 | .583 |
| C. Tromp | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | .200 | .192 | .240 | .432 |
| H. Kim | 27 | 73 | 4 | 5 | 0 | 0 | 0 | 3 | 9 | 22 | 1 | .068 | .171 | .068 | .239 |
| S. LeΓ³n | 21 | 44 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | .091 | .091 | .091 | .182 |
| S. Murphy | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .071 | .071 | .071 | .142 |
| A. Wynns | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .071 | .071 | .071 | .142 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HernΓ‘ndez | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0.00 | 0.00 | 1.33 |
| H. Stratton | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 1.00 |
| R. Suarez | 31 | 0 | 32.0 | 4 | 0 | 4 | 12 | 21 | 2 | 6 | 26 | 0.28 | 0.56 | 0.84 |
| J. Karinchak | 9 | 0 | 9.2 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 8 | 0.93 | 1.86 | 0.93 |
| D. Dodd | 26 | 0 | 30.1 | 2 | 0 | 1 | 6 | 15 | 7 | 9 | 34 | 0.89 | 2.08 | 0.79 |
| D. Lee | 48 | 0 | 46.2 | 5 | 0 | 0 | 19 | 27 | 11 | 8 | 59 | 0.39 | 2.12 | 0.75 |
| C. Sale | 19 | 19 | 111.0 | 11 | 6 | 0 | 0 | 91 | 27 | 26 | 134 | 0.65 | 2.19 | 1.05 |
| R. Iglesias | 35 | 0 | 36.0 | 0 | 2 | 21 | 0 | 32 | 10 | 7 | 42 | 1.00 | 2.50 | 1.08 |
| D. Fuentes | 34 | 1 | 41.2 | 4 | 0 | 1 | 10 | 36 | 12 | 13 | 48 | 0.43 | 2.59 | 1.18 |
| D. Young | 9 | 1 | 6.2 | 0 | 1 | 0 | 4 | 5 | 2 | 6 | 6 | 1.35 | 2.70 | 1.65 |
| M. PΓ©rez | 19 | 15 | 85.1 | 6 | 6 | 0 | 0 | 66 | 32 | 36 | 65 | 1.05 | 3.38 | 1.20 |
| G. Holmes | 20 | 19 | 97.1 | 6 | 4 | 0 | 0 | 89 | 41 | 43 | 83 | 1.39 | 3.79 | 1.36 |
| R. LΓ³pez | 23 | 10 | 66.0 | 4 | 3 | 0 | 1 | 62 | 29 | 28 | 60 | 1.36 | 3.95 | 1.36 |
| O. Murphy | 3 | 1 | 6.2 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 6 | 1.35 | 4.05 | 1.20 |
| B. Elder | 19 | 19 | 108.2 | 6 | 6 | 0 | 0 | 101 | 49 | 33 | 90 | 1.41 | 4.06 | 1.23 |
| T. Kinley | 42 | 0 | 36.0 | 5 | 4 | 0 | 11 | 32 | 18 | 14 | 37 | 2.00 | 4.50 | 1.28 |
| J. Ritchie | 13 | 7 | 54.0 | 1 | 2 | 1 | 2 | 43 | 27 | 33 | 49 | 1.50 | 4.50 | 1.41 |
| V. Mederos | 6 | 0 | 9.2 | 0 | 0 | 1 | 0 | 8 | 5 | 3 | 7 | 0.00 | 4.66 | 1.14 |
| S. Strider | 8 | 8 | 39.0 | 4 | 2 | 0 | 0 | 33 | 23 | 20 | 46 | 2.08 | 5.31 | 1.36 |
| A. Molina | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 1.80 | 5.40 | 1.40 |
| C. Carrasco | 8 | 0 | 16.2 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | 7 | 1.62 | 5.94 | 1.44 |
| O. Bido | 6 | 0 | 10.0 | 1 | 0 | 1 | 0 | 7 | 7 | 5 | 6 | 0.90 | 6.30 | 1.20 |
| J. Suarez | 8 | 1 | 16.1 | 0 | 1 | 1 | 0 | 22 | 12 | 12 | 21 | 0.00 | 6.61 | 2.08 |
| A. Bummer | 19 | 0 | 15.1 | 1 | 1 | 0 | 4 | 18 | 13 | 10 | 13 | 3.52 | 7.63 | 1.83 |
| I. Hamilton | 4 | 0 | 4.2 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 4 | 0.00 | 7.71 | 1.93 |
| J. Payamps | 12 | 0 | 7.2 | 0 | 2 | 0 | 2 | 9 | 7 | 4 | 9 | 2.35 | 8.22 | 1.70 |
| H. Waldrep | 3 | 2 | 10.2 | 0 | 1 | 0 | 1 | 13 | 10 | 10 | 9 | 2.53 | 8.44 | 2.16 |
| C. Thomas | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 2.45 | 9.82 | 1.64 |
| R. MuΓ±oz | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 4.50 | 13.50 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
