Leaders

Michael Harris
AVG
.313

Matthew Olson
HOME RUNS
19

Matthew Olson
RBI
50

Christopher Sale
ERA
2.23
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| D. Baldwin | 48 | 188 | 39 | 57 | 6 | 0 | 13 | 38 | 24 | 44 | 1 | .303 | .389 | .543 | .932 |
| M. Olson | 67 | 262 | 49 | 71 | 19 | 0 | 19 | 50 | 29 | 67 | 2 | .271 | .342 | .561 | .903 |
| M. Harris | 63 | 227 | 31 | 71 | 9 | 0 | 13 | 40 | 11 | 44 | 3 | .313 | .346 | .524 | .870 |
| J. Azócar | 9 | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | .333 | .375 | .467 | .842 |
| J. Mateo | 41 | 86 | 23 | 25 | 4 | 0 | 4 | 11 | 6 | 26 | 7 | .291 | .337 | .477 | .814 |
| R. Acuña | 53 | 195 | 31 | 49 | 10 | 1 | 7 | 22 | 35 | 52 | 15 | .251 | .373 | .421 | .794 |
| D. Smith | 54 | 144 | 24 | 42 | 4 | 1 | 6 | 28 | 9 | 22 | 0 | .292 | .331 | .458 | .789 |
| O. Albies | 67 | 256 | 43 | 72 | 13 | 0 | 10 | 36 | 21 | 36 | 1 | .281 | .337 | .449 | .786 |
| M. Dubón | 63 | 230 | 28 | 60 | 13 | 2 | 6 | 37 | 18 | 40 | 1 | .261 | .320 | .413 | .733 |
| J. Heim | 12 | 39 | 4 | 9 | 4 | 0 | 1 | 8 | 5 | 5 | 0 | .231 | .311 | .410 | .721 |
| M. Yastrzemski | 61 | 167 | 26 | 39 | 9 | 1 | 3 | 17 | 18 | 43 | 1 | .234 | .323 | .353 | .676 |
| A. Riley | 67 | 244 | 31 | 51 | 10 | 1 | 8 | 34 | 22 | 78 | 4 | .209 | .286 | .357 | .643 |
| K. Farmer | 10 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | .286 | .267 | .357 | .624 |
| E. White | 37 | 73 | 11 | 15 | 2 | 1 | 2 | 11 | 4 | 14 | 2 | .205 | .253 | .342 | .595 |
| C. Tromp | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | .200 | .192 | .240 | .432 |
| J. Jarvis | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| A. Wynns | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| H. Kim | 15 | 52 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 14 | 1 | .096 | .175 | .096 | .271 |
| S. León | 18 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | .083 | .083 | .083 | .166 |
| S. Murphy | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .071 | .071 | .071 | .142 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Mederos | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.50 |
| A. Molina | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.50 |
| H. Stratton | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 1.00 |
| R. Suarez | 29 | 0 | 29.2 | 4 | 0 | 4 | 10 | 19 | 2 | 5 | 25 | 0.30 | 0.61 | 0.81 |
| D. Lee | 31 | 0 | 30.2 | 2 | 0 | 0 | 13 | 14 | 4 | 5 | 38 | 0.29 | 1.17 | 0.62 |
| R. Iglesias | 21 | 0 | 22.1 | 0 | 1 | 13 | 0 | 17 | 3 | 4 | 26 | 0.40 | 1.21 | 0.94 |
| D. Dodd | 10 | 0 | 14.1 | 0 | 0 | 1 | 1 | 7 | 2 | 4 | 17 | 0.63 | 1.26 | 0.77 |
| C. Sale | 12 | 12 | 72.2 | 8 | 4 | 0 | 0 | 56 | 18 | 19 | 86 | 0.74 | 2.23 | 1.03 |
| D. Fuentes | 18 | 1 | 26.0 | 4 | 0 | 1 | 4 | 19 | 7 | 9 | 30 | 0.35 | 2.42 | 1.08 |
| B. Elder | 14 | 14 | 84.2 | 5 | 3 | 0 | 0 | 64 | 25 | 25 | 71 | 0.74 | 2.66 | 1.05 |
| C. Carrasco | 5 | 0 | 9.0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 4 | 1.00 | 3.00 | 1.22 |
| M. Pérez | 13 | 9 | 56.2 | 4 | 3 | 0 | 0 | 40 | 19 | 20 | 47 | 0.95 | 3.02 | 1.06 |
| T. Kinley | 31 | 0 | 28.1 | 4 | 2 | 0 | 9 | 24 | 10 | 10 | 31 | 1.59 | 3.18 | 1.20 |
| S. Strider | 7 | 7 | 36.0 | 4 | 1 | 0 | 0 | 27 | 16 | 19 | 43 | 1.50 | 4.00 | 1.28 |
| G. Holmes | 13 | 13 | 66.2 | 4 | 2 | 0 | 0 | 60 | 30 | 29 | 59 | 1.75 | 4.05 | 1.34 |
| R. López | 15 | 5 | 37.2 | 3 | 1 | 0 | 1 | 37 | 17 | 18 | 34 | 1.43 | 4.06 | 1.46 |
| J. Ritchie | 5 | 5 | 25.2 | 1 | 1 | 0 | 0 | 21 | 13 | 16 | 21 | 1.40 | 4.56 | 1.44 |
| O. Bido | 6 | 0 | 10.0 | 1 | 0 | 1 | 0 | 7 | 7 | 5 | 6 | 0.90 | 6.30 | 1.20 |
| J. Suarez | 8 | 1 | 16.1 | 0 | 1 | 1 | 0 | 22 | 12 | 12 | 21 | 0.00 | 6.61 | 2.08 |
| A. Bummer | 19 | 0 | 15.1 | 1 | 1 | 0 | 4 | 18 | 13 | 10 | 13 | 3.52 | 7.63 | 1.83 |
| J. Payamps | 12 | 0 | 7.2 | 0 | 2 | 0 | 2 | 9 | 7 | 4 | 9 | 2.35 | 8.22 | 1.70 |
| R. Muñoz | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 4.50 | 13.50 | 3.00 |
| I. Hamilton | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0.00 | 27.00 | 4.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
