Leaders

Michael Harris
AVG
.294

Matthew Olson
HOME RUNS
41

Matthew Olson
RBI
93

Christopher Sale
ERA
2.16
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Camargo | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| L. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| J. Azócar | 11 | 17 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | .353 | .389 | .471 | .860 |
| M. Olson | 162 | 625 | 99 | 157 | 34 | 0 | 41 | 93 | 64 | 171 | 4 | .251 | .321 | .502 | .823 |
| D. Baldwin | 138 | 549 | 85 | 156 | 21 | 0 | 25 | 79 | 55 | 132 | 3 | .284 | .358 | .459 | .817 |
| M. Harris | 155 | 591 | 79 | 174 | 36 | 1 | 26 | 87 | 23 | 119 | 12 | .294 | .321 | .491 | .812 |
| R. Acuña | 107 | 408 | 61 | 104 | 18 | 1 | 20 | 55 | 53 | 103 | 21 | .255 | .345 | .451 | .796 |
| R. Tellez | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | .200 | .273 | .500 | .773 |
| B. Hicklen | 20 | 39 | 9 | 10 | 5 | 0 | 0 | 3 | 8 | 16 | 0 | .256 | .383 | .385 | .768 |
| J. Heim | 12 | 39 | 4 | 9 | 4 | 0 | 1 | 8 | 5 | 5 | 0 | .231 | .311 | .410 | .721 |
| M. Dubón | 153 | 572 | 66 | 158 | 28 | 3 | 12 | 73 | 35 | 73 | 10 | .276 | .321 | .399 | .720 |
| D. Smith | 108 | 269 | 40 | 68 | 6 | 1 | 9 | 46 | 23 | 48 | 0 | .253 | .311 | .383 | .694 |
| J. Bart | 20 | 48 | 4 | 9 | 3 | 0 | 2 | 7 | 4 | 10 | 0 | .188 | .316 | .375 | .691 |
| E. White | 69 | 133 | 17 | 31 | 6 | 1 | 5 | 17 | 9 | 31 | 4 | .233 | .285 | .406 | .691 |
| M. Yastrzemski | 139 | 361 | 51 | 81 | 18 | 1 | 12 | 41 | 41 | 98 | 1 | .224 | .309 | .380 | .689 |
| O. Albies | 162 | 615 | 85 | 146 | 27 | 1 | 22 | 73 | 46 | 105 | 4 | .237 | .293 | .392 | .685 |
| J. Mateo | 67 | 129 | 29 | 31 | 6 | 0 | 4 | 11 | 8 | 41 | 10 | .240 | .285 | .380 | .665 |
| A. Riley | 159 | 566 | 64 | 124 | 21 | 2 | 19 | 72 | 48 | 201 | 9 | .219 | .290 | .364 | .654 |
| L. Thomas | 21 | 41 | 6 | 7 | 3 | 0 | 1 | 3 | 5 | 15 | 2 | .171 | .261 | .317 | .578 |
| J. Jarvis | 38 | 111 | 10 | 23 | 5 | 1 | 1 | 11 | 8 | 23 | 0 | .207 | .267 | .297 | .564 |
| S. Murphy | 33 | 110 | 11 | 20 | 4 | 0 | 3 | 10 | 11 | 37 | 0 | .182 | .256 | .300 | .556 |
| K. Farmer | 14 | 18 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | .222 | .211 | .278 | .489 |
| C. Tromp | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | .200 | .192 | .240 | .432 |
| D. Keirsey | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| H. Kim | 51 | 129 | 11 | 15 | 1 | 1 | 0 | 9 | 16 | 38 | 2 | .116 | .219 | .140 | .359 |
| S. León | 21 | 44 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | .091 | .091 | .091 | .182 |
| A. Wynns | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .071 | .071 | .071 | .142 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Falter | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0.60 |
| H. Stratton | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 1.00 |
| R. Suarez | 33 | 0 | 34.0 | 4 | 0 | 4 | 12 | 24 | 4 | 6 | 26 | 0.26 | 1.06 | 0.88 |
| R. Kerr | 9 | 1 | 18.1 | 0 | 0 | 0 | 2 | 9 | 3 | 2 | 11 | 0.98 | 1.47 | 0.60 |
| B. Suter | 13 | 1 | 27.2 | 2 | 0 | 0 | 0 | 23 | 5 | 8 | 23 | 0.65 | 1.63 | 1.12 |
| J. Karinchak | 9 | 0 | 9.2 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 8 | 0.93 | 1.86 | 0.93 |
| T. Mahle | 9 | 9 | 54.1 | 4 | 1 | 0 | 0 | 43 | 12 | 9 | 48 | 0.99 | 1.99 | 0.96 |
| C. Sale | 27 | 27 | 162.2 | 14 | 9 | 0 | 0 | 129 | 39 | 31 | 200 | 0.55 | 2.16 | 0.98 |
| E. Hernández | 5 | 0 | 12.0 | 2 | 0 | 1 | 0 | 10 | 3 | 6 | 13 | 2.25 | 2.25 | 1.33 |
| D. Fuentes | 58 | 1 | 73.1 | 7 | 2 | 3 | 18 | 60 | 20 | 21 | 92 | 0.74 | 2.45 | 1.10 |
| D. Dodd | 48 | 0 | 49.2 | 4 | 1 | 2 | 14 | 31 | 14 | 14 | 53 | 1.27 | 2.54 | 0.91 |
| R. Iglesias | 59 | 0 | 60.0 | 1 | 2 | 34 | 0 | 48 | 17 | 17 | 64 | 0.90 | 2.55 | 1.08 |
| M. Pérez | 30 | 26 | 142.0 | 9 | 9 | 0 | 0 | 119 | 48 | 62 | 102 | 0.89 | 3.04 | 1.27 |
| D. Lee | 71 | 0 | 67.0 | 6 | 1 | 0 | 31 | 48 | 23 | 17 | 77 | 0.40 | 3.09 | 0.97 |
| V. Mederos | 30 | 0 | 34.1 | 6 | 1 | 1 | 2 | 27 | 13 | 14 | 34 | 0.26 | 3.41 | 1.19 |
| G. Holmes | 31 | 29 | 151.2 | 10 | 6 | 0 | 0 | 136 | 58 | 62 | 115 | 1.31 | 3.44 | 1.31 |
| T. Kinley | 49 | 0 | 42.2 | 6 | 5 | 1 | 11 | 35 | 19 | 20 | 42 | 1.90 | 4.01 | 1.29 |
| B. Elder | 26 | 26 | 149.0 | 8 | 8 | 0 | 0 | 140 | 68 | 49 | 121 | 1.45 | 4.11 | 1.27 |
| R. López | 26 | 13 | 79.1 | 4 | 5 | 0 | 1 | 80 | 40 | 34 | 73 | 1.25 | 4.54 | 1.44 |
| J. Ritchie | 17 | 11 | 73.1 | 1 | 5 | 1 | 2 | 65 | 40 | 43 | 68 | 1.60 | 4.91 | 1.47 |
| S. Strider | 8 | 8 | 39.0 | 4 | 2 | 0 | 0 | 33 | 23 | 20 | 46 | 2.08 | 5.31 | 1.36 |
| A. Molina | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 1.80 | 5.40 | 1.40 |
| C. Carrasco | 8 | 0 | 16.2 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | 7 | 1.62 | 5.94 | 1.44 |
| O. Murphy | 5 | 1 | 12.0 | 0 | 1 | 0 | 0 | 17 | 8 | 3 | 9 | 3.00 | 6.00 | 1.67 |
| O. Bido | 6 | 0 | 10.0 | 1 | 0 | 1 | 0 | 7 | 7 | 5 | 6 | 0.90 | 6.30 | 1.20 |
| J. Suarez | 8 | 1 | 16.1 | 0 | 1 | 1 | 0 | 22 | 12 | 12 | 21 | 0.00 | 6.61 | 2.08 |
| A. Smith-Shawver | 9 | 5 | 31.1 | 0 | 3 | 0 | 1 | 32 | 23 | 16 | 27 | 2.01 | 6.61 | 1.53 |
| A. Bummer | 19 | 0 | 15.1 | 1 | 1 | 0 | 4 | 18 | 13 | 10 | 13 | 3.52 | 7.63 | 1.83 |
| I. Hamilton | 4 | 0 | 4.2 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 4 | 0.00 | 7.71 | 1.93 |
| D. Young | 16 | 1 | 12.1 | 0 | 1 | 0 | 4 | 15 | 11 | 13 | 15 | 2.19 | 8.03 | 2.27 |
| J. Payamps | 12 | 0 | 7.2 | 0 | 2 | 0 | 2 | 9 | 7 | 4 | 9 | 2.35 | 8.22 | 1.70 |
| H. Waldrep | 3 | 2 | 10.2 | 0 | 1 | 0 | 1 | 13 | 10 | 10 | 9 | 2.53 | 8.44 | 2.16 |
| B. Burkhalter | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 9.00 | 2.00 |
| R. Muñoz | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 4.50 | 13.50 | 3.00 |
| C. Thomas | 2 | 0 | 6.1 | 0 | 1 | 0 | 0 | 15 | 15 | 6 | 4 | 5.68 | 21.32 | 3.32 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
