March 7, 2026
BAL
2
ATL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .724 |
| Jud Fabian CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .167 |
| Ryan Mountcastle 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .793 |
| Creed Willems 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
| Samuel Basallo C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .375 | 1.000 |
| Silas Ardoin C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .804 |
| Bryan Ramos 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .690 |
| Colin Yeaman 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| Reed Trimble RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .267 | .627 |
| Ike Irish RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.250 |
| Weston Wilson LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .417 | 1.465 |
| Jordan Sanchez LF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .667 | 2.000 |
| Sam Huff DH | 4 | 0 | 0 | 0 | 0 | 4 | 4 | .167 | .611 |
| Willy Vasquez 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .167 | .481 |
| Jaiden Lo Re 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
| José Barrero SS | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .444 |
| Griff O'Ferrall SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .500 |
BATTING
2B: Trimble (1, Gallegos).
3B: Sanchez, Jo (1, Gallegos).
TB: Basallo; Lo Re; Sanchez, Jo 3; Trimble 3.
RBI: Lo Re (1); Sanchez, Jo (2).
Runners left in scoring position, 2 out: Barrero; Fabian; Beavers 2.
Team RISP: 2-for-11.
Team LOB: 8.
BASERUNNING
SB: Wilson, W (2, 2nd base off Kinley/Baldwin, D).
CS: Trimble (1, 2nd base by Fuentes/Baldwin, D).
FIELDING
DP: (Lo Re-Willems).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Luis De León | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Chandler Marsh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Cameron Weston | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Boston Bateman | 3.0 | 3 | 2 | 2 | 1 | 1 | 2 | 6.00 |
| Alex Pham | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
PITCHING
HBP: Yeaman (by Fuentes).
ABS Challenge: Wilson, W (Strike-Overturned to Ball); Huff (Strike-Confirmed); Trimble (Strike-Overturned to Ball); Ardoin 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Burgess (Ball-Confirmed).
Pitches-strikes: De León 29-17; Marsh 4-3; Weston 43-28; Bateman 46-25; Pham 14-11; Holmes, G 58-31; Schanaman 4-3; Kinley 16-9; Lee, D 15-8; Fuentes 25-15; Karinchak 17-13; Gallegos 23-15.
Groundouts-flyouts: De León 3-0; Marsh 0-0; Weston 5-0; Bateman 3-1; Pham 0-1; Holmes, G 2-2; Schanaman 0-0; Kinley 1-1; Lee, D 0-1; Fuentes 1-0; Karinchak 1-0; Gallegos 1-0.
Batters faced: De León 7; Marsh 1; Weston 11; Bateman 12; Pham 3; Holmes, G 13; Schanaman 1; Kinley 4; Lee, D 3; Fuentes 6; Karinchak 4; Gallegos 6.
Inherited runners-scored: Marsh 1-0; Schanaman 3-0.
Umpires: HP: Tyler Jones. 1B: Andy Fletcher. 2B: Ryan Wills. 3B: Brian O'Nora.
Weather: 83 degrees, Partly Cloudy.
Wind: 6 mph, Out To CF.
First pitch: 1:05 PM.
T: 2:28.
Att: 6,305.
Venue: CoolToday Park.
