Leaders

Gabriel Moreno
AVG
.307

Nolan Arenado
HOME RUNS
21

Ketel Marte
RBI
67

Eduardo Rodriguez
ERA
2.61
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Moreno | 101 | 365 | 55 | 112 | 27 | 1 | 10 | 63 | 46 | 65 | 5 | .307 | .383 | .468 | .851 |
| C. Carroll | 126 | 472 | 80 | 118 | 27 | 15 | 18 | 57 | 65 | 117 | 18 | .250 | .349 | .485 | .834 |
| T. Locklear | 15 | 36 | 8 | 10 | 3 | 0 | 1 | 6 | 4 | 9 | 1 | .278 | .357 | .444 | .801 |
| J. Lawlar | 16 | 53 | 8 | 15 | 2 | 0 | 2 | 7 | 3 | 16 | 4 | .283 | .356 | .434 | .790 |
| J. McCann | 39 | 115 | 11 | 34 | 5 | 0 | 4 | 21 | 5 | 29 | 0 | .296 | .331 | .443 | .774 |
| N. Arenado | 121 | 419 | 63 | 102 | 20 | 1 | 21 | 65 | 43 | 98 | 4 | .243 | .322 | .446 | .768 |
| K. Marte | 118 | 469 | 65 | 117 | 23 | 3 | 21 | 67 | 41 | 78 | 4 | .249 | .314 | .446 | .760 |
| R. Waldschmidt | 63 | 204 | 26 | 57 | 15 | 1 | 2 | 19 | 17 | 65 | 7 | .279 | .344 | .392 | .736 |
| G. Perdomo | 125 | 452 | 61 | 111 | 18 | 6 | 9 | 44 | 75 | 68 | 17 | .246 | .354 | .372 | .726 |
| T. Tawa | 73 | 208 | 25 | 51 | 10 | 0 | 8 | 32 | 17 | 53 | 7 | .245 | .298 | .409 | .707 |
| I. Vargas | 114 | 371 | 51 | 96 | 17 | 4 | 9 | 61 | 23 | 38 | 3 | .259 | .304 | .399 | .703 |
| J. Fernandez | 60 | 181 | 25 | 48 | 9 | 0 | 3 | 16 | 11 | 43 | 8 | .265 | .311 | .365 | .676 |
| T. Troy | 39 | 121 | 22 | 27 | 3 | 1 | 4 | 9 | 13 | 31 | 1 | .223 | .299 | .364 | .663 |
| L. Nootbaar | 13 | 42 | 3 | 8 | 2 | 0 | 1 | 4 | 8 | 7 | 1 | .190 | .320 | .310 | .630 |
| J. Barrosa | 92 | 132 | 26 | 26 | 11 | 1 | 2 | 12 | 14 | 42 | 2 | .197 | .282 | .341 | .623 |
| M. Kepler | 35 | 111 | 10 | 24 | 7 | 0 | 2 | 15 | 11 | 28 | 0 | .216 | .282 | .333 | .615 |
| A. Del Castillo | 59 | 176 | 18 | 35 | 6 | 0 | 5 | 24 | 13 | 54 | 1 | .199 | .253 | .318 | .571 |
| A. Thomas | 28 | 94 | 12 | 17 | 9 | 0 | 2 | 10 | 3 | 23 | 4 | .181 | .222 | .340 | .562 |
| L. Gurriel | 47 | 174 | 12 | 36 | 8 | 0 | 2 | 21 | 10 | 34 | 1 | .207 | .254 | .287 | .541 |
| L. Groover | 15 | 48 | 4 | 8 | 2 | 0 | 1 | 4 | 5 | 11 | 0 | .167 | .259 | .271 | .530 |
| A. Garcia | 8 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | .158 | .158 | .316 | .474 |
| P. Smith | 28 | 78 | 5 | 11 | 1 | 0 | 1 | 6 | 10 | 18 | 1 | .141 | .236 | .192 | .428 |
| L. Baker | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
| C. Santana | 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .083 | .154 | .125 | .279 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Martinez | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 1.00 |
| G. Carrillo | 8 | 0 | 13.2 | 2 | 1 | 0 | 0 | 7 | 1 | 8 | 15 | 0.00 | 0.66 | 1.10 |
| J. Morillo | 54 | 0 | 50.1 | 3 | 4 | 1 | 16 | 35 | 13 | 18 | 59 | 0.36 | 2.32 | 1.05 |
| T. Clarke | 57 | 0 | 57.0 | 2 | 3 | 0 | 13 | 40 | 15 | 10 | 32 | 0.63 | 2.37 | 0.88 |
| B. Garcia | 43 | 0 | 36.1 | 0 | 1 | 4 | 13 | 21 | 10 | 9 | 42 | 0.50 | 2.48 | 0.83 |
| E. Rodriguez | 26 | 26 | 155.0 | 13 | 4 | 0 | 0 | 138 | 45 | 49 | 110 | 0.81 | 2.61 | 1.21 |
| J. LoΓ‘isiga | 53 | 0 | 51.1 | 4 | 3 | 1 | 8 | 44 | 15 | 11 | 36 | 0.53 | 2.63 | 1.07 |
| J. Burgos | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 3.38 | 1.13 |
| D. Santana | 3 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3.38 | 3.38 | 0.75 |
| B. Pfaadt | 23 | 13 | 98.1 | 7 | 1 | 0 | 2 | 88 | 37 | 24 | 69 | 1.01 | 3.39 | 1.14 |
| M. Soroka | 18 | 18 | 95.1 | 8 | 4 | 0 | 0 | 87 | 36 | 24 | 91 | 0.57 | 3.40 | 1.16 |
| K. Ginkel | 58 | 0 | 54.2 | 5 | 4 | 1 | 11 | 46 | 23 | 15 | 52 | 1.15 | 3.79 | 1.12 |
| M. Bratt | 8 | 8 | 36.2 | 1 | 2 | 0 | 0 | 32 | 17 | 22 | 25 | 1.23 | 4.17 | 1.47 |
| R. Thompson | 46 | 0 | 40.2 | 4 | 2 | 0 | 7 | 51 | 20 | 13 | 29 | 0.66 | 4.43 | 1.57 |
| D. Jameson | 11 | 0 | 17.1 | 0 | 0 | 0 | 0 | 16 | 9 | 9 | 13 | 0.52 | 4.67 | 1.44 |
| R. Nelson | 15 | 15 | 83.1 | 3 | 5 | 0 | 0 | 81 | 46 | 22 | 62 | 1.94 | 4.97 | 1.24 |
| M. Kelly | 23 | 23 | 129.0 | 8 | 11 | 0 | 0 | 139 | 77 | 57 | 84 | 1.81 | 5.37 | 1.52 |
| K. Drake | 4 | 4 | 16.2 | 0 | 1 | 0 | 0 | 20 | 10 | 6 | 13 | 1.62 | 5.40 | 1.56 |
| J. Cabrera | 4 | 4 | 17.2 | 0 | 2 | 0 | 0 | 20 | 11 | 7 | 12 | 1.53 | 5.60 | 1.53 |
| P. Sewald | 45 | 0 | 39.0 | 2 | 5 | 24 | 0 | 34 | 27 | 9 | 44 | 2.77 | 6.23 | 1.10 |
| P. Abner | 8 | 0 | 14.1 | 0 | 0 | 0 | 0 | 14 | 10 | 8 | 6 | 1.26 | 6.28 | 1.53 |
| Z. Gallen | 19 | 19 | 98.0 | 3 | 9 | 0 | 0 | 122 | 69 | 31 | 61 | 1.65 | 6.34 | 1.56 |
| Z. Littell | 3 | 0 | 12.0 | 1 | 0 | 0 | 0 | 21 | 10 | 4 | 3 | 3.75 | 7.50 | 2.08 |
| A. Hoffmann | 8 | 0 | 11.2 | 1 | 0 | 0 | 0 | 16 | 10 | 8 | 12 | 2.31 | 7.71 | 2.06 |
| K. Strowd | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0.00 | 9.00 | 4.00 |
| T. Rashi | 3 | 0 | 3.2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 2.45 | 9.82 | 1.09 |
| J. Ross | 3 | 0 | 3.2 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 2 | 2.45 | 19.64 | 3.00 |
| Y. DΓaz | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 13.50 | 94.50 | 12.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
