Leaders

Corbin Carroll
AVG
.278

Corbin Carroll
HOME RUNS
12

Ketel Marte
RBI
41

Eduardo Rodriguez
ERA
2.55
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Carroll | 68 | 252 | 43 | 70 | 15 | 8 | 12 | 34 | 34 | 63 | 8 | .278 | .370 | .544 | .914 |
| J. Lawlar | 8 | 25 | 4 | 8 | 1 | 0 | 1 | 4 | 2 | 7 | 4 | .320 | .414 | .480 | .894 |
| G. Moreno | 47 | 159 | 24 | 42 | 11 | 0 | 6 | 23 | 19 | 34 | 4 | .264 | .348 | .447 | .795 |
| K. Marte | 67 | 271 | 38 | 69 | 14 | 2 | 11 | 41 | 22 | 45 | 0 | .255 | .307 | .443 | .750 |
| N. Arenado | 66 | 222 | 30 | 54 | 12 | 0 | 8 | 31 | 22 | 53 | 2 | .243 | .324 | .405 | .729 |
| I. Vargas | 61 | 225 | 32 | 60 | 9 | 2 | 7 | 37 | 10 | 23 | 1 | .267 | .303 | .418 | .721 |
| G. Perdomo | 68 | 234 | 30 | 57 | 9 | 3 | 4 | 24 | 39 | 34 | 11 | .244 | .350 | .359 | .709 |
| T. Troy | 19 | 57 | 11 | 13 | 2 | 0 | 2 | 2 | 8 | 13 | 0 | .228 | .323 | .368 | .691 |
| R. Waldschmidt | 33 | 112 | 11 | 29 | 9 | 1 | 0 | 8 | 8 | 40 | 5 | .259 | .314 | .357 | .671 |
| J. Fernandez | 55 | 165 | 23 | 42 | 7 | 0 | 3 | 15 | 7 | 40 | 7 | .255 | .289 | .352 | .641 |
| L. Gurriel | 25 | 92 | 7 | 21 | 4 | 0 | 1 | 11 | 8 | 19 | 1 | .228 | .284 | .304 | .588 |
| A. Thomas | 28 | 94 | 12 | 17 | 9 | 0 | 2 | 10 | 3 | 23 | 4 | .181 | .222 | .340 | .562 |
| A. Del Castillo | 43 | 126 | 9 | 23 | 4 | 0 | 4 | 20 | 11 | 44 | 0 | .183 | .246 | .310 | .556 |
| J. Barrosa | 49 | 99 | 11 | 17 | 9 | 1 | 1 | 7 | 8 | 34 | 0 | .172 | .241 | .313 | .554 |
| T. Tawa | 29 | 59 | 6 | 10 | 2 | 0 | 1 | 8 | 8 | 16 | 0 | .169 | .265 | .254 | .519 |
| L. Groover | 7 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | .200 | .286 | .200 | .486 |
| A. Garcia | 8 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | .158 | .158 | .316 | .474 |
| J. McCann | 22 | 59 | 3 | 12 | 3 | 0 | 0 | 6 | 1 | 17 | 0 | .203 | .217 | .254 | .471 |
| L. Baker | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
| P. Smith | 12 | 29 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | .103 | .250 | .103 | .353 |
| C. Santana | 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .083 | .154 | .125 | .279 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Clarke | 31 | 0 | 29.2 | 2 | 1 | 0 | 11 | 18 | 7 | 7 | 16 | 0.30 | 2.12 | 0.84 |
| R. Thompson | 28 | 0 | 23.2 | 2 | 1 | 0 | 5 | 19 | 6 | 8 | 15 | 0.76 | 2.28 | 1.14 |
| E. Rodriguez | 14 | 14 | 81.1 | 5 | 2 | 0 | 0 | 68 | 23 | 32 | 60 | 0.89 | 2.55 | 1.23 |
| J. Morillo | 31 | 0 | 28.0 | 2 | 3 | 1 | 8 | 18 | 8 | 11 | 37 | 0.64 | 2.57 | 1.04 |
| K. Ginkel | 30 | 0 | 27.2 | 2 | 2 | 0 | 5 | 24 | 8 | 7 | 32 | 0.65 | 2.60 | 1.12 |
| B. Garcia | 17 | 0 | 14.2 | 0 | 1 | 0 | 5 | 10 | 5 | 4 | 13 | 0.00 | 3.07 | 0.95 |
| P. Sewald | 29 | 0 | 26.1 | 2 | 4 | 17 | 0 | 12 | 9 | 7 | 29 | 1.37 | 3.08 | 0.72 |
| M. Soroka | 14 | 14 | 81.0 | 8 | 3 | 0 | 0 | 70 | 28 | 17 | 79 | 0.67 | 3.11 | 1.07 |
| J. LoΓ‘isiga | 29 | 0 | 26.0 | 1 | 2 | 1 | 4 | 24 | 9 | 7 | 17 | 0.35 | 3.12 | 1.19 |
| D. Jameson | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0.00 | 4.91 | 1.36 |
| R. Nelson | 14 | 14 | 76.1 | 2 | 5 | 0 | 0 | 72 | 44 | 22 | 57 | 2.00 | 5.19 | 1.23 |
| Z. Gallen | 15 | 15 | 75.2 | 3 | 5 | 0 | 0 | 93 | 45 | 23 | 50 | 1.55 | 5.35 | 1.53 |
| M. Kelly | 11 | 11 | 64.1 | 5 | 5 | 0 | 0 | 66 | 39 | 27 | 38 | 1.82 | 5.46 | 1.45 |
| B. Pfaadt | 13 | 3 | 38.0 | 0 | 1 | 0 | 2 | 40 | 25 | 17 | 31 | 1.66 | 5.92 | 1.50 |
| A. Hoffmann | 8 | 0 | 11.2 | 1 | 0 | 0 | 0 | 16 | 10 | 8 | 12 | 2.31 | 7.71 | 2.06 |
| K. Strowd | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0.00 | 9.00 | 4.00 |
| T. Rashi | 3 | 0 | 3.2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 2.45 | 9.82 | 1.09 |
| P. Abner | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 4.91 | 17.18 | 2.18 |
| J. Ross | 3 | 0 | 3.2 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 2 | 2.45 | 19.64 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
