Leaders

Gabriel Moreno
AVG
.304

Ketel Marte
HOME RUNS
21

Ketel Marte
RBI
66

Eduardo Rodriguez
ERA
2.70
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lawlar | 12 | 38 | 6 | 12 | 2 | 0 | 1 | 4 | 3 | 10 | 4 | .316 | .409 | .447 | .856 |
| G. Moreno | 92 | 326 | 49 | 99 | 22 | 1 | 8 | 52 | 43 | 56 | 4 | .304 | .383 | .451 | .834 |
| T. Locklear | 13 | 33 | 8 | 9 | 3 | 0 | 1 | 6 | 4 | 8 | 1 | .273 | .359 | .455 | .814 |
| C. Carroll | 117 | 440 | 73 | 106 | 24 | 13 | 17 | 56 | 57 | 113 | 16 | .241 | .335 | .470 | .805 |
| J. McCann | 34 | 106 | 11 | 31 | 5 | 0 | 4 | 21 | 4 | 28 | 0 | .292 | .324 | .453 | .777 |
| N. Arenado | 114 | 392 | 55 | 96 | 20 | 1 | 18 | 58 | 40 | 90 | 4 | .245 | .324 | .439 | .763 |
| K. Marte | 115 | 462 | 63 | 115 | 23 | 3 | 21 | 66 | 38 | 77 | 4 | .249 | .310 | .448 | .758 |
| R. Waldschmidt | 55 | 179 | 24 | 51 | 13 | 1 | 2 | 15 | 11 | 60 | 6 | .285 | .333 | .402 | .735 |
| G. Perdomo | 116 | 414 | 57 | 101 | 15 | 6 | 9 | 42 | 73 | 62 | 17 | .244 | .359 | .374 | .733 |
| I. Vargas | 105 | 339 | 46 | 91 | 17 | 4 | 7 | 55 | 21 | 36 | 2 | .268 | .314 | .404 | .718 |
| T. Tawa | 64 | 174 | 21 | 41 | 8 | 0 | 6 | 26 | 14 | 45 | 6 | .236 | .288 | .385 | .673 |
| T. Troy | 39 | 121 | 22 | 27 | 3 | 1 | 4 | 9 | 13 | 31 | 1 | .223 | .299 | .364 | .663 |
| J. Barrosa | 86 | 127 | 26 | 26 | 11 | 1 | 2 | 12 | 14 | 39 | 2 | .205 | .287 | .354 | .641 |
| J. Fernandez | 55 | 165 | 23 | 42 | 7 | 0 | 3 | 15 | 7 | 40 | 7 | .255 | .289 | .352 | .641 |
| M. Kepler | 31 | 98 | 8 | 20 | 6 | 0 | 2 | 15 | 10 | 25 | 0 | .204 | .273 | .327 | .600 |
| A. Del Castillo | 59 | 176 | 18 | 35 | 6 | 0 | 5 | 24 | 13 | 54 | 1 | .199 | .253 | .318 | .571 |
| A. Thomas | 28 | 94 | 12 | 17 | 9 | 0 | 2 | 10 | 3 | 23 | 4 | .181 | .222 | .340 | .562 |
| L. Gurriel | 47 | 174 | 12 | 36 | 8 | 0 | 2 | 21 | 10 | 34 | 1 | .207 | .254 | .287 | .541 |
| L. Groover | 15 | 48 | 4 | 8 | 2 | 0 | 1 | 4 | 5 | 11 | 0 | .167 | .259 | .271 | .530 |
| A. Garcia | 8 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | .158 | .158 | .316 | .474 |
| L. Nootbaar | 7 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | .130 | .286 | .174 | .460 |
| P. Smith | 28 | 78 | 5 | 11 | 1 | 0 | 1 | 6 | 10 | 18 | 1 | .141 | .236 | .192 | .428 |
| L. Baker | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
| C. Santana | 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .083 | .154 | .125 | .279 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Littell | 1 | 0 | 4.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.86 |
| G. Carrillo | 6 | 0 | 10.2 | 2 | 1 | 0 | 0 | 6 | 1 | 6 | 11 | 0.00 | 0.84 | 1.13 |
| T. Clarke | 54 | 0 | 54.1 | 2 | 2 | 0 | 13 | 37 | 13 | 9 | 29 | 0.66 | 2.15 | 0.85 |
| B. Garcia | 39 | 0 | 33.0 | 0 | 1 | 3 | 13 | 20 | 8 | 7 | 36 | 0.27 | 2.18 | 0.82 |
| J. Morillo | 52 | 0 | 48.1 | 3 | 4 | 1 | 15 | 33 | 13 | 17 | 56 | 0.37 | 2.42 | 1.03 |
| E. Rodriguez | 24 | 24 | 143.1 | 11 | 4 | 0 | 0 | 129 | 43 | 47 | 101 | 0.82 | 2.70 | 1.23 |
| J. LoΓ‘isiga | 50 | 0 | 47.1 | 3 | 3 | 1 | 8 | 42 | 15 | 11 | 36 | 0.57 | 2.85 | 1.12 |
| M. Soroka | 16 | 16 | 86.1 | 8 | 3 | 0 | 0 | 75 | 28 | 20 | 83 | 0.63 | 2.92 | 1.10 |
| B. Pfaadt | 21 | 11 | 85.2 | 6 | 1 | 0 | 2 | 79 | 32 | 24 | 54 | 0.84 | 3.36 | 1.20 |
| J. Burgos | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 3.38 | 1.13 |
| K. Ginkel | 54 | 0 | 51.0 | 5 | 4 | 1 | 11 | 43 | 21 | 15 | 49 | 1.06 | 3.71 | 1.14 |
| M. Bratt | 7 | 7 | 33.2 | 1 | 1 | 0 | 0 | 28 | 14 | 19 | 25 | 1.34 | 3.74 | 1.40 |
| R. Thompson | 46 | 0 | 40.2 | 4 | 2 | 0 | 7 | 51 | 20 | 13 | 29 | 0.66 | 4.43 | 1.57 |
| D. Jameson | 11 | 0 | 17.1 | 0 | 0 | 0 | 0 | 16 | 9 | 9 | 13 | 0.52 | 4.67 | 1.44 |
| M. Kelly | 21 | 21 | 120.0 | 8 | 9 | 0 | 0 | 126 | 65 | 50 | 80 | 1.73 | 4.88 | 1.47 |
| R. Nelson | 15 | 15 | 83.1 | 3 | 5 | 0 | 0 | 81 | 46 | 22 | 62 | 1.94 | 4.97 | 1.24 |
| K. Drake | 4 | 4 | 16.2 | 0 | 1 | 0 | 0 | 20 | 10 | 6 | 13 | 1.62 | 5.40 | 1.56 |
| J. Cabrera | 4 | 4 | 17.2 | 0 | 2 | 0 | 0 | 20 | 11 | 7 | 12 | 1.53 | 5.60 | 1.53 |
| P. Sewald | 45 | 0 | 39.0 | 2 | 5 | 24 | 0 | 34 | 27 | 9 | 44 | 2.77 | 6.23 | 1.10 |
| Z. Gallen | 19 | 19 | 98.0 | 3 | 9 | 0 | 0 | 122 | 69 | 31 | 61 | 1.65 | 6.34 | 1.56 |
| P. Abner | 6 | 0 | 12.1 | 0 | 0 | 0 | 0 | 12 | 9 | 8 | 6 | 1.46 | 6.57 | 1.62 |
| A. Hoffmann | 8 | 0 | 11.2 | 1 | 0 | 0 | 0 | 16 | 10 | 8 | 12 | 2.31 | 7.71 | 2.06 |
| K. Strowd | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0.00 | 9.00 | 4.00 |
| T. Rashi | 3 | 0 | 3.2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 2.45 | 9.82 | 1.09 |
| J. Ross | 3 | 0 | 3.2 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 2 | 2.45 | 19.64 | 3.00 |
| Y. DΓaz | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 13.50 | 94.50 | 12.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
