Leaders

Corbin Carroll
AVG
.296

Nolan Arenado
HOMERUNS
4

Corbin Carroll
RBI
17

Zachary Gallen
ERA
3.51
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas | 18 | 70 | 14 | 25 | 5 | 1 | 5 | 16 | 2 | 9 | 0 | .357 | .375 | .671 | 1.046 |
| A. Garcia | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| C. Carroll | 23 | 81 | 17 | 24 | 6 | 4 | 3 | 17 | 14 | 25 | 4 | .296 | .396 | .580 | .976 |
| J. Lawlar | 6 | 18 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 6 | 1 | .333 | .400 | .556 | .956 |
| G. Perdomo | 24 | 81 | 11 | 21 | 3 | 3 | 1 | 6 | 14 | 12 | 6 | .259 | .361 | .407 | .768 |
| J. Fernandez | 20 | 68 | 13 | 21 | 2 | 0 | 2 | 9 | 2 | 17 | 1 | .309 | .329 | .426 | .755 |
| G. Moreno | 13 | 40 | 6 | 11 | 5 | 0 | 0 | 5 | 3 | 8 | 0 | .275 | .333 | .400 | .733 |
| N. Arenado | 23 | 84 | 11 | 22 | 2 | 0 | 4 | 14 | 3 | 19 | 0 | .262 | .284 | .429 | .713 |
| K. Marte | 24 | 96 | 16 | 23 | 3 | 0 | 4 | 9 | 8 | 19 | 0 | .240 | .298 | .396 | .694 |
| A. Del Castillo | 11 | 42 | 4 | 11 | 3 | 0 | 1 | 10 | 1 | 11 | 0 | .262 | .279 | .405 | .684 |
| J. Barrosa | 18 | 57 | 7 | 12 | 7 | 1 | 1 | 6 | 3 | 21 | 0 | .211 | .262 | .421 | .683 |
| A. Thomas | 19 | 67 | 7 | 13 | 8 | 0 | 1 | 8 | 3 | 15 | 4 | .194 | .239 | .358 | .597 |
| P. Smith | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .167 | .375 | .167 | .542 |
| J. McCann | 14 | 37 | 3 | 8 | 3 | 0 | 0 | 4 | 1 | 13 | 0 | .216 | .237 | .297 | .534 |
| T. Tawa | 14 | 36 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 7 | 0 | .139 | .238 | .194 | .432 |
| L. Baker | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
| C. Santana | 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .083 | .154 | .125 | .279 |
| L. Gurriel | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .063 | .118 | .063 | .181 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ross | 3 | 0 | 3.2 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 2 | 2.45 | 19.64 | 3.00 |
| T. Rashi | 3 | 0 | 3.2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 2.45 | 9.82 | 1.09 |
| M. Kelly | 2 | 2 | 9.2 | 1 | 1 | 0 | 0 | 15 | 10 | 7 | 8 | 3.72 | 9.31 | 2.28 |
| R. Nelson | 5 | 5 | 20.2 | 1 | 2 | 0 | 0 | 21 | 16 | 9 | 20 | 1.74 | 6.97 | 1.45 |
| B. Pfaadt | 4 | 3 | 23.0 | 0 | 1 | 0 | 0 | 21 | 12 | 8 | 14 | 1.17 | 4.70 | 1.26 |
| R. Thompson | 14 | 0 | 9.2 | 1 | 0 | 0 | 4 | 6 | 5 | 5 | 6 | 1.86 | 4.66 | 1.14 |
| P. Sewald | 12 | 0 | 10.0 | 0 | 3 | 7 | 0 | 6 | 5 | 3 | 12 | 2.70 | 4.50 | 0.90 |
| K. Ginkel | 11 | 0 | 11.1 | 0 | 1 | 0 | 2 | 11 | 5 | 3 | 15 | 0.00 | 3.97 | 1.24 |
| J. LoΓ‘isiga | 12 | 0 | 11.2 | 0 | 1 | 1 | 4 | 13 | 5 | 2 | 10 | 0.77 | 3.86 | 1.29 |
| T. Clarke | 12 | 0 | 12.2 | 1 | 0 | 0 | 5 | 9 | 5 | 0 | 6 | 0.71 | 3.55 | 0.71 |
| Z. Gallen | 5 | 5 | 25.2 | 1 | 1 | 0 | 0 | 31 | 10 | 7 | 14 | 0.70 | 3.51 | 1.48 |
| E. Rodriguez | 5 | 5 | 28.0 | 2 | 0 | 0 | 0 | 25 | 9 | 12 | 18 | 1.29 | 2.89 | 1.32 |
| M. Soroka | 5 | 5 | 27.2 | 4 | 0 | 0 | 0 | 25 | 8 | 7 | 34 | 0.65 | 2.60 | 1.16 |
| J. Morillo | 13 | 0 | 12.2 | 1 | 1 | 1 | 6 | 8 | 3 | 4 | 14 | 0.71 | 2.13 | 0.95 |
| A. Hoffmann | 6 | 0 | 10.1 | 1 | 0 | 0 | 0 | 6 | 2 | 6 | 11 | 1.74 | 1.74 | 1.16 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
