April 22, 2026
Top 7thLive
CWS
9-14
10
AZ
13-10
B
S
O
Pitcher
Ryan Thompson
Batter
Munetaka Murakami
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
| AZ | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .253 | .689 |
| Miguel Vargas 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .195 | .776 |
| Munetaka Murakami 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .238 | .967 |
| Everson Pereira DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .962 |
| Edgar Quero C | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .164 | .448 |
| Colson Montgomery SS | 3 | 1 | 1 | 2 | 0 | 1 | 4 | .217 | .853 |
| Tanner Murray LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .208 | .602 |
| Sam Antonacci LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .717 |
| Derek Hill RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .721 |
| Tristan Peters CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .265 | .648 |
| Luisangel Acuña CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .190 | .441 |
| Andrew Benintendi RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | .613 |
BATTING
3B: Peters (1, Clarke, T).
HR: Vargas, M (5, 3rd inning off Rodriguez, Ed, 0 on, 0 out); Montgomery, C (7, 4th inning off Rodriguez, Ed, 0 on, 0 out).
TB: Meidroth; Montgomery, C 4; Murakami; Pereira; Peters 3; Vargas, M 5.
RBI: Benintendi (7); Montgomery, C 2 (18); Quero (4); Vargas, M (12).
Runners left in scoring position, 2 out: Montgomery, C; Murray, T; Meidroth.
Team RISP: 0-for-7.
Team LOB: 5.
BASERUNNING
SB: Vargas, M (4, 2nd base off Rodriguez, Ed/McCann).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 3.2 | 8 | 8 | 8 | 3 | 1 | 2 | 5.57 |
| Jordan Hicks | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.76 |
| Bryan Hudson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.69 |
| Lucas Sims | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 4.50 |
PITCHING
Balk: Kay.
ABS Challenge: Murakami (Strike-Confirmed); McCann 4 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Overturned to Strike, Strike-Confirmed); Quero (Ball-Confirmed); Fernandez, Jo (Strike-Overturned to Ball).
Pitches-strikes: Kay 92-51; Hicks, J 12-5; Hudson, B 32-21; Sims 24-18; Rodriguez, Ed 96-61; Clarke, T 13-9; Thompson, R 6-2.
Groundouts-flyouts: Kay 5-1; Hicks, J 1-0; Hudson, B 1-0; Sims 0-1; Rodriguez, Ed 9-1; Clarke, T 2-0; Thompson, R 0-0.
Batters faced: Kay 22; Hicks, J 3; Hudson, B 5; Sims 5; Rodriguez, Ed 24; Clarke, T 4; Thompson, R 1.
Inherited runners-scored: Hicks, J 1-1.
Umpires: HP: Jeremie Rehak. 1B: Cory Blaser. 2B: Adam Beck. 3B: Doug Eddings.
Weather: 82 degrees, Clear.
Wind: 9 mph, Varies.
First pitch: 6:40 PM.
Att: 20,799.
Venue: Chase Field.
