Leaders

Ernie Clement
AVG
.303

Kazuma Okamoto
HOME RUNS
13

Kazuma Okamoto
RBI
35

Dylan Cease
ERA
3.05
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McAdoo | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | .625 | .875 |
| Y. Pinango | 30 | 89 | 8 | 27 | 4 | 0 | 3 | 16 | 5 | 20 | 0 | .303 | .340 | .449 | .789 |
| J. SΓ‘nchez | 58 | 168 | 19 | 48 | 11 | 0 | 6 | 28 | 7 | 39 | 1 | .286 | .322 | .458 | .780 |
| V. Guerrero | 59 | 212 | 35 | 63 | 10 | 0 | 3 | 24 | 30 | 25 | 5 | .297 | .390 | .387 | .777 |
| E. Clement | 60 | 231 | 25 | 70 | 19 | 0 | 5 | 22 | 8 | 20 | 2 | .303 | .325 | .450 | .775 |
| N. Lukes | 27 | 77 | 9 | 24 | 6 | 0 | 0 | 9 | 3 | 12 | 0 | .312 | .357 | .390 | .747 |
| K. Okamoto | 59 | 213 | 29 | 47 | 7 | 0 | 13 | 35 | 25 | 77 | 0 | .221 | .310 | .437 | .747 |
| D. Varsho | 58 | 207 | 26 | 53 | 13 | 2 | 5 | 17 | 20 | 45 | 4 | .256 | .326 | .411 | .737 |
| B. Valenzuela | 39 | 105 | 13 | 24 | 3 | 0 | 4 | 10 | 14 | 28 | 1 | .229 | .319 | .371 | .690 |
| M. Straw | 52 | 87 | 18 | 21 | 3 | 0 | 2 | 6 | 10 | 15 | 2 | .241 | .316 | .345 | .661 |
| E. JimΓ©nez | 12 | 31 | 2 | 9 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | .290 | .343 | .290 | .633 |
| G. Springer | 41 | 160 | 16 | 33 | 8 | 0 | 5 | 14 | 15 | 36 | 3 | .206 | .282 | .350 | .632 |
| A. GimΓ©nez | 58 | 194 | 14 | 41 | 7 | 1 | 6 | 28 | 8 | 37 | 7 | .211 | .255 | .351 | .606 |
| A. Kirk | 5 | 20 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | .150 | .227 | .350 | .577 |
| D. Schneider | 38 | 71 | 13 | 9 | 3 | 0 | 1 | 8 | 17 | 31 | 1 | .127 | .295 | .211 | .506 |
| L. Sosa | 28 | 80 | 9 | 15 | 4 | 0 | 1 | 6 | 1 | 18 | 0 | .188 | .205 | .275 | .480 |
| T. Heineman | 30 | 71 | 6 | 10 | 0 | 0 | 1 | 4 | 2 | 18 | 0 | .141 | .197 | .183 | .380 |
| A. Barger | 9 | 22 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | .045 | .214 | .091 | .305 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Andrews | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.00 | 0.00 | 1.00 |
| L. Estrada | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.00 | 0.50 |
| A. Macko | 8 | 1 | 8.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 6 | 0.00 | 0.00 | 1.00 |
| C. Seabold | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| L. Varland | 28 | 0 | 31.0 | 2 | 1 | 8 | 5 | 23 | 1 | 9 | 42 | 0.00 | 0.29 | 1.03 |
| J. Mantiply | 17 | 0 | 17.2 | 1 | 0 | 0 | 0 | 16 | 4 | 4 | 16 | 0.51 | 2.04 | 1.13 |
| T. Yesavage | 7 | 7 | 37.0 | 2 | 2 | 0 | 0 | 26 | 9 | 17 | 39 | 0.00 | 2.19 | 1.16 |
| T. Rogers | 28 | 0 | 26.2 | 1 | 2 | 2 | 11 | 21 | 7 | 9 | 16 | 0.00 | 2.36 | 1.13 |
| B. Fisher | 31 | 3 | 33.2 | 2 | 1 | 1 | 6 | 19 | 9 | 12 | 34 | 0.53 | 2.41 | 0.92 |
| D. Cease | 11 | 11 | 62.0 | 3 | 3 | 0 | 0 | 49 | 21 | 26 | 92 | 0.73 | 3.05 | 1.21 |
| K. Gausman | 13 | 13 | 75.0 | 4 | 4 | 0 | 0 | 68 | 28 | 14 | 74 | 0.84 | 3.36 | 1.09 |
| S. Miles | 16 | 2 | 36.1 | 2 | 1 | 0 | 1 | 30 | 14 | 12 | 34 | 0.74 | 3.47 | 1.16 |
| P. Corbin | 10 | 10 | 49.1 | 2 | 1 | 0 | 0 | 53 | 20 | 14 | 36 | 0.91 | 3.65 | 1.36 |
| T. Nance | 20 | 0 | 21.0 | 0 | 2 | 0 | 1 | 16 | 9 | 8 | 25 | 0.43 | 3.86 | 1.14 |
| C. Ponce | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.00 | 3.86 | 0.86 |
| M. Fluharty | 32 | 2 | 22.2 | 3 | 0 | 0 | 7 | 22 | 10 | 9 | 30 | 0.40 | 3.97 | 1.37 |
| Y. Rodriguez | 8 | 0 | 7.1 | 0 | 1 | 0 | 1 | 7 | 5 | 5 | 5 | 2.45 | 6.14 | 1.64 |
| J. Hoffman | 28 | 0 | 25.2 | 4 | 4 | 5 | 6 | 35 | 18 | 10 | 45 | 1.05 | 6.31 | 1.75 |
| E. Lauer | 8 | 6 | 36.1 | 1 | 5 | 0 | 0 | 38 | 27 | 16 | 26 | 2.72 | 6.69 | 1.49 |
| C. Lee | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 5.40 | 8.10 | 1.80 |
| A. Voth | 2 | 0 | 6.0 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 1 | 4.50 | 9.00 | 2.17 |
| M. Scherzer | 5 | 5 | 18.2 | 1 | 3 | 0 | 0 | 22 | 20 | 8 | 10 | 3.37 | 9.64 | 1.61 |
| J. Fleming | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 3.00 | 12.00 | 2.67 |
| B. Little | 5 | 0 | 3.2 | 0 | 2 | 0 | 0 | 10 | 10 | 3 | 6 | 7.36 | 24.55 | 3.55 |
| H. Juenger | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0.00 | 27.00 | 4.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
