May 11, 2026
Final
TB
27-13
5
TOR
18-23
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 0 |
| TOR | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 1 |
W
Drew Rasmussen (3-1)
L
Kevin Gausman (2-3)
SV
Bryan Baker (11)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | .314 | .698 |
| Jonny DeLuca LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .710 |
| Junior Caminero 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .252 | .831 |
| Ben Williamson 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .675 |
| Jonathan Aranda 1B | 3 | 2 | 2 | 3 | 0 | 1 | 0 | .277 | .858 |
| Yandy Díaz DH | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .303 | .830 |
| Jake Fraley RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .253 | .744 |
| Richie Palacios 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .232 | .675 |
| Cedric Mullins CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .422 |
| Hunter Feduccia C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .268 | .668 |
| Taylor Walls SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .200 | .558 |
BATTING
2B: Fraley (7, Gausman).
3B: Walls (1, Gausman).
HR: Aranda (8, 5th inning off Gausman, 0 on, 0 out).
TB: Aranda 5; Caminero; Feduccia; Fraley 2; Palacios, R 3; Simpson 3; Walls 3.
RBI: Aranda 3 (32); Palacios, R 3 (8); Walls (7).
2-out RBI: Palacios, R 3; Aranda.
SF: Aranda.
Team RISP: 3-for-6.
Team LOB: 5.
BASERUNNING
SB: Simpson 2 (14, 2nd base off Gausman/Valenzuela, 3rd base off Gausman/Valenzuela).
CS: Williamson (1, 2nd base by Rodríguez, Y/Valenzuela).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 6.0 | 4 | 3 | 3 | 1 | 6 | 1 | 3.16 |
| Ian Seymour | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 6.00 |
| Hunter Bigge | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| Bryan Baker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.16 |
PITCHING
Balk: Gausman.
Disengagement violations: Gausman.
HBP: Aranda (by Fisher).
ABS Challenge: Guerrero Jr. (Strike-Overturned to Ball); Aranda (Strike-Confirmed); Straw (Strike-Confirmed); Feduccia (Ball-Confirmed).
Pitches-strikes: Rasmussen 100-63; Seymour, I 23-16; Bigge 15-10; Baker 11-9; Gausman 100-71; Fluharty 18-11; Fisher 19-13; Mantiply 16-9; Rodríguez, Y 11-6.
Groundouts-flyouts: Rasmussen 7-1; Seymour, I 0-0; Bigge 1-2; Baker 0-0; Gausman 4-4; Fluharty 1-1; Fisher 3-0; Mantiply 2-0; Rodríguez, Y 0-0.
Batters faced: Rasmussen 23; Seymour, I 4; Bigge 5; Baker 3; Gausman 24; Fluharty 4; Fisher 5; Mantiply 4; Rodríguez, Y 3.
Inherited runners-scored: Bigge 1-0; Fluharty 1-0; Fisher 1-0; Mantiply 1-0.
Umpires: HP: Brian O'Nora. 1B: Chris Segal. 2B: Erich Bacchus. 3B: Laz Diaz.
Weather: 68 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:07 PM.
T: 2:55.
Att: 39,336.
Venue: Rogers Centre.
