May 6, 2026
Final
TOR
16-21
3
TB
24-12
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | 3 | 6 | 0 |
W
Shane McClanahan (4-2)
L
Patrick Corbin (1-1)
SV
Ian Seymour (1)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .610 |
| Kazuma Okamoto 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .246 | .824 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .319 | .818 |
| Lenyn Sosa 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .585 |
| Daulton Varsho CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .716 |
| Ernie Clement 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .695 |
| Davis Schneider LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .132 | .558 |
| Andrés Giménez SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .696 |
| Myles Straw RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .310 | .845 |
| Yohendrick Piñango LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .863 |
| Tyler Heineman C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .384 |
| Jesús Sánchez PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .657 |
| Brandon Valenzuela C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .639 |
BATTING
2B: Okamoto (3, McClanahan); Straw (3, McClanahan).
TB: Okamoto 2; Straw 3; Varsho.
Runners left in scoring position, 2 out: Piñango 3; Sosa, L.
Team RISP: 0-for-4.
Team LOB: 5.
FIELDING
E: Clement (2, throw).
DP: 2 (Sosa, L-Guerrero Jr.; Clement-Sosa, L-Guerrero Jr.).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 5.1 | 5 | 2 | 2 | 2 | 1 | 0 | 3.60 |
| Braydon Fisher | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.75 |
| Louis Varland | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.48 |
| Mason Fluharty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.39 |
PITCHING
WP: Cleavinger.
IBB: Aranda (by Varland).
HBP: Aranda (by Corbin).
ABS Challenge: Clement (Strike-Overturned to Ball); Fortes 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed).
Pitches-strikes: Corbin 61-37; Fisher 23-14; Varland 22-12; Fluharty 11-8; McClanahan 69-47; Kelly 14-11; Cleavinger 5-3; Baker 17-11; Seymour, I 11-9.
Groundouts-flyouts: Corbin 8-2; Fisher 2-0; Varland 3-0; Fluharty 0-1; McClanahan 10-2; Kelly 0-2; Cleavinger 0-0; Baker 1-1; Seymour, I 0-0.
Batters faced: Corbin 22; Fisher 5; Varland 6; Fluharty 1; McClanahan 20; Kelly 5; Cleavinger 1; Baker 3; Seymour, I 3.
Inherited runners-scored: Varland 1-0; Fluharty 2-0; Kelly 1-0; Cleavinger 2-0.
Umpires: HP: Nestor Ceja. 1B: Charlie Ramos. 2B: David Rackley. 3B: Chris Guccione.
Weather: 72 degrees, Dome.
Wind: 0 mph, None.
First pitch: 1:10 PM.
T: 2:12.
Att: 11,275.
Venue: Tropicana Field.
