April 30, 2026
Final
TOR
14-17
7
MIN
14-18
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| MIN | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | x | 7 | 6 | 0 |
W
Bailey Ober (3-1)
L
Kevin Gausman (2-2)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .217 | .692 |
| Jesús Sánchez RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .726 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .354 | .907 |
| Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .218 | .674 |
| Daulton Varsho CF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .235 | .720 |
| Ernie Clement 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .302 | .752 |
| Yohendrick Pinango LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .762 |
| Davis Schneider LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .540 |
| Andrés Giménez SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .267 | .720 |
| Brandon Valenzuela C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .588 |
BATTING
HR: Varsho (4, 4th inning off Ober, 0 on, 1 out).
TB: Clement; Guerrero Jr.; Springer 2; Valenzuela; Varsho 4.
RBI: Varsho (8).
Runners left in scoring position, 2 out: Varsho; Springer.
GIDP: Giménez.
Team RISP: 0-for-2.
Team LOB: 7.
BASERUNNING
SB: Sánchez, J (1, 2nd base off Ober/Jeffers).
FIELDING
E: Okamoto (3, throw); Giménez (2, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 5.2 | 4 | 4 | 4 | 2 | 2 | 2 | 3.10 |
| Tommy Nance | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.14 |
| Mason Fluharty | 0.1 | 2 | 3 | 1 | 2 | 1 | 0 | 5.73 |
| Joe Mantiply | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.09 |
PITCHING
WP: Gausman.
ABS Challenge: Larnach (Strike-Overturned to Ball); Jeffers (Strike-Confirmed); Valenzuela (Ball-Confirmed).
Pitches-strikes: Gausman 94-58; Nance 18-14; Fluharty 27-14; Mantiply 5-2; Ober 88-57; Banda 14-8; Morris 19-13; Topa 12-8.
Groundouts-flyouts: Gausman 4-6; Nance 0-1; Fluharty 0-0; Mantiply 0-2; Ober 7-3; Banda 0-0; Morris 2-2; Topa 1-1.
Batters faced: Gausman 23; Nance 4; Fluharty 6; Mantiply 2; Ober 24; Banda 3; Morris 5; Topa 3.
Inherited runners-scored: Nance 1-0; Mantiply 3-1; Banda 1-0; Morris 2-0.
Umpires: HP: Manny Gonzalez. 1B: Jacob Metz. 2B: Tom Hanahan. 3B: Scott Barry.
Weather: 50 degrees, Partly Cloudy.
Wind: 11 mph, R To L.
First pitch: 6:41 PM.
T: 2:29.
Att: 16,985.
Venue: Target Field.
