March 16, 2026
TOR
4
MIA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| MIA | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .231 | .701 |
| Jesús Sánchez DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .550 |
| Nathan Lukes RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .296 | .836 |
| RJ Schreck RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .389 |
| Davis Schneider 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .103 | .392 |
| Leo Jiménez 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .659 |
| Addison Barger 3B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .267 | .938 |
| Eloy Jiménez LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .891 |
| Daulton Varsho CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .432 | 1.421 |
| Jonatan Clase CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .261 | .699 |
| Myles Straw LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .179 | .412 |
| Rafael Lantigua 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .379 | .885 |
| C.J. Stubbs C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .300 | .664 |
| Geovanny Planchart C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
| Riley Tirotta 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .828 |
| Sean Keys 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .703 |
| Arjun Nimmala SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .647 |
| Josh Kasevich SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .805 |
BATTING
2B: Varsho (5, Ekness).
HR: Springer (1, 1st inning off Junk, 0 on, 0 out).
TB: Jiménez, E; Jiménez, L; Lukes 2; Springer 5; Stubbs, C; Varsho 2.
RBI: Springer (1); Straw (1); Varsho 2 (12).
Runners left in scoring position, 2 out: Straw; Lantigua.
GIDP: Clase, J; Keys.
Team RISP: 1-for-6.
Team LOB: 4.
FIELDING
E: Lukes (1, fielding).
Outfield assists: Schreck (Arroyo at home).
Pickoffs: Seabold (Lopez, O at 1st base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lazaro Estrada | 2.1 | 3 | 2 | 2 | 0 | 0 | 1 | 4.50 |
| Connor Seabold | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 6.75 |
| Joe Mantiply | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.50 |
| Jesse Hahn | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.35 |
PITCHING
WP: Junk.
Pitch timer violations: Hahn (pitcher).
ABS Challenge: Schneider (Strike-Overturned to Ball); Stowers (Strike-Overturned to Ball); Stubbs, C 2 (Ball-Confirmed, Ball-Overturned to Strike); Navarreto 2 (Ball-Confirmed, Ball-Overturned to Strike); Planchart (Ball-Confirmed).
Pitches-strikes: Estrada, L 33-21; Seabold 23-17; Mantiply 14-11; Hahn 16-9; Junk 49-24; Ekness 14-12; Fairbanks 12-7; Bender 14-8; King, Jo 9-6.
Groundouts-flyouts: Estrada, L 4-2; Seabold 1-0; Mantiply 2-1; Hahn 0-0; Junk 1-2; Ekness 1-0; Fairbanks 0-0; Bender 1-0; King, Jo 1-1.
Batters faced: Estrada, L 10; Seabold 6; Mantiply 4; Hahn 3; Junk 12; Ekness 4; Fairbanks 4; Bender 4; King, Jo 3.
Inherited runners-scored: Ekness 2-2.
Umpires: HP: Mitch Trzeciak. 1B: Ramon De Jesus. 2B: CB Bucknor. 3B: Chris Conroy.
Weather: 84 degrees, Cloudy.
Wind: 17 mph, In From RF.
First pitch: 1:13 PM.
T: 1:48.
Att: 3,617.
Venue: Roger Dean Chevrolet Stadium.
