April 21, 2026
Bottom 9thLive
TOR
9-13
1
LAA
11-13
B
S
O
Pitcher
Jeff Hoffman
Batter
Oswald Peraza
Last Play
Mound Visit.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 0 |
| LAA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .521 |
| Myles Straw RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .834 |
| Ernie Clement 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .305 | .724 |
| Vladimir Guerrero Jr. 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .353 | .926 |
| Jesús Sánchez RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .265 | .722 |
| Lenyn Sosa PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .234 | .569 |
| Davis Schneider LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .674 |
| Eloy Jiménez DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | .381 | .821 |
| Daulton Varsho CF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .264 | .782 |
| Kazuma Okamoto 3B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .202 | .613 |
| Andrés Giménez SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .256 | .714 |
| Brandon Valenzuela C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .446 |
BATTING
2B: Clement (10, Pomeranz); Sosa, L (5, Pomeranz).
TB: Clement 3; Guerrero Jr.; Jiménez, E; Sosa, L 2; Sánchez, J; Varsho 2.
RBI: Jiménez, E 2 (3); Sosa, L 2 (7).
Runners left in scoring position, 2 out: Okamoto; Giménez 2.
SF: Jiménez, E.
GIDP: Clement; Guerrero Jr.
Team RISP: 2-for-5.
Team LOB: 6.
FIELDING
DP: 2 (Clement-Giménez-Guerrero Jr.; Valenzuela-Giménez).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 | 3.68 |
| Spencer Miles | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.09 |
| Mason Fluharty | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.23 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 |
| Jeff Hoffman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 |
PITCHING
IBB: Guerrero Jr. (by Pomeranz).
HBP: Lukes (by Kochanowicz); Adell (by Hoffman, J); Soler (by Hoffman, J).
ABS Challenge: O'Hoppe (Ball-Overturned to Strike).
Pitches-strikes: Corbin 65-40; Miles 22-16; Fluharty 7-5; Rogers, Ty 12-10; Hoffman, J 15-10; Kochanowicz 88-56; Bachman 13-8; Pomeranz 18-13; Sandlin 9-7.
Groundouts-flyouts: Corbin 8-3; Miles 1-0; Fluharty 0-0; Rogers, Ty 3-0; Hoffman, J 0-0; Kochanowicz 8-2; Bachman 1-2; Pomeranz 0-1; Sandlin 2-0.
Batters faced: Corbin 18; Miles 5; Fluharty 1; Rogers, Ty 3; Hoffman, J 4; Kochanowicz 23; Bachman 4; Pomeranz 7; Sandlin 3.
Inherited runners-scored: Fluharty 1-0; Bachman 1-0.
Umpires: HP: Chad Fairchild. 1B: Chad Whitson. 2B: Bill Miller. 3B: Brian Walsh.
Weather: 67 degrees, Partly Cloudy.
Wind: 9 mph, Out To CF.
First pitch: 6:39 PM.
Venue: Angel Stadium.
