April 20, 2026
Top 8thLive
TOR
8-13
2
LAA
11-12
B
S
O
Pitcher
Shaun Anderson
Batter
Daulton Varsho
Last Play
Foul
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| LAA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Davis Schneider LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .182 | .674 |
| Nathan Lukes RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .233 | .540 |
| Ernie Clement SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .289 | .686 |
| Vladimir Guerrero Jr. 1B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | .354 | .930 |
| Eloy Jiménez DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .368 | .797 |
| Jesús Sánchez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .705 |
| Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .213 | .642 |
| Lenyn Sosa 2B | 2 | 0 | 0 | 1 | 0 | 1 | 3 | .217 | .517 |
| Andrés Giménez PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .750 |
| Daulton Varsho CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .254 | .781 |
| Myles Straw LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .321 | .851 |
| Tyler Heineman C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .531 |
BATTING
HR: Guerrero Jr. (2, 3rd inning off Detmers, 1 on, 1 out).
TB: Guerrero Jr. 6; Jiménez, E 2; Lukes.
RBI: Guerrero Jr. 2 (12); Lukes (6); Sosa, L (5).
Runners left in scoring position, 2 out: Okamoto; Sosa, L 2.
SAC: Heineman.
SF: Sosa, L.
GIDP: Heineman.
Team RISP: 1-for-4.
Team LOB: 5.
FIELDING
DP: (Sosa, L-Clement-Guerrero Jr.).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Dylan Cease | 5.0 | 5 | 2 | 2 | 2 | 12 | 0 | 2.10 |
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.71 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
PITCHING
WP: Cease.
HBP: Varsho (by Detmers).
ABS Challenge: Schneider (Strike-Overturned to Ball); Heineman 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Moncada (Strike-Confirmed); O'Hoppe (Ball-Overturned to Strike); Okamoto (Strike-Confirmed); Frazier (Strike-Overturned to Ball).
Pitches-strikes: Cease 110-69; Fisher 12-8; Varland 16-11; Detmers 90-59; Silseth 12-8; Anderson, S 14-8.
Groundouts-flyouts: Cease 2-0; Fisher 1-1; Varland 1-0; Detmers 6-4; Silseth 1-1; Anderson, S 1-1.
Batters faced: Cease 22; Fisher 3; Varland 3; Detmers 26; Silseth 4; Anderson, S 3.
Inherited runners-scored: Silseth 1-1.
Umpires: HP: Brian Walsh. 1B: Chad Fairchild. 2B: Chad Whitson. 3B: Bill Miller.
Weather: 67 degrees, Partly Cloudy.
Wind: 9 mph, Out To CF.
First pitch: 6:39 PM.
Att: 37,897.
Venue: Angel Stadium.
