March 8, 2026
Final
TOR
0
BAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W
Cody Ponce
L
Jackson Kowar
SV
Hayden Juenger
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Myles Straw CF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .473 |
| Braden Barry CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Jesús Sánchez LF | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .240 | .561 |
| J.R. Freethy LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Eloy Jiménez DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .321 | .903 |
| Carlos Mendoza DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.029 |
| Brandon Valenzuela C | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | .821 |
| Geovanny Planchart C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Yohendrick Pinango RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | .517 |
| Eddie Micheletti Jr. RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | 1.500 |
| Charles McAdoo 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .860 |
| Tucker Toman 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .750 |
| Rafael Lantigua 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .526 | 1.188 |
| Maddox Latta 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Arjun Nimmala SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .713 |
| Jay Harry SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 |
| Riley Tirotta 1B | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .150 | .646 |
| Carter Cunningham 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
BATTING
2B: Valenzuela (1, Paredes, E).
TB: Harry; Lantigua; Nimmala 2; Straw; Sánchez, J; Valenzuela 2.
RBI: Sánchez, J (3).
2-out RBI: Sánchez, J.
Runners left in scoring position, 2 out: Valenzuela 2; Lantigua; Tirotta.
Team RISP: 1-for-10.
Team LOB: 10.
BASERUNNING
SB: Nimmala (1, 2nd base off Kowar/Basallo).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cody Ponce | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| Mason Fluharty | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.45 |
| Braydon Fisher | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 |
| Michael Plassmeyer | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| Javen Coleman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Hayden Juenger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Kowar; Paredes, E.
ABS Challenge: Helsley (Ball-Overturned to Strike); Nimmala (Strike-Overturned to Ball); Basallo (Ball-Confirmed); Ramos (Strike-Overturned to Ball).
Pitches-strikes: Ponce 36-25; Fluharty 15-13; Fisher 23-15; Plassmeyer 16-12; Coleman 16-10; Juenger 13-9; Wells, T 10-7; Helsley 14-10; Kowar 21-11; Paredes, E 15-10; Gongora 45-20; Glassey 2-2; Dzierwa 10-7; Foster 17-11; Nunez 10-9.
Groundouts-flyouts: Ponce 4-1; Fluharty 2-1; Fisher 2-0; Plassmeyer 1-1; Coleman 0-1; Juenger 2-0; Wells, T 1-2; Helsley 1-0; Kowar 1-0; Paredes, E 2-1; Gongora 2-1; Glassey 1-0; Dzierwa 3-0; Foster 0-0; Nunez 0-1.
Batters faced: Ponce 9; Fluharty 6; Fisher 5; Plassmeyer 5; Coleman 4; Juenger 4; Wells, T 4; Helsley 3; Kowar 5; Paredes, E 4; Gongora 10; Glassey 1; Dzierwa 3; Foster 4; Nunez 4.
Inherited runners-scored: Glassey 3-0.
Umpires: HP: Jeremie Rehak. 1B: Mike Estabrook. 2B: Ryan Wills. 3B: Jansen Visconti.
Weather: 82 degrees, Partly Cloudy.
Wind: 6 mph, L To R.
First pitch: 1:05 PM.
T: 2:28.
Att: 6,360.
Venue: Ed Smith Stadium.
