March 5, 2026
Final
TOR
9
ATL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 0 |
| ATL | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | x | 9 | 14 | 0 |
W
Spencer Strider
L
CJ Van Eyk
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Myles Straw CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .450 |
| Rafael Lantigua CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .615 | 1.303 |
| Addison Barger 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .222 | .763 |
| Josh Kasevich 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .467 | 1.196 |
| Davis Schneider 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .077 | .445 |
| Cutter Coffey 2B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .091 | .273 |
| Jesús Sánchez RF | 3 | 0 | 1 | 0 | 0 | 1 | 5 | .211 | .529 |
| Yohendrick Pinango RF | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .071 | .378 |
| Tyler Heineman C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | .572 |
| Robert Brooks C | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .400 | .800 |
| Eloy Jiménez DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | 1.129 |
| Riley Tirotta DH | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .133 | .583 |
| Jonatan Clase LF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .564 |
| Carlos Mendoza LF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.215 |
| Arjun Nimmala SS | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .154 | .544 |
| Josh Rivera SS | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .111 | .644 |
| Sean Keys 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .222 | .800 |
| Charles McAdoo 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .353 | 1.097 |
BATTING
2B: Barger 2 (2, Sale, Strider); Keys (2, Strider); Coffey (1, Kroeger).
TB: Barger 4; Brooks; Coffey 2; Heineman; Jiménez, E; Kasevich; Keys 2; Lantigua 2; Straw; Sánchez, J.
RBI: Barger 2 (7); Clase, J (3); Coffey 2 (2).
Runners left in scoring position, 2 out: Rivera 2; Nimmala; Heineman; Mendoza, C 2.
SF: Clase, J.
GIDP: Sánchez, J.
Team RISP: 3-for-13.
Team LOB: 12.
BASERUNNING
CS: Sánchez, J (1, 2nd base by Sale/Baldwin, D).
FIELDING
DP: 2 (Coffey-Rivera-McAdoo; Kasevich-Coffey-McAdoo).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 7.20 |
| Javen Coleman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Louis Varland | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 18.00 |
| Michael Plassmeyer | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.50 |
| CJ Van Eyk | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 4.76 |
| Nate Garkow | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 13.50 |
| Devereaux Harrison | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 |
PITCHING
HBP: Mendoza, C (by Vargas, Lu).
Pitch timer violations: Pinango (batter timer).
ABS Challenge: Heineman (Ball-Overturned to Strike); Harris II (Strike-Confirmed); Pinango (Strike-Confirmed); Brookman (Ball-Overturned to Strike).
Pitches-strikes: Lauer 46-28; Coleman 9-8; Varland 18-8; Plassmeyer 16-13; Van Eyk 31-15; Garkow 30-18; Harrison 14-10; Sale 50-30; Strider 48-29; Enlow 12-6; Kroeger 28-16; Pilar 14-10; Vargas, Lu 26-16.
Groundouts-flyouts: Lauer 0-2; Coleman 1-1; Varland 2-0; Plassmeyer 0-0; Van Eyk 1-0; Garkow 1-1; Harrison 2-0; Sale 2-3; Strider 1-1; Enlow 0-1; Kroeger 0-0; Pilar 1-0; Vargas, Lu 0-0.
Batters faced: Lauer 11; Coleman 3; Varland 6; Plassmeyer 5; Van Eyk 7; Garkow 7; Harrison 4; Sale 13; Strider 10; Enlow 3; Kroeger 7; Pilar 5; Vargas, Lu 6.
Inherited runners-scored: Coleman 1-1; Garkow 2-0; Harrison 1-0; Enlow 1-0; Pilar 3-0.
Umpires: HP: Ryan Wills. 1B: Mike Estabrook. 2B: Derek Thomas. 3B: Tyler Jones.
Weather: 85 degrees, Sunny.
Wind: 6 mph, In From LF.
First pitch: 1:05 PM.
T: 3:07.
Att: 4,790.
Venue: CoolToday Park.
