Leaders

Ezequiel Duran
AVG
.260

Jacob Burger
HOME RUNS
28

Jacob Burger
RBI
90

Jacob deGrom
ERA
4.20
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jung | 104 | 398 | 54 | 119 | 27 | 1 | 12 | 42 | 35 | 80 | 1 | .299 | .365 | .462 | .827 |
| J. Foscue | 100 | 225 | 26 | 61 | 13 | 1 | 11 | 34 | 17 | 62 | 0 | .271 | .332 | .484 | .816 |
| J. Pederson | 136 | 374 | 56 | 88 | 12 | 2 | 26 | 53 | 49 | 102 | 2 | .235 | .329 | .487 | .816 |
| W. Langford | 110 | 411 | 64 | 98 | 20 | 2 | 17 | 44 | 55 | 107 | 15 | .238 | .333 | .421 | .754 |
| L. O'Hoppe | 10 | 17 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .353 | .333 | .412 | .745 |
| E. Duran | 153 | 539 | 71 | 140 | 27 | 4 | 17 | 83 | 46 | 141 | 12 | .260 | .320 | .419 | .739 |
| C. Seager | 102 | 384 | 57 | 87 | 16 | 0 | 20 | 51 | 45 | 103 | 2 | .227 | .312 | .424 | .736 |
| B. Nimmo | 155 | 593 | 65 | 154 | 36 | 4 | 14 | 62 | 51 | 149 | 7 | .260 | .324 | .405 | .729 |
| J. Burger | 155 | 556 | 71 | 127 | 23 | 0 | 28 | 90 | 56 | 167 | 4 | .228 | .302 | .421 | .723 |
| A. Wynns | 14 | 29 | 1 | 8 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | .276 | .323 | .379 | .702 |
| D. Jansen | 67 | 197 | 21 | 40 | 9 | 1 | 8 | 26 | 18 | 55 | 1 | .203 | .296 | .381 | .677 |
| K. Higashioka | 58 | 165 | 20 | 36 | 4 | 0 | 7 | 18 | 19 | 47 | 0 | .218 | .306 | .370 | .676 |
| A. Osuna | 84 | 204 | 27 | 53 | 6 | 0 | 1 | 25 | 19 | 37 | 5 | .260 | .349 | .304 | .653 |
| E. Díaz | 77 | 196 | 18 | 46 | 11 | 0 | 6 | 30 | 8 | 53 | 0 | .235 | .267 | .383 | .650 |
| N. Lopez | 96 | 232 | 24 | 64 | 5 | 1 | 1 | 24 | 12 | 42 | 5 | .276 | .328 | .319 | .647 |
| C. Freeman | 36 | 85 | 8 | 21 | 1 | 1 | 1 | 6 | 8 | 15 | 1 | .247 | .319 | .318 | .637 |
| C. Cauley | 34 | 58 | 10 | 12 | 3 | 1 | 1 | 1 | 5 | 15 | 1 | .207 | .281 | .345 | .626 |
| E. Carter | 141 | 391 | 52 | 76 | 14 | 3 | 9 | 40 | 47 | 114 | 17 | .194 | .288 | .315 | .603 |
| J. Smith | 45 | 136 | 8 | 29 | 3 | 1 | 1 | 8 | 16 | 29 | 3 | .213 | .299 | .272 | .571 |
| A. McCutchen | 37 | 73 | 8 | 14 | 2 | 0 | 1 | 5 | 9 | 22 | 0 | .192 | .277 | .260 | .537 |
| M. Helman | 16 | 30 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | .167 | .235 | .300 | .535 |
| J. Bride | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .333 | .200 | .533 |
| J. Kelenic | 17 | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | .200 | .333 | .200 | .533 |
| S. Haggerty | 36 | 44 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 16 | 2 | .159 | .213 | .182 | .395 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gonzales | 3 | 0 | 6.2 | 0 | 0 | 1 | 0 | 7 | 1 | 4 | 3 | 0.00 | 1.35 | 1.65 |
| J. Latz | 58 | 1 | 72.0 | 3 | 4 | 30 | 3 | 35 | 17 | 23 | 83 | 0.75 | 2.13 | 0.81 |
| R. Garcia | 20 | 0 | 18.2 | 2 | 1 | 0 | 5 | 13 | 5 | 9 | 11 | 0.48 | 2.41 | 1.18 |
| B. Peoples | 16 | 0 | 16.1 | 0 | 1 | 0 | 0 | 14 | 5 | 8 | 10 | 1.65 | 2.76 | 1.35 |
| C. Quantrill | 32 | 15 | 110.0 | 9 | 5 | 0 | 0 | 89 | 35 | 25 | 81 | 1.06 | 2.86 | 1.04 |
| C. Baumler | 4 | 0 | 5.2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 1.59 | 3.18 | 1.76 |
| J. Junis | 53 | 1 | 54.1 | 1 | 3 | 6 | 18 | 51 | 22 | 18 | 38 | 0.66 | 3.64 | 1.27 |
| T. Alexander | 75 | 5 | 73.0 | 5 | 2 | 4 | 14 | 73 | 30 | 23 | 60 | 0.37 | 3.70 | 1.32 |
| J. Beeks | 29 | 0 | 26.0 | 2 | 1 | 0 | 6 | 28 | 11 | 8 | 21 | 2.08 | 3.81 | 1.38 |
| P. Gray | 49 | 0 | 56.0 | 6 | 0 | 0 | 8 | 56 | 24 | 17 | 60 | 1.45 | 3.86 | 1.30 |
| T. Williams | 7 | 1 | 11.2 | 2 | 0 | 0 | 0 | 9 | 5 | 4 | 12 | 1.54 | 3.86 | 1.11 |
| J. Montgomery | 13 | 0 | 26.0 | 1 | 0 | 1 | 0 | 20 | 12 | 6 | 20 | 1.04 | 4.15 | 1.00 |
| J. deGrom | 31 | 31 | 162.2 | 11 | 11 | 0 | 0 | 139 | 76 | 46 | 201 | 1.11 | 4.20 | 1.14 |
| N. Eovaldi | 27 | 23 | 145.2 | 11 | 10 | 0 | 1 | 142 | 68 | 35 | 144 | 1.48 | 4.20 | 1.22 |
| C. Bradford | 10 | 8 | 44.0 | 0 | 5 | 0 | 0 | 55 | 21 | 10 | 22 | 1.23 | 4.30 | 1.48 |
| K. Rocker | 30 | 27 | 148.0 | 6 | 11 | 0 | 0 | 147 | 72 | 61 | 138 | 1.22 | 4.38 | 1.41 |
| C. Paddack | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2.25 | 4.50 | 1.75 |
| J. Ross | 5 | 0 | 8.0 | 0 | 1 | 0 | 0 | 9 | 4 | 2 | 5 | 2.25 | 4.50 | 1.38 |
| M. Gore | 34 | 34 | 173.0 | 8 | 11 | 0 | 0 | 160 | 88 | 71 | 174 | 0.99 | 4.58 | 1.34 |
| J. Leiter | 15 | 15 | 80.0 | 3 | 7 | 0 | 0 | 80 | 47 | 35 | 83 | 1.58 | 5.29 | 1.44 |
| C. Silseth | 26 | 0 | 20.1 | 0 | 2 | 0 | 9 | 21 | 12 | 13 | 26 | 1.33 | 5.31 | 1.67 |
| G. Collyer | 24 | 0 | 25.0 | 1 | 1 | 0 | 0 | 17 | 15 | 19 | 23 | 0.72 | 5.40 | 1.44 |
| C. Winn | 51 | 1 | 48.0 | 5 | 3 | 1 | 9 | 54 | 30 | 16 | 49 | 1.31 | 5.63 | 1.46 |
| A. Macko | 8 | 0 | 9.0 | 0 | 0 | 0 | 1 | 14 | 6 | 4 | 9 | 2.00 | 6.00 | 2.00 |
| R. Ahlstrom | 42 | 0 | 37.0 | 3 | 1 | 0 | 7 | 38 | 25 | 15 | 34 | 1.70 | 6.08 | 1.43 |
| N. Kingham | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.00 | 9.00 | 3.00 |
| C. Martin | 16 | 0 | 14.0 | 1 | 1 | 0 | 1 | 25 | 14 | 2 | 9 | 2.57 | 9.00 | 1.93 |
| W. Santos | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4.50 | 9.00 | 1.50 |
| L. Curvelo | 9 | 0 | 10.1 | 0 | 0 | 0 | 1 | 17 | 11 | 7 | 6 | 3.48 | 9.58 | 2.32 |
| E. Teodo | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0.00 | 10.80 | 3.00 |
| J. Corniell | 2 | 0 | 4.1 | 0 | 1 | 0 | 0 | 11 | 10 | 4 | 4 | 4.15 | 20.77 | 3.46 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
