Leaders

Joshua Jung
AVG
.316

Jacob Burger
HOME RUNS
10

Jacob Burger
RBI
39

Jacob deGrom
ERA
3.18
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Freeman | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| J. Jung | 61 | 234 | 31 | 74 | 16 | 0 | 8 | 29 | 18 | 38 | 1 | .316 | .370 | .487 | .857 |
| E. Duran | 58 | 188 | 26 | 55 | 15 | 2 | 4 | 35 | 16 | 48 | 5 | .293 | .345 | .457 | .802 |
| J. Pederson | 62 | 169 | 25 | 40 | 7 | 2 | 8 | 23 | 27 | 41 | 0 | .237 | .343 | .444 | .787 |
| J. Foscue | 25 | 63 | 8 | 16 | 4 | 0 | 3 | 9 | 4 | 18 | 0 | .254 | .314 | .460 | .774 |
| B. Nimmo | 64 | 245 | 27 | 62 | 11 | 2 | 7 | 22 | 24 | 58 | 2 | .253 | .332 | .400 | .732 |
| N. Lopez | 9 | 27 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | .296 | .321 | .407 | .728 |
| J. Burger | 64 | 239 | 30 | 57 | 12 | 0 | 10 | 39 | 18 | 68 | 1 | .238 | .293 | .414 | .707 |
| K. Higashioka | 34 | 106 | 14 | 25 | 3 | 0 | 4 | 11 | 10 | 32 | 0 | .236 | .308 | .377 | .685 |
| A. Osuna | 37 | 91 | 10 | 23 | 2 | 0 | 0 | 9 | 12 | 15 | 4 | .253 | .376 | .275 | .651 |
| W. Langford | 24 | 93 | 12 | 21 | 4 | 2 | 2 | 5 | 6 | 23 | 3 | .226 | .273 | .376 | .649 |
| C. Seager | 45 | 168 | 23 | 31 | 6 | 0 | 8 | 23 | 22 | 53 | 1 | .185 | .284 | .363 | .647 |
| E. Carter | 63 | 184 | 25 | 32 | 6 | 2 | 6 | 19 | 27 | 51 | 10 | .174 | .288 | .326 | .614 |
| D. Jansen | 41 | 123 | 11 | 21 | 6 | 1 | 3 | 12 | 13 | 40 | 1 | .171 | .277 | .309 | .586 |
| J. Smith | 31 | 92 | 6 | 20 | 2 | 0 | 0 | 6 | 14 | 20 | 2 | .217 | .324 | .239 | .563 |
| M. Helman | 12 | 28 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | .179 | .233 | .321 | .554 |
| A. McCutchen | 37 | 73 | 8 | 14 | 2 | 0 | 1 | 5 | 9 | 22 | 0 | .192 | .277 | .260 | .537 |
| E. Dรญaz | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| S. Haggerty | 36 | 44 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 16 | 2 | .159 | .213 | .182 | .395 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Ahlstrom | 3 | 0 | 4.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0.46 |
| J. Junis | 23 | 1 | 26.2 | 0 | 1 | 4 | 6 | 16 | 5 | 5 | 17 | 0.00 | 1.69 | 0.79 |
| J. Latz | 23 | 1 | 29.0 | 1 | 1 | 9 | 2 | 12 | 6 | 6 | 29 | 0.62 | 1.86 | 0.62 |
| C. Quantrill | 12 | 0 | 24.2 | 3 | 0 | 0 | 0 | 19 | 6 | 9 | 17 | 0.36 | 2.19 | 1.14 |
| T. Alexander | 28 | 1 | 27.0 | 1 | 1 | 2 | 6 | 29 | 9 | 8 | 21 | 0.67 | 3.00 | 1.37 |
| P. Gray | 14 | 0 | 20.1 | 2 | 0 | 0 | 2 | 17 | 7 | 7 | 21 | 0.89 | 3.10 | 1.18 |
| J. deGrom | 13 | 13 | 70.2 | 5 | 4 | 0 | 0 | 55 | 25 | 15 | 84 | 1.66 | 3.18 | 0.99 |
| C. Baumler | 4 | 0 | 5.2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 1.59 | 3.18 | 1.76 |
| R. Garcia | 9 | 0 | 8.0 | 0 | 1 | 0 | 2 | 5 | 3 | 7 | 6 | 0.00 | 3.38 | 1.50 |
| K. Rocker | 12 | 11 | 61.0 | 2 | 5 | 0 | 0 | 55 | 24 | 26 | 49 | 0.89 | 3.54 | 1.33 |
| G. Collyer | 18 | 0 | 17.0 | 1 | 1 | 0 | 0 | 10 | 7 | 14 | 15 | 0.53 | 3.71 | 1.41 |
| J. Beeks | 29 | 0 | 26.0 | 2 | 1 | 0 | 6 | 28 | 11 | 8 | 21 | 2.08 | 3.81 | 1.38 |
| M. Gore | 13 | 13 | 66.0 | 4 | 5 | 0 | 0 | 55 | 31 | 30 | 70 | 0.82 | 4.23 | 1.29 |
| N. Eovaldi | 13 | 13 | 80.1 | 5 | 7 | 0 | 0 | 75 | 38 | 20 | 77 | 1.68 | 4.26 | 1.18 |
| J. Leiter | 13 | 13 | 71.0 | 3 | 5 | 0 | 0 | 66 | 37 | 31 | 76 | 1.39 | 4.69 | 1.37 |
| L. Curvelo | 7 | 0 | 7.1 | 0 | 0 | 0 | 1 | 10 | 4 | 2 | 4 | 2.45 | 4.91 | 1.64 |
| C. Winn | 23 | 0 | 20.0 | 2 | 1 | 1 | 5 | 22 | 12 | 7 | 23 | 1.35 | 5.40 | 1.45 |
| C. Martin | 12 | 0 | 10.1 | 1 | 1 | 0 | 1 | 18 | 9 | 2 | 7 | 2.61 | 7.84 | 1.94 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
