Leaders

Joshua Jung
AVG
.294

Jacob Burger
HOME RUNS
18

Jacob Burger
RBI
64

Jacob deGrom
ERA
3.67
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Langford | 53 | 214 | 34 | 62 | 11 | 2 | 12 | 29 | 13 | 48 | 7 | .290 | .333 | .528 | .861 |
| J. Pederson | 94 | 275 | 42 | 69 | 11 | 2 | 17 | 36 | 36 | 70 | 2 | .251 | .341 | .491 | .832 |
| J. Foscue | 54 | 123 | 15 | 33 | 7 | 0 | 7 | 19 | 10 | 35 | 0 | .268 | .331 | .496 | .827 |
| J. Jung | 92 | 354 | 46 | 104 | 23 | 1 | 9 | 35 | 33 | 71 | 1 | .294 | .361 | .441 | .802 |
| C. Cauley | 17 | 36 | 8 | 9 | 2 | 1 | 1 | 1 | 4 | 7 | 0 | .250 | .341 | .444 | .785 |
| E. Duran | 96 | 329 | 46 | 89 | 19 | 3 | 11 | 55 | 26 | 85 | 7 | .271 | .322 | .447 | .769 |
| B. Nimmo | 99 | 380 | 44 | 102 | 23 | 4 | 10 | 39 | 33 | 90 | 4 | .268 | .335 | .429 | .764 |
| J. Burger | 100 | 370 | 44 | 88 | 15 | 0 | 18 | 64 | 31 | 108 | 2 | .238 | .300 | .424 | .724 |
| N. Lopez | 48 | 139 | 15 | 45 | 3 | 0 | 1 | 17 | 5 | 21 | 4 | .324 | .356 | .367 | .723 |
| K. Higashioka | 58 | 165 | 20 | 36 | 4 | 0 | 7 | 18 | 19 | 47 | 0 | .218 | .306 | .370 | .676 |
| C. Seager | 51 | 187 | 28 | 34 | 6 | 0 | 10 | 25 | 28 | 59 | 1 | .182 | .292 | .374 | .666 |
| A. Osuna | 68 | 180 | 23 | 47 | 5 | 0 | 1 | 23 | 17 | 30 | 4 | .261 | .351 | .306 | .657 |
| E. Carter | 86 | 243 | 35 | 47 | 8 | 2 | 8 | 27 | 38 | 69 | 12 | .193 | .311 | .342 | .653 |
| E. Dรญaz | 34 | 89 | 8 | 23 | 5 | 0 | 2 | 11 | 1 | 18 | 0 | .258 | .264 | .382 | .646 |
| D. Jansen | 41 | 123 | 11 | 21 | 6 | 1 | 3 | 12 | 13 | 40 | 1 | .171 | .277 | .309 | .586 |
| J. Smith | 42 | 128 | 8 | 28 | 3 | 1 | 1 | 8 | 14 | 27 | 2 | .219 | .299 | .281 | .580 |
| A. McCutchen | 37 | 73 | 8 | 14 | 2 | 0 | 1 | 5 | 9 | 22 | 0 | .192 | .277 | .260 | .537 |
| M. Helman | 15 | 30 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | .167 | .235 | .300 | .535 |
| C. Freeman | 7 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .235 | .278 | .235 | .513 |
| J. Kelenic | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .125 | .300 | .125 | .425 |
| A. Wynns | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| S. Haggerty | 36 | 44 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 16 | 2 | .159 | .213 | .182 | .395 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gonzales | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 1.33 |
| J. Latz | 38 | 1 | 48.0 | 2 | 1 | 20 | 2 | 20 | 9 | 11 | 49 | 0.56 | 1.69 | 0.65 |
| B. Peoples | 8 | 0 | 8.1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 2.16 | 2.16 | 0.84 |
| J. Junis | 34 | 1 | 38.0 | 1 | 1 | 5 | 13 | 34 | 12 | 6 | 30 | 0.47 | 2.84 | 1.05 |
| C. Baumler | 4 | 0 | 5.2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 1.59 | 3.18 | 1.76 |
| T. Alexander | 47 | 4 | 45.0 | 1 | 1 | 4 | 10 | 48 | 16 | 12 | 39 | 0.40 | 3.20 | 1.33 |
| R. Garcia | 9 | 0 | 8.0 | 0 | 1 | 0 | 2 | 5 | 3 | 7 | 6 | 0.00 | 3.38 | 1.50 |
| P. Gray | 32 | 0 | 38.2 | 5 | 0 | 0 | 6 | 36 | 15 | 12 | 41 | 0.70 | 3.49 | 1.24 |
| J. deGrom | 20 | 20 | 110.1 | 7 | 6 | 0 | 0 | 94 | 45 | 24 | 132 | 1.31 | 3.67 | 1.07 |
| J. Beeks | 29 | 0 | 26.0 | 2 | 1 | 0 | 6 | 28 | 11 | 8 | 21 | 2.08 | 3.81 | 1.38 |
| C. Quantrill | 21 | 5 | 53.1 | 3 | 3 | 0 | 0 | 53 | 24 | 17 | 32 | 1.35 | 4.05 | 1.31 |
| N. Eovaldi | 20 | 20 | 122.1 | 10 | 8 | 0 | 0 | 114 | 55 | 29 | 130 | 1.62 | 4.05 | 1.17 |
| K. Rocker | 19 | 17 | 96.0 | 3 | 8 | 0 | 0 | 90 | 44 | 36 | 86 | 1.13 | 4.13 | 1.31 |
| C. Paddack | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2.25 | 4.50 | 1.75 |
| J. Ross | 5 | 0 | 8.0 | 0 | 1 | 0 | 0 | 9 | 4 | 2 | 5 | 2.25 | 4.50 | 1.38 |
| M. Gore | 22 | 22 | 115.2 | 6 | 8 | 0 | 0 | 107 | 62 | 44 | 127 | 1.09 | 4.82 | 1.31 |
| G. Collyer | 23 | 0 | 23.0 | 1 | 1 | 0 | 0 | 15 | 13 | 19 | 22 | 0.39 | 5.09 | 1.48 |
| R. Ahlstrom | 23 | 0 | 19.1 | 3 | 0 | 0 | 5 | 20 | 11 | 8 | 17 | 0.93 | 5.12 | 1.45 |
| J. Leiter | 15 | 15 | 80.0 | 3 | 7 | 0 | 0 | 80 | 47 | 35 | 83 | 1.58 | 5.29 | 1.44 |
| C. Winn | 39 | 0 | 35.1 | 5 | 3 | 1 | 9 | 38 | 24 | 10 | 36 | 1.78 | 6.11 | 1.36 |
| L. Curvelo | 8 | 0 | 8.1 | 0 | 0 | 0 | 1 | 13 | 7 | 3 | 4 | 3.24 | 7.56 | 1.92 |
| C. Martin | 16 | 0 | 14.0 | 1 | 1 | 0 | 1 | 25 | 14 | 2 | 9 | 2.57 | 9.00 | 1.93 |
| W. Santos | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4.50 | 9.00 | 1.50 |
| E. Teodo | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0.00 | 10.80 | 3.00 |
| J. Corniell | 2 | 0 | 4.1 | 0 | 1 | 0 | 0 | 11 | 10 | 4 | 4 | 4.15 | 20.77 | 3.46 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
