March 16, 2026
Final
CWS
3
TEX
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 6 | 1 |
W
MacKenzie Gore
L
Sean Burke
SV
Peyton Gray
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .211 | .704 |
| Mario Camilletti 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .599 |
| Everson Pereira CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .143 | .651 |
| Darren Baker LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.000 |
| Jarred Kelenic LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .663 |
| Dru Baker CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .900 |
| Lenyn Sosa 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .924 |
| Dustin Harris RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.217 |
| LaMonte Wade Jr. 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .795 |
| Oliver Dunn 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .308 | 1.169 |
| Curtis Mead 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .636 |
| William Bergolla Jr. SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .728 |
| Korey Lee C | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .303 | 1.028 |
| Tristan Peters DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .734 |
| Derek Hill RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | 1.029 |
| Ryan Galanie 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .523 |
BATTING
2B: Harris, D (3, Gray).
HR: Dunn (3, 9th inning off Gray, 1 on, 1 out).
TB: Dunn 4; Harris, D 2; Hill, D; Meidroth.
RBI: Dunn 2 (9).
Runners left in scoring position, 2 out: Kelenic 2; Lee, K.
GIDP: Wade Jr.
Team RISP: 1-for-5.
Team LOB: 5.
BASERUNNING
SB: Wade Jr. (2, 2nd base off Gore/Higashioka).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sean Burke | 4.2 | 3 | 1 | 1 | 3 | 4 | 0 | 4.97 |
| Ben Peoples | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| Jordan Hicks | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.70 |
| Jordan Leasure | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.29 |
| Grant Taylor | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 5.87 |
PITCHING
WP: Gore.
HBP: Peters (by Gore); Nimmo (by Burke, S).
ABS Challenge: Kelenic (Strike-Overturned to Ball); Burger (Strike-Confirmed); Smith (Strike-Confirmed); Peters (Strike-Confirmed); Lee, K (Ball-Confirmed).
Pitches-strikes: Burke, S 78-52; Peoples 2-2; Hicks, J 18-11; Leasure 20-12; Taylor, G 23-11; Gore 76-45; Hejka 5-4; Roberts 5-3; Garcia, R 13-9; Sborz 13-9; Brasier 10-6; Gray 15-14.
Groundouts-flyouts: Burke, S 1-3; Peoples 0-0; Hicks, J 2-0; Leasure 0-1; Taylor, G 3-0; Gore 4-3; Hejka 1-0; Roberts 0-0; Garcia, R 1-0; Sborz 0-0; Brasier 3-0; Gray 0-0.
Batters faced: Burke, S 21; Peoples 1; Hicks, J 4; Leasure 5; Taylor, G 6; Gore 18; Hejka 1; Roberts 1; Garcia, R 3; Sborz 3; Brasier 3; Gray 5.
Inherited runners-scored: Peoples 2-0; Hejka 3-0; Roberts 1-0.
Umpires: HP: Jonathan Parra. 1B: Todd Tichenor. 2B: Stu Scheurwater. 3B: Tripp Gibson.
Weather: 90 degrees, Clear.
Wind: 5 mph, In From LF.
First pitch: 5:09 PM.
T: 2:34.
Att: 6,076.
Venue: Surprise Stadium.
