March 10, 2026
Final
CHC
8
TEX
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 0 |
| TEX | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | x | 8 | 9 | 0 |
W
Jacob deGrom
L
Cade Horton
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Michael Busch 1B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .683 |
| Brett Bateman CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .429 | 1.029 |
| Matt Shaw CF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .310 | .812 |
| Owen Miller SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .672 |
| Kevin Alcántara DH | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .238 | .590 |
| Michael Conforto LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .357 | .867 |
| Kade Snell LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | 1.232 |
| Chas McCormick RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .233 | .559 |
| Owen Ayers C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
| Moisés Ballesteros C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .686 |
| Reginald Preciado 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .750 |
| James Triantos 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .708 |
| Angel Cepeda 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 |
| Jefferson Rojas SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .233 | .814 |
| Matt Halbach 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Scott Kingery 3B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .103 | .464 |
| Jaylen Palmer RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B: Snell (1, Martin, C).
HR: Shaw (1, 6th inning off Rocker, 0 on, 1 out).
TB: Alcántara 3; Bateman; Conforto 2; Shaw 4; Snell 2.
RBI: McCormick (3); Shaw (2); Snell (4).
Runners left in scoring position, 2 out: Preciado 2; McCormick; Kingery.
SF: McCormick.
Team RISP: 1-for-5.
Team LOB: 6.
BASERUNNING
SB: Triantos (4, 2nd base off deGrom/Jansen, D).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cade Horton | 3.2 | 6 | 6 | 6 | 2 | 2 | 3 | 9.53 |
| Ryan Rolison | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 14.54 |
| Ethan Roberts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Collin Snider | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.79 |
| Vince Velasquez | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.00 |
PITCHING
WP: Rolison.
Pitch timer violations: Rolison (pitcher).
ABS Challenge: Shaw (Strike-Overturned to Ball); Ballesteros 2 (Ball-Confirmed, Ball-Overturned to Strike).
Pitches-strikes: Horton 60-37; Rolison 31-15; Roberts 10-7; Snider 19-11; Velasquez 9-7; deGrom 43-28; Rocker 47-36; Martin, C 19-13; Winn, C 5-3.
Groundouts-flyouts: Horton 4-4; Rolison 2-0; Roberts 0-1; Snider 1-0; Velasquez 1-1; deGrom 1-2; Rocker 3-3; Martin, C 0-1; Winn, C 2-1.
Batters faced: Horton 19; Rolison 7; Roberts 3; Snider 4; Velasquez 4; deGrom 12; Rocker 15; Martin, C 6; Winn, C 3.
Inherited runners-scored: Rolison 1-0.
Umpires: HP: Austin Snow. 1B: Mark Ripperger. 2B: Brock Ballou. 3B: Trevor Dannegger.
Weather: 73 degrees, Sunny.
Wind: 5 mph, In From RF.
First pitch: 1:05 PM.
T: 2:11.
Att: 6,028.
Venue: Surprise Stadium.
