March 9, 2026
Final
TEX
1
SD
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 4 |
| SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
W
Trey Supak
L
Randy Vásquez
SV
Aidan Anderson
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .125 | .597 |
| Cameron Cauley CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .344 | .976 |
| Joc Pederson 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .211 | .529 |
| Nick Pratto 1B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .464 |
| Andrew McCutchen DH | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | 1.000 |
| Quincy Scott DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .453 |
| Evan Carter CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | 1.075 |
| Orlando Martinez RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .476 |
| Sam Haggerty 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .348 | .966 |
| Jonah Bride 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .779 |
| Ezequiel Duran SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .671 |
| Chandler Pollard SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mark Canha LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .318 | .803 |
| Jake Snider LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .573 |
| Tyler Wade 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .550 | 1.409 |
| Richie Martin Jr. 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .772 |
| Willie MacIver C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .143 | .572 |
| Jose Herrera C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | .678 |
BATTING
2B: McCutchen (1, Gutierrez).
3B: Nimmo (1, Vásquez, R).
TB: Canha; Duran, E; Herrera, J; MacIver; McCutchen 2; Nimmo 3.
RBI: Herrera, J (3); MacIver (1); McCutchen (1); Nimmo (1).
2-out RBI: MacIver; Nimmo; Herrera, J; McCutchen.
Runners left in scoring position, 2 out: Haggerty; Pederson; Carter.
Team RISP: 3-for-9.
Team LOB: 6.
BASERUNNING
SB: Canha (2, 2nd base off Vásquez, R/Campusano); MacIver (1, 2nd base off Vásquez, R/Campusano); Pollard (1, 2nd base off Morejon/Vilar).
FIELDING
E: Supak (1, missed catch); Duran, E (1, fielding); Martinez, O (1, fielding); Bride (1, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Trey Supak | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Alexander | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Carter Baumler | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Sborz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Peyton Gray | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Aidan Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
PITCHING
HBP: Vilar (by Anderson, A).
ABS Challenge: Campusano (Ball-Confirmed); Cronenworth (Strike-Confirmed); MacIver 2 (Ball-Confirmed, Ball-Confirmed).
Pitches-strikes: Supak 40-27; Alexander, T 33-20; Baumler 32-24; Sborz 9-7; Gray 16-11; Anderson, A 17-11; Vásquez, R 63-42; Gutierrez 36-18; Morgan, D 10-4; Estrada, J 21-13; Morejon 22-14.
Groundouts-flyouts: Supak 5-2; Alexander, T 4-0; Baumler 4-1; Sborz 1-1; Gray 1-0; Anderson, A 2-2; Vásquez, R 2-1; Gutierrez 1-1; Morgan, D 1-0; Estrada, J 1-1; Morejon 2-0.
Batters faced: Supak 9; Alexander, T 8; Baumler 9; Sborz 3; Gray 4; Anderson, A 5; Vásquez, R 17; Gutierrez 8; Morgan, D 3; Estrada, J 4; Morejon 5.
Inherited runners-scored: Alexander, T 1-0.
Umpires: HP: Austin Jones. 1B: Tony Randazzo. 2B: Austin Snow. 3B: Stu Scheurwater.
Weather: 78 degrees, Sunny.
Wind: 4 mph, Varies.
First pitch: 1:09 PM.
T: 2:35.
Att: 3,743.
Venue: Peoria Stadium.
