May 24, 2026
Final
TEX
24-28
2
LAA
20-34
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| LAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
W
Sam Bachman (1-0)
L
Gavin Collyer (1-1)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .559 |
| Alejandro Osuna CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .306 | .773 |
| Justin Foscue 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .318 | .890 |
| Brandon Nimmo RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .270 | .782 |
| Jake Burger 1B | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .241 | .731 |
| Ezequiel Duran 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .793 |
| Danny Jansen C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .178 | .606 |
| Sam Haggerty LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .146 | .357 |
| Kyle Higashioka DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .606 |
| Joc Pederson DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .716 |
| Michael Helman SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .523 |
BATTING
HR: Burger (10, 2nd inning off Detmers, 0 on, 0 out).
TB: Burger 4; Foscue; Osuna, A.
RBI: Burger (34).
Runners left in scoring position, 2 out: Burger 2.
Team RISP: 0-for-1.
Team LOB: 3.
FIELDING
E: Foscue (2, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 6.0 | 1 | 1 | 1 | 2 | 7 | 0 | 4.42 |
| Jakob Junis | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.57 |
| Gavin Collyer | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 2.70 |
PITCHING
HBP: Adell (by Collyer).
ABS Challenge: Jansen, D (Ball-Overturned to Strike).
Pitches-strikes: Gore 99-64; Junis 34-24; Collyer 17-11; Detmers 96-69; Bachman 27-18.
Groundouts-flyouts: Gore 4-2; Junis 2-0; Collyer 1-0; Detmers 3-6; Bachman 1-0.
Batters faced: Gore 21; Junis 8; Collyer 4; Detmers 25; Bachman 6.
Umpires: HP: John Libka. 1B: James Hoye. 2B: Sean Barber. 3B: D.J. Reyburn.
Weather: 73 degrees, Sunny.
Wind: 6 mph, Out To CF.
First pitch: 4:21 PM.
T: 2:31.
Att: 36,903.
Venue: Angel Stadium.
