February 23, 2026
Final
TEX
0
LAA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
W
Jack Leiter
L
Reid Detmers
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Sam Haggerty CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .800 | 1.833 |
| Orlando Martinez CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
| Danny Jansen C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .200 | 1.133 |
| Willie MacIver C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .821 |
| Ezequiel Duran 2B | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .444 |
| John Taylor SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.000 |
| Justin Foscue 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .571 | 1.285 |
| Nick Pratto 1B | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
| Mark Canha RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
| Aaron Zavala RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 |
| Tyler Wade SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .667 | 1.547 |
| Keyber Rodriguez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Cameron Cauley SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .364 | .909 |
| Luke Hanson 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jose Herrera DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 |
| Malcolm Moore DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Andrew Velazquez LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .536 |
| Jake Snider LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
BATTING
3B: Taylor (1, Gonzalez, J).
HR: Jansen, D (1, 1st inning off Detmers, 1 on, 0 out).
TB: Cauley; Foscue; Haggerty; Jansen, D 4; Taylor 3; Wade 2.
RBI: Duran, E (1); Haggerty 2 (5); Jansen, D 2 (2); Wade (1).
2-out RBI: Haggerty 2; Duran, E; Wade.
Runners left in scoring position, 2 out: Pratto 3; Rodriguez, K.
Team RISP: 2-for-8.
Team LOB: 7.
FIELDING
DP: (Wade-Cauley-Pratto).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jack Leiter | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Robert Garcia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 |
| Cole Winn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Gavin Collyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Peyton Gray | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Aidan Anderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Austin Bergner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Anthony Hoopii-Tuionetoa | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
PITCHING
HBP: Duran, E (by Garcia, L).
Pitch timer violations: Adell (batter timer).
ABS Challenge: Jansen, D (Ball-Overturned to Strike); Siri (Strike-Confirmed); MacIver (Ball-Overturned to Strike); Madrigal (Strike-Overturned to Ball); Meckler (Strike-Confirmed).
Pitches-strikes: Leiter 26-16; Garcia, R 14-9; Winn, C 14-11; Collyer 15-8; Gray 21-14; Anderson, A 13-9; Bergner 13-7; Hoopii-Tuionetoa 18-9; Detmers 37-24; Cortez 4-4; Johnson 32-16; Garcia, L 18-9; Suter 16-11; Zeferjahn 9-7; Saucedo 17-9; Sandridge 11-7; Gonzalez, J 14-9.
Groundouts-flyouts: Leiter 2-2; Garcia, R 1-1; Winn, C 0-1; Collyer 0-2; Gray 1-0; Anderson, A 2-0; Bergner 2-0; Hoopii-Tuionetoa 0-2; Detmers 0-2; Cortez 0-0; Johnson 3-0; Garcia, L 1-0; Suter 1-0; Zeferjahn 2-1; Saucedo 1-1; Sandridge 0-1; Gonzalez, J 1-1.
Batters faced: Leiter 8; Garcia, R 4; Winn, C 4; Collyer 4; Gray 4; Anderson, A 4; Bergner 4; Hoopii-Tuionetoa 4; Detmers 9; Cortez 1; Johnson 8; Garcia, L 4; Suter 3; Zeferjahn 3; Saucedo 5; Sandridge 3; Gonzalez, J 4.
Inherited runners-scored: Cortez 1-0; Garcia, L 3-3.
Umpires: HP: Ty Krauss. 1B: Alex MacKay. 2B: Steven Jaschinski. 3B: Sean Sparling.
Weather: 82 degrees, Sunny.
Wind: 4 mph, In From CF.
First pitch: 1:09 PM.
T: 2:39.
Att: 4,509.
Venue: Tempe Diablo Stadium.
