Leaders

Yandy DΓaz
AVG
.303

Junior Caminero
HOME RUNS
29

Jonathan Aranda
RBI
65

Nicholas Martinez
ERA
2.45
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Caminero | 105 | 400 | 65 | 113 | 17 | 0 | 29 | 63 | 57 | 84 | 2 | .283 | .372 | .543 | .915 |
| Y. DΓaz | 101 | 393 | 57 | 119 | 18 | 1 | 14 | 61 | 40 | 64 | 2 | .303 | .378 | .461 | .839 |
| J. Aranda | 103 | 379 | 50 | 107 | 17 | 0 | 14 | 65 | 54 | 104 | 0 | .282 | .377 | .438 | .815 |
| R. Vilade | 57 | 154 | 18 | 40 | 7 | 1 | 8 | 33 | 15 | 36 | 3 | .260 | .324 | .474 | .798 |
| V. Mesa | 40 | 110 | 17 | 25 | 2 | 0 | 8 | 17 | 15 | 31 | 4 | .227 | .317 | .464 | .781 |
| J. DeLuca | 64 | 194 | 27 | 51 | 15 | 0 | 6 | 32 | 10 | 42 | 10 | .263 | .299 | .433 | .732 |
| A. Slater | 7 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | .273 | .360 | .364 | .724 |
| N. Fortes | 79 | 231 | 28 | 65 | 13 | 0 | 4 | 27 | 6 | 31 | 0 | .281 | .321 | .390 | .711 |
| J. Fraley | 28 | 82 | 6 | 19 | 7 | 0 | 2 | 5 | 8 | 25 | 3 | .232 | .300 | .390 | .690 |
| C. Simpson | 99 | 365 | 45 | 108 | 11 | 6 | 0 | 20 | 20 | 36 | 26 | .296 | .329 | .359 | .688 |
| R. Palacios | 78 | 220 | 30 | 51 | 8 | 2 | 4 | 30 | 29 | 45 | 9 | .232 | .328 | .341 | .669 |
| H. Feduccia | 57 | 133 | 14 | 31 | 6 | 1 | 2 | 12 | 14 | 42 | 0 | .233 | .309 | .338 | .647 |
| B. Williamson | 77 | 229 | 29 | 57 | 10 | 1 | 2 | 25 | 20 | 47 | 8 | .249 | .312 | .328 | .640 |
| C. Mullins | 91 | 310 | 38 | 63 | 6 | 2 | 12 | 33 | 29 | 74 | 16 | .203 | .282 | .352 | .634 |
| T. Walls | 84 | 247 | 38 | 55 | 14 | 2 | 0 | 21 | 32 | 74 | 15 | .223 | .313 | .296 | .609 |
| C. Williams | 12 | 30 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 11 | 0 | .100 | .156 | .133 | .289 |
| O. Dunn | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .091 | .167 | .091 | .258 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Grove | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.33 |
| B. Baker | 42 | 0 | 40.1 | 1 | 0 | 28 | 2 | 21 | 7 | 13 | 43 | 0.45 | 1.56 | 0.84 |
| C. Booser | 19 | 0 | 20.2 | 0 | 0 | 0 | 5 | 10 | 4 | 4 | 26 | 1.74 | 1.74 | 0.68 |
| K. Kelly | 43 | 0 | 47.2 | 5 | 3 | 4 | 20 | 34 | 12 | 8 | 35 | 0.76 | 2.27 | 0.88 |
| N. Martinez | 20 | 20 | 117.1 | 10 | 2 | 0 | 0 | 109 | 32 | 20 | 67 | 0.84 | 2.45 | 1.10 |
| C. Kimbrel | 16 | 0 | 16.0 | 0 | 0 | 0 | 0 | 10 | 5 | 6 | 14 | 0.56 | 2.81 | 1.00 |
| D. Rasmussen | 20 | 20 | 111.1 | 9 | 5 | 0 | 0 | 85 | 38 | 19 | 112 | 0.97 | 3.07 | 0.93 |
| S. McClanahan | 19 | 19 | 96.0 | 9 | 6 | 0 | 0 | 76 | 33 | 33 | 88 | 0.66 | 3.09 | 1.14 |
| G. Cleavinger | 35 | 0 | 31.0 | 2 | 3 | 2 | 18 | 25 | 12 | 14 | 42 | 1.16 | 3.48 | 1.26 |
| C. Legumina | 26 | 3 | 31.2 | 2 | 1 | 0 | 6 | 29 | 13 | 10 | 22 | 1.14 | 3.69 | 1.23 |
| J. Scholtens | 9 | 2 | 37.2 | 5 | 3 | 0 | 0 | 37 | 16 | 11 | 30 | 1.91 | 3.82 | 1.27 |
| G. Jax | 27 | 16 | 81.0 | 6 | 7 | 0 | 2 | 72 | 35 | 27 | 82 | 1.44 | 3.89 | 1.22 |
| T. Martin | 6 | 0 | 11.1 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 7 | 3.18 | 3.97 | 1.59 |
| M. Englert | 14 | 3 | 35.2 | 0 | 3 | 1 | 0 | 43 | 18 | 8 | 32 | 2.27 | 4.54 | 1.43 |
| I. Seymour | 35 | 7 | 73.2 | 6 | 3 | 2 | 10 | 58 | 38 | 27 | 86 | 1.47 | 4.64 | 1.15 |
| C. Sulser | 41 | 2 | 46.1 | 1 | 0 | 2 | 11 | 47 | 25 | 14 | 48 | 1.17 | 4.86 | 1.32 |
| J. Boyle | 3 | 3 | 15.2 | 0 | 1 | 0 | 0 | 11 | 9 | 6 | 16 | 0.57 | 5.17 | 1.09 |
| C. Roycroft | 6 | 0 | 13.0 | 0 | 0 | 1 | 0 | 14 | 8 | 3 | 11 | 2.77 | 5.54 | 1.31 |
| C. Solesky | 1 | 0 | 3.0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 4 | 3.00 | 6.00 | 2.33 |
| Y. GΓ³mez | 9 | 0 | 17.1 | 0 | 0 | 1 | 0 | 19 | 12 | 10 | 13 | 2.60 | 6.23 | 1.67 |
| S. Matz | 15 | 10 | 53.0 | 4 | 4 | 0 | 1 | 55 | 37 | 19 | 41 | 1.87 | 6.28 | 1.40 |
| H. Bigge | 18 | 0 | 19.1 | 1 | 1 | 0 | 5 | 14 | 15 | 14 | 14 | 0.47 | 6.98 | 1.45 |
| J. Heasley | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 4.50 | 11.25 | 2.00 |
| A. Wantz | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 5.40 | 27.00 | 2.40 |
| A. Brooks | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 27.00 | 81.00 | 9.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
