Leaders

Jacoby Brissett
Pass Yards
1,328

Jeremiyah Love
Rush Yards
245

Trey McBride
Touchdowns
3

Mack Wilson Sr.
Tackles
44
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Michael Wilson | 1 | 1 | 7 | 100.0 | 0 | 7 | 0 | 0 | 95.8 |
| Jacoby Brissett | 156 | 234 | 1,328 | 66.7 | 9 | 38 | 6 | 12 | 83.4 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 19 | 64 | 3.4 | 1 | 18 | 0 | 0 |
| Tyler Allgeier | 53 | 157 | 3.0 | 1 | 22 | 0 | 0 |
| Bam Knight | 18 | 112 | 6.2 | 0 | 31 | 0 | 0 |
| Jeremiyah Love | 67 | 245 | 3.7 | 1 | 18 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Michael Wilson | 33 | 58 | 320 | 9.7 | 1 | 24 | 0 | 0 | 93 |
| Jacoby Brissett | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 5 |
| Hunter Long | 2 | 2 | 15 | 7.5 | 0 | 10 | 0 | 0 | 0 |
| Trey McBride | 49 | 64 | 361 | 7.4 | 3 | 27 | 0 | 0 | 130 |
| Elijah Higgins | 11 | 12 | 124 | 11.3 | 1 | 38 | 0 | 0 | 84 |
| Jalen Brooks | 4 | 11 | 46 | 11.5 | 0 | 21 | 0 | 0 | 6 |
| Kendrick Bourne | 22 | 31 | 225 | 10.2 | 0 | 23 | 0 | 0 | 108 |
| Tyler Allgeier | 13 | 15 | 54 | 4.2 | 0 | 10 | 0 | 0 | 75 |
| Teagan Quitoriano | 2 | 2 | 15 | 7.5 | 2 | 13 | 0 | 0 | 0 |
| Bam Knight | 2 | 2 | 18 | 9.0 | 0 | 10 | 1 | 0 | 12 |
| Reggie Virgil | 2 | 5 | 29 | 14.5 | 0 | 16 | 0 | 0 | 11 |
| Jeremiyah Love | 11 | 15 | 36 | 3.3 | 1 | 9 | 0 | 0 | 27 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Long | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey McBride | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Ryland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Higgins | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jalen Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Kreiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Billings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | 42 | 24 | 18 | 3.5 | 40 | 4.5 | 1 | 4 | 0 | 0 | 1 |
| Josh Sweat | 14 | 9 | 5 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard | 23 | 10 | 13 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 |
| Roy Lopez | 20 | 8 | 12 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mack Wilson Sr. | 44 | 19 | 25 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Blake Gillikin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning | 9 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Zaven Collins | 18 | 10 | 8 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Jack Gibbens | 42 | 17 | 25 | 0.5 | 4 | 1.5 | 0 | 1 | 0 | 0 | 0 |
| Simi Fehoko | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Eku Leota | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Stills | 16 | 7 | 9 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kei'Trel Clark | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch | 13 | 8 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kitan Crawford | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen King | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Denzel Burke | 16 | 11 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| Garrett Williams | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darius Robinson | 14 | 7 | 7 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Walter Nolen III | 14 | 5 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Art Green | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Melton | 21 | 12 | 9 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Karson Sharar | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wydett Williams Jr. | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Ryland | 14 | 16 | 60 | 0 | 4 | 4 | 5 | 1 | 12 | 12 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Blake Gillikin | 28 | 1,265 | 38.3 | 63 | 1,265 | 0 | 8 | 3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

