Leaders

Randy Arozarena
AVG
.274

Randy Arozarena
HOME RUNS
21

Randy Arozarena
RBI
62

Logan Gilbert
ERA
3.42
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Wilson | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .200 | .333 | .800 | 1.133 |
| R. Arozarena | 130 | 482 | 88 | 132 | 27 | 1 | 21 | 62 | 56 | 120 | 20 | .274 | .371 | .465 | .836 |
| D. Canzone | 122 | 380 | 47 | 97 | 22 | 2 | 20 | 61 | 37 | 93 | 2 | .255 | .328 | .482 | .810 |
| B. Donovan | 39 | 137 | 12 | 38 | 7 | 1 | 3 | 15 | 15 | 23 | 1 | .277 | .371 | .409 | .780 |
| L. Raley | 95 | 262 | 28 | 59 | 9 | 1 | 15 | 39 | 15 | 93 | 1 | .225 | .284 | .439 | .723 |
| J. RodrΓguez | 127 | 501 | 61 | 122 | 19 | 0 | 20 | 57 | 41 | 125 | 17 | .244 | .305 | .401 | .706 |
| J. Naylor | 128 | 498 | 49 | 133 | 18 | 0 | 10 | 47 | 41 | 71 | 25 | .267 | .328 | .363 | .691 |
| C. Young | 137 | 500 | 64 | 122 | 16 | 3 | 16 | 57 | 36 | 93 | 3 | .244 | .306 | .384 | .690 |
| J. Pereda | 26 | 76 | 9 | 21 | 0 | 0 | 2 | 4 | 5 | 16 | 0 | .276 | .329 | .355 | .684 |
| J. Crawford | 93 | 325 | 40 | 68 | 11 | 0 | 10 | 30 | 52 | 82 | 1 | .209 | .327 | .335 | .662 |
| C. Raleigh | 104 | 368 | 35 | 63 | 9 | 0 | 20 | 54 | 58 | 136 | 2 | .171 | .287 | .359 | .646 |
| V. Robles | 62 | 130 | 14 | 34 | 3 | 2 | 0 | 9 | 9 | 22 | 10 | .262 | .322 | .315 | .637 |
| C. Joe | 21 | 39 | 2 | 7 | 2 | 0 | 1 | 3 | 6 | 15 | 2 | .179 | .289 | .308 | .597 |
| M. Garver | 50 | 126 | 17 | 22 | 3 | 0 | 4 | 15 | 22 | 49 | 1 | .175 | .302 | .294 | .596 |
| W. Wilson | 35 | 82 | 10 | 15 | 3 | 0 | 3 | 8 | 9 | 34 | 3 | .183 | .264 | .329 | .593 |
| C. Emerson | 69 | 221 | 24 | 42 | 6 | 1 | 8 | 23 | 15 | 83 | 3 | .190 | .246 | .335 | .581 |
| B. Rodden | 15 | 40 | 4 | 6 | 2 | 1 | 0 | 3 | 5 | 14 | 0 | .150 | .239 | .250 | .489 |
| R. Refsnyder | 53 | 114 | 9 | 16 | 1 | 0 | 4 | 11 | 8 | 37 | 0 | .140 | .211 | .254 | .465 |
| L. Rivas | 48 | 116 | 10 | 17 | 3 | 1 | 0 | 9 | 16 | 39 | 2 | .147 | .270 | .190 | .460 |
| M. Mastrobuoni | 13 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | .192 | .241 | .192 | .433 |
| B. Kennedy | 5 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .100 | .182 | .200 | .382 |
| T. Ward | 19 | 66 | 5 | 8 | 0 | 1 | 0 | 4 | 8 | 21 | 0 | .121 | .227 | .152 | .379 |
| P. Wisdom | 18 | 46 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 20 | 0 | .109 | .163 | .196 | .359 |
| R. Bliss | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .125 | .200 | .125 | .325 |
| S. Fairchild | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brash | 20 | 0 | 16.2 | 3 | 0 | 0 | 6 | 8 | 1 | 6 | 15 | 0.00 | 0.54 | 0.84 |
| C. Vargas | 4 | 0 | 6.2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 0.00 | 1.35 | 0.75 |
| G. Speier | 45 | 0 | 38.1 | 2 | 3 | 1 | 18 | 28 | 11 | 14 | 33 | 0.94 | 2.58 | 1.10 |
| E. Bazardo | 65 | 0 | 61.0 | 3 | 3 | 0 | 26 | 63 | 22 | 20 | 61 | 1.33 | 3.25 | 1.36 |
| L. Gilbert | 27 | 27 | 160.1 | 11 | 8 | 0 | 0 | 126 | 61 | 40 | 166 | 1.23 | 3.42 | 1.04 |
| C. Criswell | 27 | 0 | 31.0 | 2 | 2 | 1 | 3 | 29 | 12 | 10 | 23 | 0.87 | 3.48 | 1.26 |
| E. Hancock | 25 | 25 | 138.2 | 7 | 8 | 0 | 0 | 126 | 55 | 32 | 126 | 1.30 | 3.57 | 1.14 |
| J. Ferrer | 62 | 0 | 56.1 | 4 | 3 | 3 | 13 | 62 | 24 | 16 | 44 | 0.96 | 3.83 | 1.38 |
| C. Wilcox | 23 | 0 | 27.0 | 0 | 0 | 0 | 0 | 27 | 12 | 17 | 28 | 0.67 | 4.00 | 1.63 |
| B. Miller | 17 | 16 | 94.0 | 4 | 8 | 0 | 0 | 77 | 43 | 25 | 92 | 1.63 | 4.12 | 1.09 |
| G. Kirby | 26 | 26 | 152.2 | 9 | 10 | 0 | 0 | 170 | 71 | 36 | 128 | 1.12 | 4.19 | 1.35 |
| A. MuΓ±oz | 52 | 0 | 49.2 | 5 | 5 | 24 | 0 | 40 | 24 | 20 | 80 | 1.27 | 4.35 | 1.21 |
| B. Woo | 25 | 25 | 142.1 | 9 | 9 | 0 | 0 | 126 | 69 | 30 | 142 | 1.07 | 4.36 | 1.10 |
| K. Anderson | 2 | 2 | 10.0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 8 | 1.80 | 4.50 | 1.30 |
| J. Suarez | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0.00 | 4.50 | 2.00 |
| C. Legumina | 8 | 0 | 11.2 | 0 | 1 | 0 | 0 | 15 | 6 | 3 | 9 | 0.00 | 4.63 | 1.54 |
| D. Gonzalez | 5 | 0 | 7.2 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 5 | 1.17 | 4.70 | 1.83 |
| N. Davila | 24 | 0 | 27.1 | 0 | 0 | 1 | 2 | 24 | 15 | 13 | 13 | 0.66 | 4.94 | 1.35 |
| L. Castillo | 20 | 17 | 99.2 | 3 | 9 | 0 | 1 | 107 | 56 | 32 | 86 | 1.44 | 5.06 | 1.39 |
| A. Hoppe | 24 | 0 | 28.0 | 0 | 1 | 0 | 1 | 27 | 18 | 11 | 34 | 0.64 | 5.79 | 1.36 |
| S. DomΓnguez | 14 | 0 | 12.1 | 1 | 0 | 0 | 2 | 11 | 8 | 7 | 10 | 2.19 | 5.84 | 1.46 |
| M. Rucker | 29 | 0 | 32.0 | 1 | 4 | 0 | 1 | 31 | 23 | 13 | 38 | 1.13 | 6.47 | 1.38 |
| J. DΓaz | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.75 | 6.75 | 1.50 |
| J. Simpson | 8 | 0 | 7.1 | 0 | 0 | 0 | 0 | 11 | 8 | 4 | 10 | 4.91 | 9.82 | 2.05 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
