June 13, 2026
Final
SEA
37-35
8
WSH
36-35
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
| WSH | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | x | 8 | 10 | 1 |
W
Cade Cavalli (4-4)
L
Luis Castillo (2-6)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Cole Young 2B | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .261 | .688 |
| Julio Rodríguez CF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .252 | .748 |
| Josh Naylor 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .252 | .683 |
| Luke Raley LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .822 |
| Rob Refsnyder LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .148 | .462 |
| Dominic Canzone DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .285 | .917 |
| Victor Robles RF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .275 | .618 |
| Miles Mastrobuoni 3B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .231 | .498 |
| Mitch Garver C | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .200 | .649 |
| Colt Emerson SS | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .233 | .884 |
BATTING
HR: Emerson (6, 5th inning off Cavalli, 1 on, 2 out).
TB: Canzone; Emerson 4; Garver 2; Refsnyder; Robles; Young 2.
RBI: Emerson 2 (14); Garver (11).
2-out RBI: Garver; Emerson 2.
Runners left in scoring position, 2 out: Naylor, J 2; Garver 2.
GIDP: Robles.
Team RISP: 1-for-4.
Team LOB: 8.
BASERUNNING
SB: Mastrobuoni (1, 2nd base off Lord/Millas).
FIELDING
E: Naylor, J (5, throw); Garver (3, catcher interference); Bazardo (2, pickoff).
DP: (Young-Naylor, J).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 5.2 | 7 | 5 | 2 | 2 | 4 | 1 | 5.00 |
| Gabe Speier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| José A. Ferrer | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 2.97 |
| Eduard Bazardo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.30 |
| Alex Hoppe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.21 |
PITCHING
HBP: Canzone (by Cavalli).
ABS Challenge: Garver (Ball-Overturned to Strike); Millas 3 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Confirmed); Robles (Strike-Confirmed).
Pitches-strikes: Castillo, L 84-55; Speier 5-3; Ferrer 10-6; Bazardo 15-12; Hoppe 12-7; Cavalli 81-52; Poulin 15-6; Ribalta 11-6; Lovelady 20-10; Lord 23-16.
Groundouts-flyouts: Castillo, L 7-1; Speier 1-0; Ferrer 1-0; Bazardo 1-0; Hoppe 0-1; Cavalli 5-2; Poulin 1-0; Ribalta 1-1; Lovelady 1-1; Lord 3-0.
Batters faced: Castillo, L 27; Speier 1; Ferrer 4; Bazardo 3; Hoppe 3; Cavalli 20; Poulin 3; Ribalta 3; Lovelady 6; Lord 6.
Inherited runners-scored: Speier 2-0; Bazardo 2-2; Ribalta 1-0; Lovelady 1-0; Lord 2-0.
Umpires: HP: Jansen Visconti. 1B: Alex Tosi. 2B: Willie Traynor. 3B: Cory Blaser.
Weather: 88 degrees, Partly Cloudy.
Wind: 7 mph, Out To RF.
First pitch: 4:06 PM.
T: 2:55.
Att: 30,004.
Venue: Nationals Park.
