February 20, 2026
Final
SD
7
SEA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 0 |
| SEA | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | x | 7 | 13 | 0 |
W
Jason Ruffcorn
L
Jackson Wolf
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Xander Bogaerts SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Francisco Acuna SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .000 | .333 |
| Jackson Merrill CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| Jase Bowen CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .666 |
| Manny Machado 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Jose Miranda 3B | 3 | 1 | 2 | 2 | 0 | 0 | 2 | .667 | 2.667 |
| Fernando Tatis Jr. RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Nick Solak RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 |
| Jake Cronenworth 2B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 |
| Clay Dungan 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Nick Castellanos 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 |
| Romeo Sanabria 1B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | 2.500 |
| Luis Campusano C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Rodolfo Durán C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Ty France DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1.000 |
| Pablo Reyes DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Nick Schnell LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Samad Taylor LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
BATTING
2B: Miranda (1, Davila).
HR: Sanabria, R (1, 6th inning off Taylor, T, 0 on, 2 out); Miranda (1, 7th inning off Hoppe, 1 on, 2 out).
TB: Bogaerts; Bowen; Cronenworth; France, T; Miranda 6; Sanabria, R 4; Taylor, S.
RBI: Bowen (1); Miranda 2 (2); Sanabria, R (1).
2-out RBI: Miranda 2; Sanabria, R.
Runners left in scoring position, 2 out: Cronenworth; Schnell; Miranda; Solak.
Team RISP: 1-for-11.
Team LOB: 9.
BASERUNNING
SB: Taylor, S (1, 2nd base off Davila/Pereda).
FIELDING
DP: (Bogaerts-Castellanos, N).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jagger Haynes | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 9.00 |
| Justin Yeager | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| Wandy Peralta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mason Miller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jackson Wolf | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 10.80 |
| Manuel Castro | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 27.00 |
| Garrett Hawkins | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
PITCHING
WP: Hawkins; Hoppe.
HBP: Labrada (by Castro).
ABS Challenge: Raleigh (Ball-Confirmed); Campusano 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Strike-Confirmed).
Pitches-strikes: Haynes 29-21; Yeager 21-16; Peralta, W 11-6; Miller, M 23-14; Wolf 37-20; Castro 20-9; Hawkins 10-6; Dunning 37-22; Kingsbury 1-1; Criswell, C 28-21; Rucker 16-13; Taylor, T 16-8; Hoppe 24-14; Ruffcorn 2-1; Castaño 13-6; Davila 18-14.
Groundouts-flyouts: Haynes 1-2; Yeager 0-0; Peralta, W 3-0; Miller, M 0-0; Wolf 1-1; Castro 0-2; Hawkins 0-0; Dunning 1-0; Kingsbury 0-1; Criswell, C 1-2; Rucker 1-1; Taylor, T 1-1; Hoppe 1-0; Ruffcorn 1-0; Castaño 1-0; Davila 2-0.
Batters faced: Haynes 9; Yeager 5; Peralta, W 4; Miller, M 4; Wolf 9; Castro 6; Hawkins 2; Dunning 8; Kingsbury 1; Criswell, C 7; Rucker 5; Taylor, T 5; Hoppe 5; Ruffcorn 1; Castaño 3; Davila 5.
Inherited runners-scored: Castro 1-0; Hawkins 3-1; Kingsbury 1-0; Ruffcorn 1-0.
Umpires: HP: Nic Lentz. 1B: Brock Ballou. 2B: Mike Muchlinski. 3B: Steven Hodgins.
Weather: 63 degrees, Sunny.
Wind: 3 mph, In From LF.
First pitch: 1:10 PM.
T: 2:49.
Att: 9,956.
Venue: Peoria Stadium.
