February 24, 2026
Final
CWS
10
SEA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 12 | 16 | 1 |
| SEA | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 12 | 1 |
W
Tyler Schweitzer
L
Nico Tellache
SV
Zach Franklin
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Curtis Mead 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .300 | .600 |
| Drew Romo C | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .650 |
| Edgar Quero C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | 1.547 |
| Mario Camilletti 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .750 | 1.800 |
| Austin Hays LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | 1.556 |
| Jacob Gonzalez SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .533 |
| Lenyn Sosa 3B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .333 | .833 |
| Rikuu Nishida LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sam Antonacci 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .286 | 1.158 |
| Ryan Galanie 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Derek Hill CF | 2 | 2 | 1 | 0 | 1 | 1 | 2 | .333 | 1.223 |
| Braden Montgomery RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
| Brooks Baldwin RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .571 | 1.714 |
| Dru Baker CF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | 1.571 |
| LaMonte Wade Jr. DH | 4 | 2 | 1 | 1 | 0 | 0 | 3 | .125 | .236 |
| Darren Baker DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Tanner Murray SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .286 | 1.232 |
| Oliver Dunn 3B | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .167 | .500 |
BATTING
2B: Sosa, L (1, Kirby); Baldwin, B (1, Taylor, T); Murray, T (1, Hoppe); Dunn (1, Tellache).
3B: Hill, D (1, Taylor, T).
HR: Murray, T (1, 2nd inning off Raeth, 1 on, 1 out).
TB: Baker, Da; Baldwin, B 4; Camilletti 2; Dunn 2; Hill, D 3; Mead 2; Murray, T 6; Quero; Sosa, L 3; Wade Jr.
RBI: Baldwin, B (2); Camilletti 2 (3); Dunn 2 (2); Mead (2); Murray, T 3 (3); Quero (5); Sosa, L (1); Wade Jr. (2).
2-out RBI: Mead; Murray, T; Quero; Camilletti 2; Sosa, L.
Runners left in scoring position, 2 out: Mead; Gonzalez, J; Hill, D; Sosa, L; Antonacci.
GIDP: Antonacci.
Team RISP: 6-for-18.
Team LOB: 9.
BASERUNNING
SB: Baker, Dr (3, 3rd base off Tellache/Raleigh); Wade Jr. (1, 2nd base off Tellache/Raleigh); Dunn (1, 3rd base off Tellache/Raleigh); Baker, Da (1, 2nd base off Davila/O'Keefe).
PO: Mead (1st base by Raeth).
FIELDING
E: Quero (1, throw).
DP: 2 (Murray, T-Mead; Antonacci-Murray, T-Mead).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 4.50 |
| Wikelman González | 1.0 | 3 | 2 | 2 | 2 | 1 | 1 | 9.00 |
| Alexander Alberto | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 9.00 |
| Jairo Iriarte | 0.1 | 1 | 3 | 2 | 3 | 1 | 0 | 13.50 |
| Chase Plymell | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Tyler Schweitzer | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 4.50 |
| Adisyn Coffey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Zach Franklin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Schweitzer; Coffey; Taylor, T; Morales.
HBP: Hays (by Kirby); Rodríguez, J (by Kay).
ABS Challenge: Kirby (Ball-Overturned to Strike); Arroyo, M (Strike-Overturned to Ball); Hays (Strike-Confirmed); Quero (Ball-Overturned to Strike); Taylor, C (Strike-Confirmed); Mastrobuoni (Strike-Confirmed).
Pitches-strikes: Kay 45-25; González, W 28-16; Alberto 29-17; Iriarte 19-7; Plymell 17-9; Schweitzer 35-23; Coffey 12-8; Franklin 13-10; Kirby 33-22; Raeth 13-9; Rucker 10-7; Taylor, T 21-13; Lumpkin 5-3; Hoppe 23-11; Morales 22-9; Tellache 22-13; Castaño 8-6; Davila 22-10; Alford 5-4.
Groundouts-flyouts: Kay 2-0; González, W 1-0; Alberto 0-0; Iriarte 0-0; Plymell 1-1; Schweitzer 3-0; Coffey 1-1; Franklin 0-1; Kirby 1-2; Raeth 0-1; Rucker 2-0; Taylor, T 0-1; Lumpkin 1-0; Hoppe 3-0; Morales 1-1; Tellache 1-0; Castaño 2-0; Davila 0-0; Alford 1-0.
Batters faced: Kay 9; González, W 7; Alberto 6; Iriarte 5; Plymell 4; Schweitzer 9; Coffey 4; Franklin 3; Kirby 8; Raeth 3; Rucker 3; Taylor, T 7; Lumpkin 1; Hoppe 6; Morales 6; Tellache 5; Castaño 3; Davila 4; Alford 2.
Inherited runners-scored: Plymell 2-1; Raeth 1-1; Lumpkin 2-0; Tellache 1-1; Alford 2-1.
Umpires: HP: Jen Pawol. 1B: Ryan Blakney. 2B: Austin Snow. 3B: Gabe Morales.
Weather: 79 degrees, Sunny.
Wind: 3 mph, L To R.
First pitch: 1:11 PM.
T: 3:38.
Att: 4,238.
Venue: Peoria Stadium.
