April 5, 2026
Final/11
SEA
8
LAA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 1 |
| LAA | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 11 | 0 |
W
Shaun Anderson
L
Gabe Speier
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Luke Raley RF | 5 | 0 | 1 | 0 | 0 | 4 | 2 | .214 | .838 |
| Cal Raleigh C | 5 | 1 | 1 | 0 | 1 | 3 | 4 | .132 | .417 |
| Julio Rodríguez CF | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .154 | .404 |
| Josh Naylor 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .125 | .330 |
| Randy Arozarena LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .294 | .837 |
| J.P. Crawford SS | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .100 | .508 |
| Cole Young 2B | 4 | 2 | 1 | 3 | 1 | 0 | 3 | .278 | .889 |
| Mitch Garver C | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .000 | .375 |
| Dominic Canzone PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .965 |
| Leo Rivas 3B | 3 | 0 | 1 | 2 | 2 | 1 | 0 | .161 | .504 |
BATTING
2B: Raley, L (1, Klassen); Raleigh (2, Bachman).
HR: Young (2, 5th inning off Suter, 2 on, 2 out).
TB: Arozarena; Naylor, J; Raleigh 2; Raley, L 2; Rivas; Rodríguez, J; Young 4.
RBI: Arozarena (3); Rivas 2 (3); Rodríguez, J (2); Young 3 (8).
2-out RBI: Rodríguez, J; Young 3.
Runners left in scoring position, 2 out: Rodríguez, J 2; Naylor, J; Garver 2; Raleigh 2.
GIDP: Crawford, J.
Team RISP: 4-for-16.
Team LOB: 9.
BASERUNNING
SB: Arozarena (2, 2nd base off Klassen/O'Hoppe).
CS: Rodríguez, J (1, 2nd base by Bachman/O'Hoppe).
PO: Rivas (1st base by Suter).
FIELDING
E: Rivas (1, fielding).
DP: (Young-Crawford, J-Naylor, J).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 3.2 | 6 | 4 | 3 | 1 | 4 | 0 | 2.79 |
| Jose A. Ferrer | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 6.00 |
| Cole Wilcox | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Casey Legumina | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrés Muñoz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Matt Brash | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Gabe Speier | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.50 |
PITCHING
WP: Ferrer; Wilcox; Klassen.
IBB: Neto (by Speier).
HBP: Arozarena (by Zeferjahn); Raley, L (by Anderson, S); Lowe, J (by Castillo, L); Trout (by Legumina).
ABS Challenge: Young (Strike-Overturned to Ball); O'Hoppe 2 (Ball-Overturned to Strike, Ball-Confirmed); Garver 4 (Ball-Overturned to Strike, Ball-Overturned to Strike, Strike-Confirmed, Ball-Overturned to Strike); Raley, L (Strike-Overturned to Ball); Soler (Strike-Overturned to Ball).
Pitches-strikes: Castillo, L 84-53; Ferrer 19-14; Wilcox 23-14; Legumina 26-15; Muñoz, A 16-10; Brash 10-8; Speier 3-3; Klassen 73-40; Zeferjahn 27-17; Suter 39-22; Bachman 28-17; Anderson, S 27-15.
Groundouts-flyouts: Castillo, L 6-1; Ferrer 1-0; Wilcox 1-0; Legumina 1-3; Muñoz, A 1-0; Brash 1-0; Speier 1-1; Klassen 1-2; Zeferjahn 1-0; Suter 2-0; Bachman 1-1; Anderson, S 1-1.
Batters faced: Castillo, L 20; Ferrer 7; Wilcox 5; Legumina 7; Muñoz, A 3; Brash 3; Speier 3; Klassen 16; Zeferjahn 8; Suter 8; Bachman 7; Anderson, S 8.
Inherited runners-scored: Ferrer 2-1; Wilcox 1-0; Zeferjahn 2-0; Suter 2-2.
Umpires: HP: Adrian Johnson. 1B: Quinn Wolcott. 2B: Ramon De Jesus. 3B: Paul Clemons.
Weather: 83 degrees, Sunny.
Wind: 2 mph, Calm.
First pitch: 1:08 PM.
T: 3:37.
Att: 27,712.
Venue: Angel Stadium.
