March 14, 2026
Final
SEA
6
LAA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
| LAA | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | x | 6 | 11 | 0 |
W
Walbert Urena
L
Logan Gilbert
SV
Najer Victor
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Victor Robles CF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .103 | .264 |
| Jonny Farmelo CF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | .670 |
| Cole Young 2B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | .289 | 1.056 |
| Connor Joe 1B | 3 | 0 | 0 | 0 | 0 | 3 | 5 | .314 | .985 |
| Luis Suisbel 1B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .300 | 1.000 |
| Luke Raley DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .214 | .690 |
| Jakson Reetz PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .533 |
| Brennen Davis RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | 1.274 |
| Ryan Picollo RF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 |
| Jhonny Pereda C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .269 |
| Andrew Knizner C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | .427 |
| Leo Rivas 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .900 |
| Colt Emerson SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .689 |
| Brock Rodden SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .407 | 1.208 |
| Rhylan Thomas LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .438 | 1.250 |
| Josh Hood LF | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | 1.500 |
BATTING
2B: Young (3, Urena); Hood (1, Ort).
HR: Suisbel (1, 8th inning off Ort, 0 on, 0 out).
TB: Emerson 2; Farmelo; Hood 2; Suisbel 4; Thomas, R; Young 3.
RBI: Suisbel (4); Young (12).
2-out RBI: Young.
Runners left in scoring position, 2 out: Raley, L; Young; Reetz; Hood 2; Joe 3.
Team RISP: 1-for-10.
Team LOB: 11.
BASERUNNING
SB: Young (3, 2nd base off Urena/O'Hoppe).
CS: Emerson (1, 2nd base by Urena/O'Hoppe).
FIELDING
Outfield assists: Hood (Neto at home).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Logan Gilbert | 2.2 | 6 | 2 | 2 | 2 | 5 | 0 | 2.38 |
| Wyatt Lunsford-Shenkman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jimmy Kingsbury | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.86 |
| Cole Wilcox | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 5.68 |
| Yosver Zulueta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Michael Rucker | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 6.75 |
| Nick Davila | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.31 |
PITCHING
HBP: Robles (by Urena); Raley, L (by Bachman); Adell (by Gilbert, L); Rivero (by Rucker).
ABS Challenge: Pereda 2 (Ball-Confirmed, Ball-Overturned to Strike); Lowe, J (Strike-Confirmed).
Pitches-strikes: Gilbert, L 66-39; Lunsford-Shenkman 8-6; Kingsbury 21-15; Wilcox 23-15; Zulueta 9-6; Rucker 20-7; Davila 2-2; Urena 46-27; Suter 35-22; Bachman 13-7; Ort 39-24; Victor 27-15.
Groundouts-flyouts: Gilbert, L 2-1; Lunsford-Shenkman 0-0; Kingsbury 1-0; Wilcox 1-0; Zulueta 0-1; Rucker 1-0; Davila 0-0; Urena 2-1; Suter 1-0; Bachman 0-1; Ort 2-1; Victor 0-1.
Batters faced: Gilbert, L 17; Lunsford-Shenkman 2; Kingsbury 6; Wilcox 6; Zulueta 3; Rucker 6; Davila 1; Urena 12; Suter 9; Bachman 4; Ort 9; Victor 6.
Inherited runners-scored: Lunsford-Shenkman 3-0; Kingsbury 1-0; Davila 2-0; Victor 2-0.
Umpires: HP: Nick Mahrley. 1B: Ty Krauss. 2B: Bryan Van Vranken. 3B: Harley Acosta.
Weather: 85 degrees, Sunny.
Wind: 3 mph, In From LF.
First pitch: 1:10 PM.
T: 2:51.
Att: 9,696.
Venue: Tempe Diablo Stadium.
