Leaders

Luis Arraez
AVG
.327

Rafael Devers
HOME RUNS
22

Rafael Devers
RBI
60

Robert Ray
ERA
3.16
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Bericoto | 24 | 58 | 7 | 17 | 3 | 0 | 4 | 9 | 1 | 15 | 1 | .293 | .305 | .552 | .857 |
| B. Eldridge | 63 | 220 | 32 | 57 | 14 | 0 | 10 | 23 | 35 | 67 | 1 | .259 | .359 | .459 | .818 |
| L. Arraez | 99 | 395 | 50 | 129 | 23 | 7 | 4 | 40 | 25 | 19 | 8 | .327 | .363 | .451 | .814 |
| R. Devers | 105 | 400 | 55 | 99 | 27 | 1 | 22 | 60 | 42 | 123 | 0 | .248 | .318 | .485 | .803 |
| C. Schmitt | 97 | 386 | 47 | 104 | 17 | 1 | 21 | 55 | 11 | 81 | 9 | .269 | .299 | .482 | .781 |
| J. Lee | 96 | 361 | 51 | 109 | 22 | 4 | 6 | 37 | 15 | 38 | 6 | .302 | .336 | .435 | .771 |
| J. Cox | 24 | 26 | 5 | 7 | 1 | 1 | 1 | 3 | 0 | 15 | 4 | .269 | .269 | .500 | .769 |
| H. Ramos | 67 | 260 | 34 | 68 | 13 | 3 | 9 | 31 | 13 | 75 | 0 | .262 | .298 | .438 | .736 |
| J. Rodriguez | 19 | 47 | 5 | 11 | 2 | 0 | 2 | 8 | 4 | 6 | 1 | .234 | .308 | .404 | .712 |
| W. Adames | 100 | 391 | 52 | 88 | 24 | 1 | 18 | 45 | 27 | 122 | 2 | .225 | .276 | .430 | .706 |
| M. Chapman | 84 | 307 | 35 | 72 | 18 | 1 | 7 | 42 | 37 | 81 | 0 | .235 | .324 | .368 | .692 |
| D. Gilbert | 83 | 215 | 24 | 50 | 10 | 2 | 4 | 21 | 21 | 41 | 0 | .233 | .317 | .353 | .670 |
| D. Cavanaugh | 19 | 42 | 3 | 11 | 0 | 0 | 0 | 2 | 9 | 13 | 0 | .262 | .392 | .262 | .654 |
| D. Susac | 43 | 117 | 6 | 29 | 6 | 1 | 0 | 15 | 6 | 30 | 2 | .248 | .295 | .316 | .611 |
| E. Haase | 29 | 74 | 8 | 12 | 3 | 0 | 4 | 9 | 6 | 28 | 0 | .162 | .235 | .365 | .600 |
| H. Bader | 30 | 106 | 10 | 18 | 5 | 0 | 5 | 14 | 4 | 34 | 0 | .170 | .198 | .358 | .556 |
| C. Koss | 15 | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .217 | .190 | .407 |
| J. Encarnacion | 17 | 34 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | .176 | .200 | .206 | .406 |
| P. Bailey | 30 | 82 | 5 | 12 | 0 | 0 | 1 | 5 | 7 | 22 | 2 | .146 | .213 | .183 | .396 |
| J. Oliva | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .143 | .286 |
| W. Brennan | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .087 | .087 | .087 | .174 |
| G. McCray | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .000 | .167 | .000 | .167 |
| B. Kennedy | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .125 | .000 | .125 |
| L. Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bivens | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0.00 | 0.00 | 2.00 |
| J. Peguero | 11 | 0 | 11.1 | 0 | 0 | 0 | 1 | 10 | 3 | 4 | 5 | 0.00 | 2.38 | 1.24 |
| S. Hentges | 27 | 0 | 20.1 | 1 | 3 | 0 | 5 | 17 | 6 | 16 | 23 | 0.00 | 2.66 | 1.62 |
| J. Brubaker | 31 | 0 | 49.1 | 0 | 0 | 1 | 3 | 36 | 15 | 20 | 35 | 0.73 | 2.74 | 1.14 |
| D. Smith | 18 | 0 | 16.0 | 0 | 2 | 1 | 4 | 11 | 5 | 8 | 19 | 1.13 | 2.81 | 1.19 |
| E. Miller | 35 | 0 | 30.1 | 2 | 0 | 2 | 10 | 22 | 10 | 22 | 42 | 0.59 | 2.97 | 1.45 |
| B. Tidwell | 8 | 0 | 12.0 | 0 | 0 | 1 | 1 | 10 | 4 | 3 | 10 | 0.75 | 3.00 | 1.08 |
| R. Ray | 21 | 20 | 116.2 | 9 | 6 | 0 | 0 | 97 | 41 | 56 | 101 | 1.16 | 3.16 | 1.31 |
| K. Winn | 35 | 0 | 34.2 | 2 | 2 | 1 | 11 | 27 | 13 | 13 | 27 | 0.52 | 3.38 | 1.15 |
| G. Santos | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0.00 | 3.60 | 1.60 |
| L. Roupp | 20 | 20 | 110.0 | 7 | 8 | 0 | 0 | 91 | 48 | 45 | 113 | 0.65 | 3.93 | 1.24 |
| L. Webb | 18 | 18 | 113.0 | 5 | 7 | 0 | 0 | 98 | 50 | 29 | 89 | 0.72 | 3.98 | 1.12 |
| C. Kilian | 42 | 0 | 41.1 | 3 | 6 | 8 | 3 | 37 | 21 | 18 | 49 | 1.09 | 4.57 | 1.33 |
| C. Whisenhunt | 3 | 3 | 15.2 | 2 | 1 | 0 | 0 | 14 | 8 | 8 | 13 | 1.72 | 4.60 | 1.40 |
| A. Houser | 20 | 14 | 87.0 | 2 | 7 | 0 | 1 | 91 | 47 | 29 | 58 | 1.55 | 4.86 | 1.38 |
| R. Borucki | 21 | 0 | 23.2 | 1 | 1 | 0 | 1 | 27 | 13 | 9 | 15 | 1.14 | 4.94 | 1.52 |
| T. McDonald | 14 | 14 | 70.1 | 3 | 7 | 0 | 0 | 69 | 40 | 23 | 57 | 0.90 | 5.12 | 1.31 |
| T. Mahle | 16 | 16 | 83.0 | 2 | 9 | 0 | 0 | 87 | 49 | 33 | 77 | 1.41 | 5.31 | 1.45 |
| M. Gage | 34 | 0 | 27.1 | 4 | 1 | 1 | 5 | 28 | 17 | 17 | 22 | 1.98 | 5.60 | 1.65 |
| J. Foley | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3.00 | 6.00 | 0.67 |
| T. Beck | 9 | 0 | 12.2 | 0 | 0 | 1 | 0 | 14 | 9 | 3 | 5 | 0.71 | 6.39 | 1.34 |
| R. Walker | 27 | 0 | 26.1 | 0 | 1 | 3 | 3 | 33 | 22 | 15 | 19 | 1.37 | 7.52 | 1.82 |
| R. Sanmartin | 2 | 0 | 3.1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 8.10 | 8.10 | 1.50 |
| C. Seymour | 2 | 0 | 4.1 | 0 | 0 | 0 | 1 | 11 | 7 | 2 | 2 | 2.08 | 14.54 | 3.00 |
| J. Buttรณ | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 9.00 | 22.50 | 5.00 |
| W. Ramos | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0.00 | 22.50 | 4.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
