Leaders

Jung Hoo Lee
AVG
.335

Casey Schmitt
HOME RUNS
15

Casey Schmitt
RBI
38

Landen Roupp
ERA
4.00
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cox | 10 | 12 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | .417 | .417 | .917 | 1.334 |
| C. Schmitt | 60 | 239 | 31 | 67 | 12 | 1 | 15 | 38 | 7 | 50 | 5 | .280 | .311 | .527 | .838 |
| E. Haase | 17 | 47 | 7 | 11 | 3 | 0 | 4 | 9 | 3 | 13 | 0 | .234 | .280 | .553 | .833 |
| B. Eldridge | 27 | 89 | 14 | 26 | 9 | 0 | 2 | 7 | 11 | 23 | 0 | .292 | .366 | .461 | .827 |
| J. Lee | 60 | 227 | 32 | 76 | 14 | 2 | 3 | 22 | 10 | 24 | 2 | .335 | .368 | .454 | .822 |
| L. Arraez | 65 | 256 | 33 | 84 | 13 | 5 | 2 | 25 | 15 | 13 | 5 | .328 | .363 | .441 | .804 |
| H. Ramos | 44 | 165 | 19 | 44 | 12 | 1 | 4 | 20 | 10 | 47 | 0 | .267 | .307 | .424 | .731 |
| D. Susac | 27 | 75 | 4 | 22 | 4 | 1 | 0 | 11 | 6 | 19 | 0 | .293 | .357 | .373 | .730 |
| W. Adames | 67 | 267 | 34 | 63 | 18 | 1 | 11 | 29 | 17 | 81 | 1 | .236 | .283 | .434 | .717 |
| M. Chapman | 67 | 244 | 30 | 61 | 16 | 1 | 4 | 34 | 29 | 59 | 0 | .250 | .337 | .373 | .710 |
| R. Devers | 68 | 264 | 30 | 62 | 20 | 1 | 8 | 32 | 21 | 89 | 0 | .235 | .292 | .409 | .701 |
| J. Rodriguez | 14 | 39 | 3 | 9 | 0 | 0 | 2 | 7 | 3 | 5 | 1 | .231 | .302 | .385 | .687 |
| D. Gilbert | 48 | 132 | 14 | 31 | 6 | 2 | 3 | 12 | 8 | 30 | 0 | .235 | .284 | .379 | .663 |
| V. Bericoto | 10 | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .200 | .200 | .400 | .600 |
| H. Bader | 30 | 106 | 10 | 18 | 5 | 0 | 5 | 14 | 4 | 34 | 0 | .170 | .198 | .358 | .556 |
| J. Encarnacion | 17 | 34 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | .176 | .200 | .206 | .406 |
| P. Bailey | 30 | 82 | 5 | 12 | 0 | 0 | 1 | 5 | 7 | 22 | 2 | .146 | .213 | .183 | .396 |
| J. Oliva | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .143 | .286 |
| C. Koss | 10 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .071 | .133 | .143 | .276 |
| W. Brennan | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .087 | .087 | .087 | .174 |
| B. Kennedy | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .167 | .000 | .167 |
| L. Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Smith | 4 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.00 | 0.33 |
| S. Hentges | 12 | 0 | 9.1 | 1 | 1 | 0 | 1 | 6 | 2 | 12 | 11 | 0.00 | 1.93 | 1.93 |
| J. Peguero | 11 | 0 | 11.1 | 0 | 0 | 0 | 1 | 10 | 3 | 4 | 5 | 0.00 | 2.38 | 1.24 |
| M. Gage | 29 | 0 | 24.0 | 4 | 1 | 1 | 5 | 18 | 7 | 13 | 19 | 1.13 | 2.63 | 1.29 |
| J. Brubaker | 22 | 0 | 33.0 | 0 | 0 | 0 | 1 | 27 | 11 | 17 | 23 | 0.55 | 3.00 | 1.33 |
| B. Tidwell | 8 | 0 | 12.0 | 0 | 0 | 1 | 1 | 10 | 4 | 3 | 10 | 0.75 | 3.00 | 1.08 |
| K. Winn | 29 | 0 | 30.2 | 2 | 2 | 1 | 11 | 21 | 11 | 9 | 26 | 0.59 | 3.23 | 0.98 |
| C. Kilian | 28 | 0 | 29.2 | 2 | 3 | 4 | 3 | 20 | 11 | 15 | 32 | 1.52 | 3.34 | 1.18 |
| G. Santos | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0.00 | 3.60 | 1.60 |
| E. Miller | 22 | 0 | 19.1 | 0 | 0 | 2 | 8 | 15 | 8 | 15 | 27 | 0.47 | 3.72 | 1.55 |
| L. Webb | 11 | 11 | 67.1 | 3 | 4 | 0 | 0 | 61 | 29 | 19 | 58 | 0.53 | 3.88 | 1.19 |
| L. Roupp | 13 | 13 | 69.2 | 5 | 6 | 0 | 0 | 60 | 31 | 30 | 77 | 0.52 | 4.00 | 1.29 |
| R. Ray | 13 | 13 | 67.2 | 4 | 6 | 0 | 0 | 59 | 31 | 36 | 63 | 1.73 | 4.12 | 1.40 |
| T. McDonald | 7 | 7 | 39.0 | 2 | 3 | 0 | 0 | 34 | 18 | 12 | 37 | 0.69 | 4.15 | 1.18 |
| R. Borucki | 21 | 0 | 23.2 | 1 | 1 | 0 | 1 | 27 | 13 | 9 | 15 | 1.14 | 4.94 | 1.52 |
| A. Houser | 13 | 13 | 65.0 | 2 | 5 | 0 | 0 | 76 | 40 | 24 | 46 | 1.52 | 5.54 | 1.54 |
| T. Mahle | 11 | 11 | 56.2 | 1 | 7 | 0 | 0 | 63 | 38 | 24 | 57 | 1.75 | 6.04 | 1.54 |
| R. Walker | 16 | 0 | 15.1 | 0 | 1 | 3 | 2 | 19 | 11 | 10 | 14 | 1.17 | 6.46 | 1.89 |
| C. Seymour | 1 | 0 | 3.0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 3.00 | 9.00 | 2.33 |
| T. Beck | 5 | 0 | 6.0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 1.50 | 10.50 | 2.17 |
| J. Buttรณ | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 9.00 | 22.50 | 5.00 |
| W. Ramos | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0.00 | 22.50 | 4.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
