Leaders

Jung Hoo Lee
AVG
.276

Rafael Devers
HOME RUNS
37

Rafael Devers
RBI
98
undefined undefined
ERA
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers | 148 | 558 | 88 | 144 | 36 | 1 | 37 | 98 | 69 | 161 | 0 | .258 | .340 | .525 | .865 |
| B. Eldridge | 107 | 386 | 50 | 104 | 23 | 0 | 17 | 57 | 59 | 119 | 1 | .269 | .364 | .461 | .825 |
| L. Arraez | 105 | 420 | 52 | 136 | 23 | 7 | 4 | 43 | 25 | 21 | 10 | .324 | .360 | .440 | .800 |
| C. Schmitt | 98 | 387 | 47 | 105 | 17 | 1 | 21 | 55 | 11 | 81 | 9 | .271 | .301 | .483 | .784 |
| H. Ramos | 74 | 288 | 36 | 76 | 13 | 3 | 9 | 34 | 16 | 82 | 3 | .264 | .304 | .424 | .728 |
| J. Rodriguez | 22 | 51 | 7 | 12 | 3 | 0 | 2 | 8 | 5 | 8 | 1 | .235 | .316 | .412 | .728 |
| D. Gilbert | 134 | 340 | 53 | 81 | 14 | 3 | 11 | 43 | 39 | 71 | 3 | .238 | .330 | .394 | .724 |
| J. Lee | 143 | 539 | 65 | 149 | 31 | 4 | 10 | 57 | 29 | 57 | 12 | .276 | .320 | .404 | .724 |
| B. Davidson | 6 | 20 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | .350 | .364 | .350 | .714 |
| W. Adames | 121 | 465 | 62 | 107 | 25 | 1 | 21 | 51 | 37 | 139 | 5 | .230 | .289 | .424 | .713 |
| M. Chapman | 84 | 307 | 35 | 72 | 18 | 1 | 7 | 42 | 37 | 81 | 0 | .235 | .324 | .368 | .692 |
| V. Bericoto | 41 | 112 | 9 | 27 | 5 | 0 | 5 | 15 | 4 | 32 | 1 | .241 | .267 | .420 | .687 |
| J. Cox | 62 | 151 | 26 | 38 | 4 | 2 | 4 | 16 | 10 | 65 | 16 | .252 | .298 | .384 | .682 |
| D. Susac | 53 | 144 | 11 | 35 | 8 | 1 | 3 | 22 | 8 | 36 | 2 | .243 | .289 | .375 | .664 |
| A. Knizner | 29 | 73 | 8 | 16 | 4 | 0 | 2 | 4 | 4 | 14 | 0 | .219 | .288 | .356 | .644 |
| E. Leonard | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .375 | .625 |
| T. Hill | 34 | 105 | 13 | 23 | 7 | 0 | 1 | 16 | 13 | 21 | 2 | .219 | .306 | .314 | .620 |
| O. Basabe | 46 | 129 | 13 | 26 | 3 | 0 | 5 | 13 | 9 | 29 | 2 | .202 | .268 | .341 | .609 |
| D. Cavanaugh | 59 | 144 | 9 | 33 | 4 | 1 | 1 | 12 | 18 | 50 | 1 | .229 | .315 | .292 | .607 |
| E. Haase | 29 | 74 | 8 | 12 | 3 | 0 | 4 | 9 | 6 | 28 | 0 | .162 | .235 | .365 | .600 |
| S. Whitcomb | 32 | 93 | 7 | 21 | 3 | 0 | 2 | 8 | 3 | 24 | 2 | .226 | .250 | .323 | .573 |
| C. Koss | 71 | 203 | 27 | 44 | 6 | 0 | 4 | 12 | 9 | 59 | 5 | .217 | .257 | .305 | .562 |
| H. Bader | 30 | 106 | 10 | 18 | 5 | 0 | 5 | 14 | 4 | 34 | 0 | .170 | .198 | .358 | .556 |
| G. McCray | 43 | 77 | 14 | 11 | 2 | 1 | 2 | 4 | 11 | 28 | 8 | .143 | .250 | .273 | .523 |
| S. Bandura | 13 | 29 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 17 | 1 | .207 | .233 | .241 | .474 |
| B. Harris | 15 | 38 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 14 | 0 | .158 | .220 | .211 | .431 |
| J. Encarnacion | 17 | 34 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | .176 | .200 | .206 | .406 |
| P. Bailey | 30 | 82 | 5 | 12 | 0 | 0 | 1 | 5 | 7 | 22 | 2 | .146 | .213 | .183 | .396 |
| N. Furman | 22 | 32 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | .125 | .243 | .125 | .368 |
| B. Kennedy | 20 | 33 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | .121 | .237 | .121 | .358 |
| J. Oliva | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .143 | .286 |
| M. Mayer | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | .067 | .176 | .067 | .243 |
| W. Brennan | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .087 | .087 | .087 | .174 |
| L. Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Doval | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.00 | 0.50 |
| T. Harris | 22 | 0 | 23.1 | 0 | 1 | 2 | 5 | 20 | 6 | 7 | 27 | 0.39 | 2.31 | 1.16 |
| J. Peguero | 11 | 0 | 11.1 | 0 | 0 | 0 | 1 | 10 | 3 | 4 | 5 | 0.00 | 2.38 | 1.24 |
| E. Miller | 38 | 0 | 32.2 | 2 | 0 | 4 | 10 | 23 | 10 | 22 | 45 | 0.55 | 2.76 | 1.38 |
| J. Kuhnel | 10 | 0 | 9.2 | 0 | 0 | 2 | 1 | 9 | 3 | 6 | 6 | 0.93 | 2.79 | 1.55 |
| R. Ray | 22 | 21 | 122.2 | 10 | 6 | 0 | 0 | 101 | 42 | 57 | 107 | 1.10 | 3.08 | 1.29 |
| S. Hentges | 45 | 0 | 36.2 | 1 | 7 | 0 | 11 | 35 | 13 | 25 | 41 | 0.00 | 3.19 | 1.64 |
| K. Winn | 44 | 0 | 43.0 | 2 | 3 | 1 | 14 | 34 | 16 | 17 | 33 | 0.63 | 3.35 | 1.19 |
| B. Roxby | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 3 | 0.00 | 3.38 | 1.50 |
| J. Brubaker | 41 | 1 | 60.1 | 0 | 0 | 2 | 3 | 49 | 24 | 26 | 39 | 0.75 | 3.58 | 1.24 |
| M. Wilkinson | 8 | 6 | 27.2 | 1 | 3 | 0 | 0 | 22 | 11 | 5 | 20 | 1.63 | 3.58 | 0.98 |
| G. Santos | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0.00 | 3.60 | 1.60 |
| C. Perdomo | 5 | 4 | 24.2 | 0 | 1 | 0 | 0 | 27 | 10 | 7 | 14 | 1.46 | 3.65 | 1.38 |
| A. Molina | 6 | 5 | 29.0 | 3 | 2 | 0 | 0 | 23 | 12 | 6 | 29 | 0.62 | 3.72 | 1.00 |
| D. Smith | 42 | 0 | 39.2 | 0 | 6 | 4 | 7 | 35 | 17 | 22 | 45 | 0.68 | 3.86 | 1.44 |
| L. Roupp | 29 | 29 | 155.0 | 9 | 14 | 0 | 0 | 126 | 69 | 75 | 143 | 0.64 | 4.01 | 1.30 |
| A. Houser | 26 | 16 | 109.2 | 4 | 7 | 0 | 1 | 109 | 49 | 34 | 75 | 1.23 | 4.02 | 1.30 |
| J. Foley | 24 | 0 | 26.0 | 3 | 2 | 0 | 2 | 28 | 12 | 11 | 15 | 0.69 | 4.15 | 1.50 |
| R. Sanmartin | 24 | 0 | 21.1 | 3 | 0 | 0 | 4 | 22 | 10 | 7 | 16 | 1.27 | 4.22 | 1.36 |
| C. Kilian | 45 | 0 | 44.1 | 3 | 6 | 8 | 4 | 39 | 21 | 20 | 53 | 1.02 | 4.26 | 1.33 |
| L. Webb | 27 | 27 | 160.2 | 8 | 9 | 0 | 0 | 147 | 77 | 41 | 134 | 0.73 | 4.31 | 1.17 |
| Y. Marte | 5 | 3 | 24.1 | 0 | 2 | 0 | 0 | 24 | 12 | 10 | 15 | 1.85 | 4.44 | 1.40 |
| B. Tidwell | 17 | 9 | 56.2 | 1 | 2 | 1 | 1 | 46 | 28 | 21 | 46 | 1.27 | 4.45 | 1.18 |
| C. Seymour | 25 | 1 | 31.2 | 0 | 2 | 1 | 8 | 31 | 16 | 16 | 23 | 1.71 | 4.55 | 1.48 |
| R. Borucki | 21 | 0 | 23.2 | 1 | 1 | 0 | 1 | 27 | 13 | 9 | 15 | 1.14 | 4.94 | 1.52 |
| T. McDonald | 14 | 14 | 70.1 | 3 | 7 | 0 | 0 | 69 | 40 | 23 | 57 | 0.90 | 5.12 | 1.31 |
| T. Mahle | 18 | 18 | 94.2 | 3 | 9 | 0 | 0 | 95 | 54 | 37 | 89 | 1.33 | 5.13 | 1.39 |
| T. Beck | 14 | 0 | 19.0 | 1 | 0 | 1 | 0 | 21 | 11 | 5 | 9 | 0.95 | 5.21 | 1.37 |
| M. Gage | 34 | 0 | 27.1 | 4 | 1 | 1 | 5 | 28 | 17 | 17 | 22 | 1.98 | 5.60 | 1.65 |
| C. Whisenhunt | 8 | 8 | 34.2 | 3 | 4 | 0 | 0 | 41 | 25 | 21 | 26 | 1.30 | 6.49 | 1.79 |
| R. Walker | 33 | 0 | 32.2 | 0 | 1 | 3 | 5 | 40 | 26 | 19 | 23 | 1.38 | 7.16 | 1.81 |
| S. Lonsway | 2 | 0 | 2.1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 0.00 | 7.71 | 3.00 |
| D. Davitt | 4 | 0 | 6.0 | 0 | 1 | 0 | 0 | 8 | 6 | 3 | 4 | 3.00 | 9.00 | 1.83 |
| P. Abner | 5 | 0 | 4.2 | 0 | 0 | 0 | 1 | 7 | 5 | 3 | 4 | 7.71 | 9.64 | 2.14 |
| S. Bivens | 4 | 0 | 5.0 | 0 | 0 | 0 | 1 | 11 | 8 | 4 | 8 | 1.80 | 14.40 | 3.00 |
| J. Buttó | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 9.00 | 22.50 | 5.00 |
| W. Ramos | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0.00 | 22.50 | 4.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
