May 12, 2026
Final
SF
18-24
2
LAD
24-18
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 10 | 0 |
| LAD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W
Adrian Houser (1-4)
L
Yoshinobu Yamamoto (3-3)
SV
Caleb Kilian (2)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jung Hoo Lee RF | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .272 | .702 |
| Luis Arraez 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .303 | .711 |
| Casey Schmitt 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .285 | .838 |
| Rafael Devers DH | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .241 | .677 |
| Heliot Ramos LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .277 | .760 |
| Willy Adames SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .222 | .600 |
| Bryce Eldridge 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .118 | .505 |
| Matt Chapman 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .620 |
| Harrison Bader CF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .136 | .432 |
| Drew Gilbert CF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .239 | .644 |
| Eric Haase C | 4 | 2 | 2 | 2 | 0 | 1 | 2 | .333 | 1.111 |
BATTING
2B: Ramos, H (12, Yamamoto); Lee, J (10, Treinen).
HR: Haase 2 (2, 3rd inning off Yamamoto, 0 on, 2 out, 5th inning off Yamamoto, 0 on, 2 out); Bader (2, 5th inning off Yamamoto, 0 on, 2 out).
TB: Adames 2; Bader 4; Devers; Gilbert; Haase 8; Lee, J 3; Ramos, H 2.
RBI: Bader (4); Gilbert (8); Haase 2 (4); Lee, J 2 (14).
2-out RBI: Bader; Haase 2; Lee, J 2.
Runners left in scoring position, 2 out: Schmitt.
Team RISP: 3-for-6.
Team LOB: 5.
FIELDING
DP: (Schmitt-Arraez-Eldridge).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Adrian Houser | 5.2 | 3 | 2 | 2 | 3 | 4 | 1 | 5.79 |
| Matt Gage | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| Joel Peguero | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Sam Hentges | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Caleb Kilian | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.40 |
PITCHING
IBB: Arraez (by Treinen).
HBP: Tucker (by Houser); Pages, A (by Peguero, J).
ABS Challenge: Pages, A (Strike-Overturned to Ball); Lee, J (Strike-Overturned to Ball); Haase 2 (Ball-Confirmed, Ball-Overturned to Strike); Hernández, T (Strike-Confirmed).
Pitches-strikes: Houser 91-52; Gage 6-3; Peguero, J 8-5; Hentges 32-18; Kilian 17-11; Yamamoto 93-66; Treinen 13-9; Henriquez, E 14-10; Dreyer 18-12.
Groundouts-flyouts: Houser 4-4; Gage 0-0; Peguero, J 0-1; Hentges 0-0; Kilian 2-0; Yamamoto 5-3; Treinen 1-1; Henriquez, E 1-0; Dreyer 0-1.
Batters faced: Houser 23; Gage 1; Peguero, J 3; Hentges 6; Kilian 4; Yamamoto 25; Treinen 5; Henriquez, E 4; Dreyer 4.
Inherited runners-scored: Gage 1-0; Hentges 1-0; Kilian 3-0; Treinen 2-2.
Umpires: HP: Brian Walsh. 1B: James Jean. 2B: Marvin Hudson. 3B: Ryan Blakney.
Weather: 66 degrees, Partly Cloudy.
Wind: 8 mph, Out To LF.
First pitch: 7:11 PM.
T: 2:40.
Att: 50,029.
Venue: UNIQLO Field at Dodger Stadium.
