February 24, 2026
Final
SF
1
LAA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
W
Logan Webb
L
Grayson Rodriguez
SV
Braxton Roxby
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jung Hoo Lee CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .666 |
| Drew Gilbert LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .762 |
| Jared Oliva RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .800 |
| Victor Bericoto RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 2.334 |
| Heliot Ramos LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .900 |
| Grant McCray CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
| Patrick Bailey C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .833 |
| Bo Davidson PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
| Eric Haase C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .833 |
| Jerar Encarnacion 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Lorenzo Meola PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bryce Eldridge 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .708 |
| Jake Holton DH | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .600 | 1.300 |
| Parks Harber DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nate Furman 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | 1.334 |
| Jesus Rodriguez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
| Christian Koss SS | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .542 |
| Tyler Fitzgerald SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
| Casey Schmitt 3B | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .143 |
| Will Brennan PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.750 |
| Buddy Kennedy 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .800 |
BATTING
2B: Holton, J (1, Rodriguez, G); Bailey (1, Hurtado).
TB: Bailey 2; Holton, J 2; Lee, J; Oliva.
RBI: Bailey (1); Holton, J (3); Lee, J (1); McCray (1).
2-out RBI: Lee, J.
Runners left in scoring position, 2 out: Encarnacion.
SF: Bailey; Holton, J; McCray.
Team RISP: 1-for-7.
Team LOB: 6.
BASERUNNING
SB: Oliva (2, 2nd base off Yates/d'Arnaud).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Logan Webb | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Landen Roupp | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Matt Gage | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ryan Walker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Keaton Winn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Michael Fulmer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Tyler Vogel | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 5.40 |
| Braxton Roxby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
HBP: Teodosio (by Walker, R).
Pitch timer violations: Shores (pitcher).
ABS Challenge: d'Arnaud 2 (Ball-Confirmed, Ball-Confirmed); Bailey 3 (Ball-Overturned to Strike, Strike-Overturned to Ball, Ball-Overturned to Strike); Gilbert (Strike-Overturned to Ball).
Pitches-strikes: Webb, L 26-17; Roupp 19-12; Gage 14-8; Walker, R 15-12; Winn, K 12-6; Fulmer 20-11; Vogel 15-10; Roxby 8-7; Rodriguez, G 40-23; Guardado 4-2; Yates 10-7; Pomeranz 20-12; Romano 14-9; Hurtado 36-19; Costeiu 4-3; Shores 10-6; Snead 7-6.
Groundouts-flyouts: Webb, L 1-0; Roupp 0-1; Gage 0-0; Walker, R 1-0; Winn, K 2-0; Fulmer 1-0; Vogel 1-1; Roxby 1-1; Rodriguez, G 2-1; Guardado 0-0; Yates 2-0; Pomeranz 1-1; Romano 1-1; Hurtado 3-2; Costeiu 0-0; Shores 2-0; Snead 0-1.
Batters faced: Webb, L 6; Roupp 4; Gage 3; Walker, R 5; Winn, K 4; Fulmer 4; Vogel 6; Roxby 3; Rodriguez, G 9; Guardado 1; Yates 4; Pomeranz 4; Romano 3; Hurtado 9; Costeiu 1; Shores 3; Snead 3.
Inherited runners-scored: Guardado 2-1; Costeiu 1-0.
Umpires: HP: Dillon Wilson. 1B: Alfonso Márquez. 2B: Willie Traynor. 3B: Rob Drake.
Weather: 80 degrees, Sunny.
Wind: 3 mph, In From CF.
First pitch: 1:11 PM.
T: 2:32.
Att: 4,411.
Venue: Tempe Diablo Stadium.
