Leaders

Ramón Laureano
AVG
.318

Ramón Laureano
HOMERUNS
2

Ramón Laureano
RBI
4

Nicholas Pivetta
ERA
6.75
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Laureano | 6 | 22 | 3 | 7 | 1 | 0 | 2 | 4 | 1 | 5 | 1 | .318 | .348 | .636 | .984 |
| B. Johnson | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .200 | .333 | .400 | .733 |
| M. Machado | 7 | 22 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | .227 | .393 | .318 | .711 |
| G. Sheets | 7 | 20 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | .250 | .286 | .350 | .636 |
| M. Andujar | 5 | 15 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | .200 | .250 | .333 | .583 |
| J. Merrill | 7 | 27 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | .185 | .241 | .333 | .574 |
| F. Tatis | 7 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | 2 | .200 | .310 | .240 | .550 |
| N. Castellanos | 5 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | .231 | .250 | .481 |
| L. Campusano | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .286 | .429 |
| J. Cronenworth | 7 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | .167 | .259 | .167 | .426 |
| X. Bogaerts | 7 | 28 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | .143 | .172 | .179 | .351 |
| F. Fermin | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .071 | .133 | .071 | .204 |
| T. France | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Estrada | 3 | 0 | 2.2 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 6 | 0.00 | 13.50 | 1.88 |
| G. Márquez | 1 | 1 | 3.0 | 0 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 6.00 | 12.00 | 3.00 |
| K. Hart | 2 | 0 | 4.1 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 5 | 0.00 | 8.31 | 1.15 |
| W. Buehler | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 2.25 | 6.75 | 1.75 |
| N. Pivetta | 2 | 2 | 8.0 | 1 | 1 | 0 | 0 | 8 | 6 | 5 | 12 | 0.00 | 6.75 | 1.63 |
| R. Marinaccio | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1.80 | 3.60 | 0.60 |
| M. King | 2 | 2 | 10.2 | 0 | 1 | 0 | 0 | 8 | 4 | 5 | 11 | 0.84 | 3.38 | 1.22 |
| A. Morejon | 2 | 0 | 3.2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0.00 | 2.45 | 1.09 |
| W. Peralta | 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2.45 | 2.45 | 1.36 |
| M. Miller | 2 | 0 | 2.1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0.00 | 0.00 | 0.86 |
| D. Morgan | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 0.00 | 0.00 | 1.60 |
| B. Rodriguez | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.27 |
| R. Vásquez | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0.00 | 0.00 | 0.83 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
