Leaders

Fernando Tatis
AVG
.280

Manuel Machado
HOME RUNS
22

Manuel Machado
RBI
60

Michael King
ERA
3.24
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Rengifo | 8 | 26 | 6 | 11 | 0 | 0 | 2 | 7 | 3 | 6 | 1 | .423 | .483 | .654 | 1.137 |
| L. Campusano | 32 | 83 | 14 | 23 | 7 | 0 | 4 | 12 | 15 | 24 | 0 | .277 | .394 | .506 | .900 |
| T. France | 79 | 244 | 31 | 69 | 13 | 2 | 16 | 46 | 13 | 64 | 1 | .283 | .336 | .549 | .885 |
| S. Taylor | 26 | 88 | 14 | 29 | 1 | 1 | 1 | 11 | 12 | 30 | 6 | .330 | .410 | .398 | .808 |
| F. Tatis | 104 | 407 | 53 | 114 | 20 | 2 | 8 | 47 | 41 | 92 | 25 | .280 | .349 | .398 | .747 |
| M. Andujar | 74 | 239 | 24 | 62 | 20 | 2 | 5 | 22 | 11 | 38 | 2 | .259 | .303 | .423 | .726 |
| M. Machado | 102 | 376 | 53 | 78 | 17 | 0 | 22 | 60 | 49 | 95 | 2 | .207 | .295 | .428 | .723 |
| G. Sheets | 99 | 305 | 39 | 65 | 15 | 0 | 14 | 42 | 40 | 74 | 4 | .213 | .311 | .400 | .711 |
| W. Wagner | 16 | 35 | 5 | 9 | 1 | 0 | 0 | 0 | 10 | 7 | 0 | .257 | .422 | .286 | .708 |
| J. Merrill | 102 | 395 | 49 | 90 | 17 | 1 | 14 | 45 | 29 | 105 | 20 | .228 | .282 | .382 | .664 |
| R. Laureano | 53 | 182 | 23 | 37 | 6 | 2 | 7 | 21 | 20 | 65 | 7 | .203 | .286 | .374 | .660 |
| X. Bogaerts | 100 | 348 | 42 | 76 | 9 | 0 | 9 | 38 | 47 | 73 | 14 | .218 | .314 | .322 | .636 |
| S. Song | 48 | 95 | 16 | 21 | 4 | 0 | 1 | 15 | 14 | 19 | 11 | .221 | .321 | .295 | .616 |
| J. Cronenworth | 54 | 170 | 22 | 35 | 5 | 0 | 3 | 13 | 22 | 43 | 5 | .206 | .311 | .288 | .599 |
| N. Castellanos | 39 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 5 | 34 | 2 | .191 | .221 | .339 | .560 |
| F. Fermin | 65 | 151 | 16 | 25 | 8 | 0 | 3 | 11 | 17 | 35 | 0 | .166 | .260 | .278 | .538 |
| R. Durรกn | 37 | 82 | 8 | 12 | 4 | 0 | 3 | 8 | 7 | 24 | 0 | .146 | .222 | .305 | .527 |
| B. Johnson | 32 | 45 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 18 | 5 | .178 | .229 | .222 | .451 |
| N. Solak | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .300 | .143 | .443 |
| J. Bowen | 36 | 54 | 8 | 8 | 2 | 0 | 0 | 5 | 2 | 22 | 4 | .148 | .193 | .185 | .378 |
| B. Hunt | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Miller | 41 | 0 | 42.2 | 2 | 1 | 26 | 0 | 21 | 4 | 15 | 79 | 0.00 | 0.84 | 0.84 |
| B. Rodriguez | 42 | 3 | 44.2 | 2 | 2 | 0 | 6 | 35 | 10 | 15 | 45 | 0.40 | 2.01 | 1.12 |
| J. Adam | 36 | 0 | 32.1 | 2 | 2 | 2 | 17 | 30 | 9 | 8 | 22 | 1.39 | 2.51 | 1.18 |
| Y. Matsui | 29 | 0 | 38.0 | 1 | 1 | 0 | 6 | 24 | 11 | 23 | 41 | 1.18 | 2.61 | 1.24 |
| W. Peralta | 45 | 4 | 52.1 | 1 | 2 | 0 | 3 | 49 | 18 | 21 | 33 | 0.86 | 3.10 | 1.34 |
| M. King | 21 | 21 | 119.1 | 6 | 7 | 0 | 0 | 91 | 43 | 49 | 103 | 0.83 | 3.24 | 1.17 |
| A. Morejon | 48 | 0 | 55.1 | 8 | 2 | 1 | 15 | 47 | 20 | 14 | 63 | 0.49 | 3.25 | 1.10 |
| J. Brito | 3 | 0 | 5.1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 4 | 1.69 | 3.38 | 0.94 |
| J. Estrada | 21 | 0 | 20.2 | 2 | 2 | 1 | 6 | 13 | 8 | 10 | 23 | 0.87 | 3.48 | 1.11 |
| J. Sears | 6 | 5 | 28.0 | 3 | 3 | 0 | 0 | 24 | 12 | 9 | 23 | 1.61 | 3.86 | 1.18 |
| D. Morgan | 18 | 0 | 22.0 | 2 | 0 | 0 | 1 | 26 | 11 | 13 | 26 | 0.82 | 4.50 | 1.77 |
| N. Pivetta | 4 | 4 | 16.0 | 1 | 2 | 0 | 0 | 12 | 8 | 6 | 24 | 0.00 | 4.50 | 1.13 |
| R. Vรกsquez | 20 | 17 | 90.1 | 6 | 6 | 0 | 1 | 107 | 47 | 29 | 63 | 1.39 | 4.68 | 1.51 |
| R. Marinaccio | 33 | 0 | 47.0 | 1 | 0 | 0 | 1 | 50 | 25 | 18 | 38 | 1.72 | 4.79 | 1.45 |
| L. Giolito | 7 | 5 | 29.2 | 2 | 3 | 0 | 0 | 32 | 17 | 23 | 18 | 1.21 | 5.16 | 1.85 |
| G. Mรกrquez | 11 | 10 | 47.0 | 4 | 2 | 0 | 0 | 50 | 27 | 22 | 34 | 2.30 | 5.17 | 1.53 |
| K. Hart | 27 | 2 | 38.0 | 0 | 2 | 0 | 5 | 30 | 22 | 12 | 33 | 0.95 | 5.21 | 1.11 |
| W. Buehler | 20 | 20 | 94.2 | 6 | 5 | 0 | 0 | 95 | 55 | 40 | 84 | 1.14 | 5.23 | 1.43 |
| A. Jacob | 3 | 0 | 5.0 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 6 | 1.80 | 5.40 | 1.40 |
| G. Canning | 15 | 11 | 62.0 | 1 | 9 | 0 | 0 | 69 | 48 | 32 | 63 | 1.74 | 6.97 | 1.63 |
| M. Waldron | 10 | 3 | 32.2 | 1 | 2 | 0 | 0 | 43 | 26 | 8 | 28 | 1.93 | 7.16 | 1.56 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
