Leaders

Nicholas Gonzales
AVG
.311

Brandon Lowe
HOME RUNS
21

Brandon Lowe
RBI
65

Paul Skenes
ERA
3.65
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Valdez | 36 | 120 | 24 | 34 | 7 | 1 | 13 | 34 | 18 | 53 | 0 | .283 | .374 | .683 | 1.057 |
| R. Flores | 8 | 15 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | .267 | .421 | .533 | .954 |
| E. RodrΓguez | 35 | 100 | 15 | 26 | 6 | 0 | 5 | 16 | 21 | 29 | 2 | .260 | .388 | .470 | .858 |
| J. Gonzalez | 8 | 20 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | .250 | .250 | .600 | .850 |
| S. Horwitz | 74 | 246 | 36 | 69 | 11 | 1 | 10 | 33 | 40 | 40 | 1 | .280 | .386 | .455 | .841 |
| B. Reynolds | 105 | 382 | 71 | 103 | 24 | 2 | 14 | 59 | 64 | 109 | 7 | .270 | .384 | .453 | .837 |
| O. Cruz | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | .264 | .350 | .472 | .822 |
| R. O'Hearn | 90 | 335 | 51 | 93 | 13 | 0 | 16 | 64 | 28 | 85 | 1 | .278 | .340 | .460 | .800 |
| B. Lowe | 96 | 378 | 61 | 91 | 21 | 1 | 21 | 65 | 40 | 116 | 1 | .241 | .311 | .468 | .779 |
| N. Gonzales | 99 | 373 | 58 | 116 | 17 | 1 | 6 | 47 | 28 | 73 | 4 | .311 | .368 | .410 | .778 |
| K. Griffin | 59 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 16 | 65 | 20 | .276 | .332 | .404 | .736 |
| T. Callihan | 37 | 87 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 34 | 1 | .230 | .306 | .425 | .731 |
| J. Mangum | 83 | 260 | 35 | 79 | 10 | 1 | 2 | 21 | 14 | 48 | 19 | .304 | .352 | .373 | .725 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| J. Triolo | 70 | 214 | 23 | 52 | 12 | 0 | 1 | 19 | 18 | 53 | 7 | .243 | .311 | .313 | .624 |
| M. Ozuna | 67 | 240 | 21 | 48 | 6 | 0 | 8 | 28 | 27 | 80 | 0 | .200 | .286 | .325 | .611 |
| H. Davis | 68 | 182 | 25 | 32 | 5 | 0 | 8 | 28 | 19 | 45 | 2 | .176 | .274 | .335 | .609 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| B. Cook | 61 | 44 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 17 | 5 | .205 | .205 | .273 | .478 |
| J. Garcia | 13 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | .200 | .243 | .229 | .472 |
| J. Brannigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| S. Ross | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Curtis | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 0.80 |
| E. Sisk | 32 | 0 | 36.1 | 1 | 0 | 0 | 5 | 30 | 9 | 13 | 43 | 0.50 | 2.23 | 1.18 |
| Y. RamΓrez | 43 | 0 | 54.1 | 6 | 3 | 1 | 6 | 43 | 20 | 33 | 61 | 0.66 | 3.31 | 1.40 |
| C. Mlodzinski | 22 | 9 | 86.1 | 6 | 3 | 2 | 2 | 87 | 32 | 30 | 69 | 0.73 | 3.34 | 1.36 |
| P. Skenes | 22 | 22 | 120.2 | 9 | 9 | 0 | 0 | 100 | 49 | 28 | 149 | 0.82 | 3.65 | 1.06 |
| M. Montgomery | 42 | 5 | 41.1 | 3 | 3 | 1 | 9 | 31 | 17 | 19 | 63 | 0.87 | 3.70 | 1.21 |
| J. Jones | 10 | 10 | 46.0 | 2 | 1 | 0 | 0 | 34 | 19 | 13 | 53 | 1.17 | 3.72 | 1.02 |
| G. Soto | 43 | 0 | 42.2 | 5 | 2 | 13 | 7 | 27 | 18 | 18 | 47 | 1.05 | 3.80 | 1.05 |
| B. Ashcraft | 20 | 20 | 116.1 | 9 | 4 | 0 | 0 | 108 | 51 | 28 | 130 | 1.24 | 3.95 | 1.17 |
| B. Chandler | 20 | 19 | 100.2 | 3 | 8 | 0 | 0 | 84 | 50 | 56 | 90 | 0.89 | 4.47 | 1.39 |
| W. Dotel | 11 | 0 | 22.1 | 1 | 2 | 0 | 2 | 19 | 12 | 9 | 25 | 0.81 | 4.84 | 1.25 |
| M. Keller | 20 | 20 | 108.1 | 6 | 7 | 0 | 0 | 105 | 59 | 37 | 83 | 1.08 | 4.90 | 1.31 |
| I. Mattson | 35 | 0 | 33.0 | 0 | 0 | 0 | 8 | 35 | 18 | 15 | 30 | 0.82 | 4.91 | 1.52 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
| A. Kelly | 2 | 0 | 4.1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 4.15 | 10.38 | 1.85 |
| B. Eisert | 6 | 0 | 4.2 | 0 | 1 | 0 | 1 | 7 | 6 | 4 | 6 | 0.00 | 11.57 | 2.36 |
| R. Marinaccio | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 6.75 | 13.50 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched

