Leaders

Bryce Harper
AVG
.269

Kyle Schwarber
HOME RUNS
45

Kyle Schwarber
RBI
97

JesΓΊs Luzardo
ERA
2.86
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper | 162 | 577 | 93 | 155 | 32 | 3 | 29 | 87 | 107 | 148 | 7 | .269 | .380 | .485 | .865 |
| K. Schwarber | 156 | 581 | 95 | 135 | 20 | 1 | 45 | 97 | 105 | 220 | 3 | .232 | .354 | .503 | .857 |
| D. Hill | 67 | 119 | 19 | 31 | 4 | 1 | 7 | 23 | 6 | 40 | 6 | .261 | .296 | .487 | .783 |
| B. De La Cruz | 34 | 75 | 10 | 21 | 4 | 0 | 2 | 12 | 7 | 18 | 0 | .280 | .349 | .413 | .762 |
| B. Stott | 155 | 536 | 71 | 137 | 36 | 6 | 10 | 67 | 62 | 100 | 27 | .256 | .334 | .401 | .735 |
| B. Marsh | 155 | 524 | 71 | 136 | 20 | 2 | 18 | 62 | 34 | 142 | 11 | .260 | .304 | .408 | .712 |
| E. Sosa | 84 | 231 | 31 | 57 | 11 | 2 | 9 | 44 | 7 | 54 | 4 | .247 | .283 | .429 | .712 |
| A. Bohm | 155 | 567 | 58 | 141 | 29 | 1 | 15 | 88 | 48 | 88 | 2 | .249 | .315 | .383 | .698 |
| L. Arraez | 46 | 176 | 15 | 49 | 10 | 0 | 2 | 21 | 9 | 7 | 0 | .278 | .309 | .369 | .678 |
| T. Turner | 157 | 645 | 101 | 156 | 29 | 1 | 19 | 58 | 48 | 147 | 21 | .242 | .297 | .378 | .675 |
| J. Crawford | 149 | 425 | 48 | 112 | 19 | 5 | 3 | 41 | 27 | 82 | 17 | .264 | .309 | .353 | .662 |
| J. Realmuto | 123 | 414 | 52 | 85 | 19 | 0 | 11 | 51 | 37 | 100 | 3 | .205 | .283 | .331 | .614 |
| A. GarcΓa | 67 | 231 | 21 | 45 | 8 | 1 | 7 | 21 | 21 | 84 | 3 | .195 | .270 | .329 | .599 |
| G. Rincones | 29 | 84 | 7 | 14 | 4 | 0 | 2 | 7 | 2 | 29 | 0 | .167 | .202 | .286 | .488 |
| F. Reyes | 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 9 | 0 | .158 | .158 | .263 | .421 |
| G. Stubbs | 37 | 59 | 11 | 9 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | .153 | .215 | .153 | .368 |
| R. MarchΓ‘n | 34 | 91 | 5 | 9 | 0 | 0 | 2 | 6 | 2 | 15 | 0 | .099 | .137 | .165 | .302 |
| S. Berroa | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .143 | .143 | .143 | .286 |
| O. Kemp | 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | .080 | .148 | .080 | .228 |
| D. Moore | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Holman | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 15.00 |
| B. Wilson | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 1.00 |
| J. Duran | 61 | 0 | 59.1 | 2 | 6 | 33 | 0 | 49 | 12 | 10 | 84 | 0.30 | 1.82 | 0.99 |
| T. Richards | 2 | 0 | 4.1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 0.00 | 2.08 | 1.62 |
| A. McFarlane | 19 | 0 | 19.0 | 4 | 1 | 0 | 5 | 15 | 6 | 7 | 20 | 0.95 | 2.84 | 1.16 |
| J. Luzardo | 30 | 29 | 179.2 | 14 | 5 | 0 | 0 | 141 | 57 | 52 | 221 | 0.75 | 2.86 | 1.07 |
| C. SΓ‘nchez | 33 | 33 | 207.0 | 18 | 7 | 0 | 0 | 204 | 67 | 45 | 231 | 0.83 | 2.91 | 1.20 |
| B. Keller | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3.00 | 3.00 | 0.67 |
| Z. Wheeler | 28 | 28 | 162.0 | 14 | 5 | 0 | 0 | 123 | 54 | 47 | 193 | 1.17 | 3.00 | 1.05 |
| J. Bowlan | 59 | 0 | 56.1 | 2 | 2 | 2 | 14 | 43 | 21 | 15 | 73 | 1.28 | 3.36 | 1.03 |
| T. Mayza | 60 | 6 | 67.1 | 3 | 4 | 0 | 2 | 58 | 26 | 18 | 64 | 0.94 | 3.48 | 1.13 |
| Z. Pop | 7 | 1 | 7.1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 6 | 0.00 | 3.68 | 1.09 |
| J. Urquidy | 2 | 0 | 7.1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 9 | 0.00 | 3.68 | 1.36 |
| N. Hoffman | 3 | 0 | 4.2 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 2 | 0.00 | 3.86 | 1.93 |
| C. Shugart | 46 | 0 | 53.2 | 2 | 1 | 0 | 0 | 43 | 24 | 20 | 59 | 1.68 | 4.02 | 1.17 |
| B. Keller | 32 | 0 | 31.1 | 2 | 1 | 3 | 13 | 29 | 14 | 13 | 32 | 1.15 | 4.02 | 1.34 |
| A. Nola | 33 | 33 | 175.1 | 7 | 12 | 0 | 0 | 177 | 91 | 59 | 177 | 1.90 | 4.67 | 1.35 |
| K. Backhus | 21 | 1 | 20.0 | 2 | 1 | 0 | 1 | 25 | 11 | 6 | 20 | 1.35 | 4.95 | 1.55 |
| O. Kerkering | 62 | 0 | 58.0 | 7 | 1 | 2 | 17 | 50 | 32 | 34 | 63 | 0.78 | 4.97 | 1.45 |
| A. Painter | 25 | 23 | 126.2 | 3 | 10 | 0 | 0 | 132 | 76 | 47 | 115 | 1.49 | 5.40 | 1.41 |
| S. Johnson | 16 | 0 | 16.1 | 1 | 0 | 0 | 0 | 15 | 10 | 14 | 20 | 0.55 | 5.51 | 1.78 |
| J. Alvarado | 68 | 0 | 58.1 | 5 | 4 | 1 | 16 | 65 | 38 | 31 | 70 | 0.77 | 5.86 | 1.65 |
| A. Rangel | 7 | 3 | 26.0 | 0 | 3 | 0 | 1 | 31 | 17 | 13 | 29 | 1.38 | 5.88 | 1.69 |
| T. Banks | 32 | 1 | 36.1 | 0 | 4 | 0 | 2 | 52 | 25 | 15 | 38 | 1.98 | 6.19 | 1.84 |
| M. Lazar | 8 | 0 | 10.0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 8 | 2.70 | 6.30 | 1.50 |
| B. Raley | 16 | 0 | 11.1 | 0 | 2 | 1 | 2 | 17 | 10 | 5 | 11 | 3.18 | 7.94 | 1.94 |
| T. Walker | 5 | 4 | 22.2 | 1 | 4 | 0 | 0 | 36 | 23 | 11 | 17 | 3.18 | 9.13 | 2.07 |
| L. Trivino III | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 3.00 | 12.00 | 2.67 |
| C. Kilian | 4 | 0 | 3.1 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 3 | 2.70 | 13.50 | 1.80 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
