June 24, 2026
Final
PHI
44-36
4
WSH
41-40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
| WSH | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
W
Seth Johnson (1-0)
L
Richard Lovelady (2-4)
SV
Jhoan Duran (19)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .229 | .615 |
| Brandon Marsh LF | 4 | 1 | 3 | 0 | 0 | 1 | 1 | .321 | .860 |
| Bryce Harper DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .264 | .877 |
| Alec Bohm 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .227 | .640 |
| Bryson Stott 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .241 | .702 |
| J.T. Realmuto C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .203 | .610 |
| Gabriel Rincones Jr. RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .143 | .393 |
| Edmundo Sosa 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | .671 |
| Kyle Schwarber PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .961 |
| Garrett Stubbs 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .417 |
| Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .632 |
| Derek Hill CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .238 | .700 |
BATTING
2B: Stott (15, Mikolas); Turner (13, Mikolas).
HR: Hill, D (5, 9th inning off Lovelady, 1 on, 2 out).
TB: Hill, D 4; Marsh 3; Rincones Jr.; Stott 2; Turner 3.
RBI: Hill, D 2 (11); Realmuto (23); Rincones Jr. (3); Stott (40).
2-out RBI: Hill, D 2; Rincones Jr.
Runners left in scoring position, 2 out: Marsh; Bohm.
SF: Realmuto.
Team RISP: 2-for-5.
Team LOB: 5.
BASERUNNING
CS: Marsh (3, 2nd base by Palmquist/Millas).
PO: Marsh (1st base by Palmquist).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 3 | 2 | 2 | 2 | 5 | 2 | 5.58 |
| Kyle Backhus | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.23 |
| Jonathan Bowlan | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 3.80 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.11 |
| Seth Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.69 |
PITCHING
WP: Nola, A.
HBP: Abrams (by Nola, A); Millas (by Bowlan).
ABS Challenge: Realmuto (Ball-Overturned to Strike); Abrams (Strike-Confirmed); Bohm (Strike-Confirmed); Turner (Strike-Confirmed); Millas (Ball-Confirmed).
Pitches-strikes: Nola, A 86-54; Backhus 7-5; Bowlan 12-7; Alvarado 26-19; Johnson, S 10-6; Duran, J 16-11; Palmquist 58-37; Mikolas 60-39; Poulin 15-11; Ribalta 23-15; Lovelady 6-5.
Groundouts-flyouts: Nola, A 2-5; Backhus 1-1; Bowlan 0-0; Alvarado 0-0; Johnson, S 2-0; Duran, J 0-0; Palmquist 2-3; Mikolas 6-3; Poulin 2-0; Ribalta 1-0; Lovelady 1-0.
Batters faced: Nola, A 21; Backhus 3; Bowlan 3; Alvarado 5; Johnson, S 3; Duran, J 3; Palmquist 12; Mikolas 16; Poulin 4; Ribalta 3; Lovelady 2.
Inherited runners-scored: Bowlan 1-1; Mikolas 1-1; Poulin 1-0; Lovelady 1-1.
Umpires: HP: Adam Beck. 1B: Louie Krupa. 2B: Jeremie Rehak. 3B: Dan Iassogna.
Weather: 83 degrees, Clear.
Wind: 4 mph, In From LF.
First pitch: 6:46 PM.
T: 3:02.
Att: 27,200.
Venue: Nationals Park.
