February 23, 2026
PHI
5
WSH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 0 |
| WSH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 6 | 4 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .833 |
| Dante Nori CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
| Adolis García RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .500 |
| Pedro León RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .666 |
| Edmundo Sosa 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .900 |
| Bryson Ware SS | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Otto Kemp LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 |
| Aroon Escobar 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
| Garrett Stubbs C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 |
| Carson DeMartini 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 1.250 |
| Rafael Marchán DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 |
| Dylan Moore DH | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .250 |
| Liover Peguero 1B | 3 | 1 | 0 | 1 | 0 | 0 | 3 | .000 | .200 |
| Felix Reyes LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Christian Cairo 2B | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .000 | .200 |
| Keaton Anthony 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Bryan Rincon SS | 3 | 0 | 1 | 3 | 0 | 1 | 1 | .167 | .500 |
| Paul McIntosh C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.500 |
BATTING
2B: García, Ad (1, Irvin, J); Rincon (1, Granillo).
TB: García, Ad 2; León 2; Rincon 2; Sosa, E 2.
RBI: Peguero (1); Rincon 3 (3).
2-out RBI: Rincon 3.
Runners left in scoring position, 2 out: Nori; Stubbs, G 2; Ware; Cairo.
GIDP: Cairo.
Team RISP: 1-for-8.
Team LOB: 7.
BASERUNNING
CS: León (1, 2nd base by Garcia/Adams, R).
FIELDING
Pickoffs: Stubbs, G (Millas at 2nd base).
DP: (Rincon-Cairo-Peguero).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Alan Rangel | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
| Chase Shugart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Lou Trivino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Yoniel Curet | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Levi Stoudt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Daniel Harper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Colin Peluse | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| Danyony Pulido | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 27.00 |
| Jose Pena Jr. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tristan Garnett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
PITCHING
WP: Pulido; Pena Jr.; Lord.
HBP: Adams, R (by Harper, D).
ABS Challenge: Wiemer (Strike-Overturned to Ball); Ortiz, A (Strike-Confirmed).
Pitches-strikes: Rangel 27-13; Shugart 12-9; Trivino 12-7; Curet 28-16; Stoudt 6-5; Harper, D 15-8; Peluse 18-11; Pulido 25-14; Pena Jr. 6-4; Garnett 12-6; Irvin, J 43-24; Lord 35-21; Fernández, Jul 12-6; Granillo 31-20; Garcia 22-17; Puk 19-13.
Groundouts-flyouts: Rangel 1-0; Shugart 1-0; Trivino 2-0; Curet 1-0; Stoudt 1-0; Harper, D 2-0; Peluse 2-0; Pulido 0-0; Pena Jr. 1-0; Garnett 1-2; Irvin, J 2-0; Lord 3-0; Fernández, Jul 2-0; Granillo 3-1; Garcia 0-2; Puk 1-0.
Batters faced: Rangel 5; Shugart 3; Trivino 3; Curet 4; Stoudt 3; Harper, D 4; Peluse 6; Pulido 5; Pena Jr. 1; Garnett 4; Irvin, J 9; Lord 8; Fernández, Jul 3; Granillo 8; Garcia 6; Puk 5.
Inherited runners-scored: Pena Jr. 1-0.
Umpires: HP: Ron Kulpa. 1B: CB Bucknor. 2B: Shane Livensparger. 3B: Emil Jimenez.
Weather: 60 degrees, Clear.
Wind: 6 mph, In From CF.
First pitch: 6:05 PM.
T: 2:44.
Att: 4,163.
Venue: CACTI Park of the Palm Beaches.
