May 2, 2026
Final
PHI
13-20
4
MIA
16-17
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIA | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | x | 4 | 10 | 0 |
W
Max Meyer (2-0)
L
Andrew Painter (1-3)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .682 |
| Kyle Schwarber DH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .210 | .916 |
| Bryce Harper 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .829 |
| Adolis García CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .678 |
| Bryson Stott 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .561 |
| Alec Bohm 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .161 | .444 |
| J.T. Realmuto C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .661 |
| Garrett Stubbs LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .581 |
| Edmundo Sosa PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .710 |
| Felix Reyes RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .375 |
BATTING
TB: Stubbs, G.
GIDP: Reyes, F.
Team LOB: 1.
FIELDING
Outfield assists: Reyes, F (Hicks, L at home).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 5.0 | 7 | 3 | 3 | 3 | 7 | 1 | 5.28 |
| Tanner Banks | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 6.57 |
| Trevor Richards | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.08 |
PITCHING
ABS Challenge: Hicks, L 2 (Ball-Overturned to Strike, Ball-Confirmed).
Pitches-strikes: Painter 99-61; Banks 20-13; Richards, T 24-14; Meyer 83-55; Bender 18-14; Nardi 10-8.
Groundouts-flyouts: Painter 1-2; Banks 2-0; Richards, T 1-1; Meyer 9-4; Bender 0-1; Nardi 0-1.
Batters faced: Painter 25; Banks 6; Richards, T 8; Meyer 22; Bender 3; Nardi 3.
Umpires: HP: Carlos Torres. 1B: Nate Tomlinson. 2B: Bruce Dreckman. 3B: Derek Thomas.
Weather: 72 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 4:11 PM.
T: 2:20.
Att: 15,126.
Venue: loanDepot park.
