Leaders

Fernando Tatis
AVG
.281

Manuel Machado
HOME RUNS
11

Manuel Machado
RBI
34

Michael King
ERA
3.46
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Wagner | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .833 | 1.000 | 1.833 |
| L. Campusano | 18 | 52 | 9 | 15 | 7 | 0 | 3 | 10 | 5 | 15 | 0 | .288 | .362 | .596 | .958 |
| S. Taylor | 5 | 15 | 3 | 5 | 1 | 0 | 0 | 5 | 3 | 7 | 2 | .333 | .444 | .400 | .844 |
| T. France | 47 | 129 | 14 | 34 | 5 | 2 | 6 | 18 | 8 | 33 | 1 | .264 | .312 | .473 | .785 |
| G. Sheets | 61 | 192 | 26 | 43 | 12 | 0 | 10 | 27 | 23 | 51 | 3 | .224 | .313 | .443 | .756 |
| M. Andujar | 54 | 189 | 18 | 48 | 12 | 2 | 5 | 17 | 7 | 33 | 2 | .254 | .288 | .418 | .706 |
| F. Tatis | 66 | 253 | 25 | 71 | 9 | 1 | 2 | 21 | 26 | 60 | 15 | .281 | .347 | .348 | .695 |
| R. Laureano | 53 | 182 | 23 | 37 | 6 | 2 | 7 | 21 | 20 | 65 | 7 | .203 | .286 | .374 | .660 |
| X. Bogaerts | 63 | 225 | 27 | 52 | 4 | 0 | 8 | 27 | 23 | 46 | 9 | .231 | .303 | .356 | .659 |
| J. Merrill | 64 | 242 | 30 | 50 | 12 | 1 | 6 | 25 | 22 | 66 | 10 | .207 | .275 | .339 | .614 |
| M. Machado | 65 | 238 | 29 | 41 | 8 | 0 | 11 | 34 | 27 | 61 | 1 | .172 | .253 | .345 | .598 |
| N. Castellanos | 39 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 5 | 34 | 2 | .191 | .221 | .339 | .560 |
| R. Durรกn | 16 | 29 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | .103 | .297 | .241 | .538 |
| S. Song | 22 | 40 | 5 | 8 | 1 | 0 | 0 | 4 | 6 | 11 | 4 | .200 | .304 | .225 | .529 |
| F. Fermin | 49 | 117 | 14 | 18 | 5 | 0 | 3 | 11 | 12 | 28 | 0 | .154 | .241 | .274 | .515 |
| J. Cronenworth | 32 | 97 | 13 | 14 | 2 | 0 | 1 | 4 | 14 | 23 | 1 | .144 | .272 | .196 | .468 |
| B. Johnson | 32 | 45 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 18 | 5 | .178 | .229 | .222 | .451 |
| J. Bowen | 8 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | .176 | .222 | .176 | .398 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Miller | 28 | 0 | 28.2 | 1 | 1 | 18 | 0 | 12 | 3 | 12 | 56 | 0.00 | 0.94 | 0.84 |
| J. Adam | 27 | 0 | 24.0 | 2 | 1 | 1 | 14 | 21 | 4 | 8 | 17 | 1.13 | 1.50 | 1.21 |
| Y. Matsui | 13 | 0 | 19.2 | 0 | 1 | 0 | 0 | 10 | 4 | 9 | 21 | 1.37 | 1.83 | 0.97 |
| B. Rodriguez | 28 | 2 | 31.1 | 1 | 2 | 0 | 3 | 26 | 7 | 10 | 29 | 0.29 | 2.01 | 1.15 |
| W. Peralta | 27 | 0 | 31.1 | 1 | 0 | 0 | 2 | 29 | 8 | 15 | 20 | 0.86 | 2.30 | 1.40 |
| M. King | 14 | 14 | 80.2 | 4 | 5 | 0 | 0 | 61 | 31 | 32 | 72 | 1.12 | 3.46 | 1.15 |
| J. Estrada | 21 | 0 | 20.2 | 2 | 2 | 1 | 6 | 13 | 8 | 10 | 23 | 0.87 | 3.48 | 1.11 |
| R. Vรกsquez | 13 | 13 | 69.1 | 5 | 4 | 0 | 0 | 70 | 28 | 20 | 53 | 1.30 | 3.63 | 1.30 |
| R. Marinaccio | 23 | 0 | 35.2 | 1 | 0 | 0 | 1 | 34 | 16 | 10 | 31 | 1.26 | 4.04 | 1.23 |
| A. Morejon | 31 | 0 | 34.1 | 5 | 1 | 1 | 11 | 30 | 16 | 7 | 41 | 0.52 | 4.19 | 1.08 |
| W. Buehler | 13 | 13 | 62.1 | 3 | 3 | 0 | 0 | 62 | 30 | 22 | 53 | 0.58 | 4.33 | 1.35 |
| L. Giolito | 5 | 5 | 20.2 | 2 | 1 | 0 | 0 | 18 | 10 | 18 | 14 | 1.31 | 4.35 | 1.74 |
| N. Pivetta | 4 | 4 | 16.0 | 1 | 2 | 0 | 0 | 12 | 8 | 6 | 24 | 0.00 | 4.50 | 1.13 |
| D. Morgan | 13 | 0 | 17.0 | 2 | 0 | 0 | 0 | 20 | 9 | 12 | 21 | 1.06 | 4.76 | 1.88 |
| K. Hart | 12 | 0 | 16.2 | 0 | 1 | 0 | 4 | 12 | 10 | 6 | 10 | 0.00 | 5.40 | 1.08 |
| G. Mรกrquez | 6 | 6 | 29.2 | 3 | 2 | 0 | 0 | 31 | 19 | 12 | 19 | 2.43 | 5.76 | 1.45 |
| G. Canning | 7 | 7 | 32.2 | 0 | 4 | 0 | 0 | 31 | 23 | 17 | 33 | 1.65 | 6.34 | 1.47 |
| M. Waldron | 6 | 3 | 23.1 | 1 | 2 | 0 | 0 | 33 | 22 | 7 | 22 | 1.93 | 8.49 | 1.71 |
| A. Jacob | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0.00 | 9.00 | 2.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
