Leaders

Benjamin Rice
AVG
.297

Benjamin Rice
HOME RUNS
18

Benjamin Rice
RBI
45

Cameron Schlittler
ERA
1.87
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Rice | 61 | 222 | 49 | 66 | 15 | 2 | 18 | 45 | 34 | 61 | 2 | .297 | .392 | .626 | 1.018 |
| A. Judge | 59 | 214 | 43 | 53 | 10 | 0 | 17 | 38 | 42 | 72 | 5 | .248 | .375 | .533 | .908 |
| P. Goldschmidt | 41 | 139 | 23 | 39 | 8 | 1 | 8 | 27 | 14 | 30 | 1 | .281 | .359 | .525 | .884 |
| M. Schuemann | 16 | 20 | 7 | 5 | 3 | 0 | 0 | 3 | 9 | 6 | 2 | .250 | .483 | .400 | .883 |
| C. Bellinger | 65 | 235 | 38 | 64 | 13 | 3 | 9 | 43 | 40 | 36 | 7 | .272 | .371 | .468 | .839 |
| A. Rosario | 35 | 97 | 14 | 25 | 3 | 1 | 6 | 20 | 7 | 23 | 1 | .258 | .299 | .495 | .794 |
| T. Grisham | 64 | 216 | 37 | 49 | 11 | 1 | 8 | 33 | 37 | 42 | 5 | .227 | .337 | .398 | .735 |
| G. Stanton | 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 6 | 29 | 1 | .256 | .302 | .422 | .724 |
| S. Jones | 14 | 36 | 1 | 10 | 1 | 0 | 1 | 5 | 3 | 16 | 1 | .278 | .333 | .389 | .722 |
| J. Chisholm | 63 | 229 | 32 | 53 | 10 | 1 | 9 | 26 | 25 | 73 | 16 | .231 | .307 | .402 | .709 |
| J. Caballero | 55 | 178 | 23 | 45 | 9 | 0 | 5 | 16 | 11 | 36 | 15 | .253 | .311 | .388 | .699 |
| R. McMahon | 60 | 164 | 17 | 36 | 4 | 0 | 7 | 21 | 13 | 55 | 3 | .220 | .277 | .372 | .649 |
| J. DomΓnguez | 9 | 30 | 3 | 6 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | .200 | .250 | .367 | .617 |
| A. Volpe | 19 | 63 | 10 | 12 | 3 | 0 | 1 | 8 | 10 | 17 | 5 | .190 | .301 | .286 | .587 |
| R. Grichuk | 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | .194 | .212 | .323 | .535 |
| A. Wells | 47 | 145 | 15 | 24 | 1 | 0 | 4 | 7 | 23 | 45 | 0 | .166 | .278 | .255 | .533 |
| J. Escarra | 25 | 68 | 5 | 11 | 3 | 1 | 0 | 7 | 5 | 17 | 0 | .162 | .216 | .235 | .451 |
| A. SΓ‘nchez | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Cruz | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0.43 |
| Y. De los Santos | 2 | 0 | 5.1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 6 | 1.69 | 1.69 | 1.31 |
| F. Cruz | 32 | 0 | 29.1 | 3 | 1 | 1 | 11 | 19 | 6 | 15 | 37 | 0.61 | 1.84 | 1.16 |
| C. Schlittler | 14 | 14 | 82.0 | 7 | 3 | 0 | 0 | 57 | 17 | 14 | 89 | 0.44 | 1.87 | 0.87 |
| B. Headrick | 32 | 0 | 31.0 | 4 | 1 | 0 | 7 | 28 | 7 | 13 | 35 | 0.58 | 2.03 | 1.32 |
| G. Cole | 4 | 4 | 22.0 | 1 | 1 | 0 | 0 | 17 | 6 | 6 | 18 | 1.23 | 2.45 | 1.05 |
| C. RodΓ³n | 5 | 5 | 25.0 | 1 | 2 | 0 | 0 | 14 | 8 | 16 | 27 | 0.36 | 2.88 | 1.20 |
| P. Blackburn | 20 | 1 | 30.1 | 2 | 1 | 0 | 0 | 30 | 10 | 11 | 21 | 0.59 | 2.97 | 1.35 |
| M. Fried | 10 | 10 | 61.2 | 4 | 3 | 0 | 0 | 43 | 22 | 19 | 50 | 0.15 | 3.21 | 1.01 |
| W. Warren | 13 | 13 | 68.2 | 7 | 1 | 0 | 0 | 61 | 25 | 21 | 75 | 0.92 | 3.28 | 1.19 |
| R. Yarbrough | 13 | 0 | 21.1 | 0 | 0 | 1 | 0 | 15 | 8 | 9 | 16 | 0.42 | 3.38 | 1.13 |
| A. Chivilli | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3.86 | 3.86 | 2.14 |
| R. Weathers | 12 | 12 | 70.0 | 2 | 4 | 0 | 0 | 61 | 30 | 20 | 79 | 1.67 | 3.86 | 1.16 |
| D. Bednar | 27 | 0 | 27.2 | 2 | 3 | 13 | 0 | 27 | 12 | 12 | 33 | 0.65 | 3.90 | 1.41 |
| T. Hill | 32 | 0 | 26.1 | 3 | 2 | 0 | 8 | 26 | 12 | 6 | 13 | 1.03 | 4.10 | 1.22 |
| E. RodrΓguez | 3 | 3 | 13.0 | 0 | 1 | 0 | 0 | 15 | 6 | 9 | 6 | 0.00 | 4.15 | 1.85 |
| K. Castro | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.00 | 4.50 | 1.00 |
| J. Bird | 24 | 0 | 19.0 | 1 | 1 | 0 | 7 | 20 | 10 | 7 | 22 | 0.95 | 4.74 | 1.42 |
| C. Doval | 29 | 0 | 24.2 | 2 | 0 | 1 | 3 | 25 | 15 | 4 | 21 | 1.46 | 5.47 | 1.18 |
| B. Beck | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 3.00 | 6.00 | 1.67 |
| L. Gil | 4 | 4 | 19.1 | 1 | 2 | 0 | 0 | 15 | 13 | 11 | 9 | 2.79 | 6.05 | 1.34 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
