Leaders

Cody Bellinger
AVG
.273

Benjamin Rice
HOME RUNS
39

Benjamin Rice
RBI
94

Cameron Schlittler
ERA
1.95
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Rice | 146 | 545 | 100 | 144 | 22 | 4 | 39 | 94 | 80 | 152 | 3 | .264 | .363 | .534 | .897 |
| A. Judge | 66 | 237 | 45 | 57 | 10 | 0 | 18 | 41 | 43 | 85 | 5 | .241 | .360 | .511 | .871 |
| L. GarcΓa | 37 | 137 | 18 | 39 | 6 | 0 | 7 | 15 | 7 | 30 | 1 | .285 | .317 | .482 | .799 |
| C. Bellinger | 126 | 473 | 72 | 129 | 25 | 3 | 16 | 71 | 58 | 83 | 12 | .273 | .348 | .440 | .788 |
| P. Goldschmidt | 102 | 336 | 44 | 85 | 12 | 1 | 18 | 50 | 29 | 85 | 1 | .253 | .316 | .455 | .771 |
| S. Jones | 80 | 238 | 32 | 59 | 12 | 1 | 10 | 38 | 24 | 96 | 9 | .248 | .318 | .433 | .751 |
| G. Stanton | 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 6 | 29 | 1 | .256 | .302 | .422 | .724 |
| J. Chisholm | 134 | 461 | 68 | 107 | 16 | 3 | 19 | 55 | 54 | 153 | 40 | .232 | .312 | .403 | .715 |
| T. Grisham | 121 | 418 | 67 | 88 | 19 | 2 | 18 | 59 | 61 | 89 | 9 | .211 | .308 | .395 | .703 |
| M. Schuemann | 42 | 72 | 17 | 14 | 6 | 0 | 2 | 8 | 12 | 21 | 3 | .194 | .333 | .361 | .694 |
| A. Rosario | 84 | 217 | 27 | 51 | 6 | 1 | 10 | 33 | 14 | 56 | 2 | .235 | .278 | .410 | .688 |
| A. Volpe | 64 | 198 | 23 | 49 | 11 | 1 | 2 | 26 | 24 | 48 | 11 | .247 | .327 | .343 | .670 |
| J. Caballero | 129 | 393 | 49 | 92 | 13 | 0 | 14 | 51 | 26 | 104 | 32 | .234 | .290 | .374 | .664 |
| G. Lombard | 35 | 124 | 19 | 29 | 3 | 1 | 4 | 15 | 10 | 35 | 2 | .234 | .292 | .371 | .663 |
| J. DomΓnguez | 57 | 209 | 22 | 47 | 12 | 0 | 6 | 14 | 10 | 48 | 8 | .225 | .267 | .368 | .635 |
| R. McMahon | 119 | 317 | 31 | 66 | 13 | 0 | 10 | 35 | 27 | 102 | 3 | .208 | .274 | .344 | .618 |
| H. Ramos | 30 | 85 | 7 | 14 | 6 | 0 | 2 | 8 | 14 | 29 | 1 | .165 | .311 | .306 | .617 |
| A. Wells | 117 | 322 | 35 | 58 | 7 | 0 | 12 | 30 | 42 | 100 | 3 | .180 | .279 | .314 | .593 |
| A. SΓ‘nchez | 46 | 76 | 6 | 19 | 2 | 0 | 1 | 8 | 1 | 24 | 0 | .250 | .275 | .316 | .591 |
| R. Grichuk | 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | .194 | .212 | .323 | .535 |
| J. Escarra | 32 | 85 | 8 | 16 | 5 | 1 | 0 | 7 | 6 | 18 | 0 | .188 | .239 | .271 | .510 |
| O. Cabrera | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Schmidt | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 3.00 |
| J. Schreiber | 7 | 0 | 8.0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 0.00 | 0.00 | 0.75 |
| J. Topa | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0.00 | 0.00 | 1.67 |
| Y. De los Santos | 15 | 0 | 20.0 | 1 | 0 | 0 | 0 | 16 | 3 | 8 | 15 | 0.90 | 1.35 | 1.20 |
| K. Castro | 5 | 0 | 6.1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 0.00 | 1.42 | 0.79 |
| P. Blackburn | 59 | 2 | 81.2 | 7 | 3 | 1 | 11 | 55 | 15 | 32 | 66 | 0.77 | 1.65 | 1.07 |
| Y. Cruz | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 0.00 | 1.69 | 0.75 |
| B. Headrick | 77 | 0 | 75.2 | 7 | 3 | 0 | 29 | 64 | 16 | 24 | 94 | 0.48 | 1.90 | 1.16 |
| C. Schlittler | 31 | 31 | 184.2 | 14 | 6 | 0 | 0 | 123 | 40 | 44 | 228 | 0.78 | 1.95 | 0.90 |
| M. Fulmer | 9 | 0 | 7.2 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 9 | 1.17 | 2.35 | 1.17 |
| D. Bednar | 61 | 0 | 66.1 | 7 | 3 | 34 | 0 | 51 | 19 | 18 | 74 | 0.54 | 2.58 | 1.04 |
| M. Fried | 19 | 19 | 106.0 | 5 | 4 | 0 | 0 | 73 | 31 | 31 | 100 | 0.34 | 2.63 | 0.98 |
| C. RodΓ³n | 15 | 15 | 76.1 | 6 | 3 | 0 | 0 | 48 | 25 | 38 | 83 | 0.83 | 2.95 | 1.13 |
| F. Cruz | 61 | 0 | 54.2 | 4 | 6 | 2 | 19 | 41 | 19 | 32 | 67 | 1.15 | 3.13 | 1.34 |
| R. Weathers | 25 | 25 | 137.1 | 5 | 8 | 0 | 0 | 130 | 55 | 38 | 143 | 1.18 | 3.60 | 1.22 |
| R. Yarbrough | 36 | 1 | 60.0 | 2 | 1 | 3 | 2 | 48 | 24 | 22 | 43 | 0.45 | 3.60 | 1.17 |
| G. Cole | 21 | 21 | 121.1 | 9 | 9 | 0 | 0 | 112 | 49 | 22 | 123 | 1.56 | 3.63 | 1.10 |
| A. Chivilli | 15 | 0 | 16.2 | 1 | 1 | 0 | 2 | 14 | 7 | 7 | 16 | 2.16 | 3.78 | 1.26 |
| W. Warren | 30 | 28 | 148.0 | 10 | 6 | 0 | 1 | 150 | 64 | 51 | 147 | 1.28 | 3.89 | 1.36 |
| C. Doval | 44 | 0 | 39.2 | 3 | 1 | 1 | 4 | 38 | 20 | 18 | 39 | 1.36 | 4.54 | 1.41 |
| T. Hill | 64 | 0 | 56.1 | 5 | 2 | 2 | 10 | 51 | 30 | 13 | 25 | 1.92 | 4.79 | 1.14 |
| L. Gil | 7 | 4 | 24.1 | 1 | 2 | 0 | 0 | 21 | 14 | 14 | 16 | 2.22 | 5.18 | 1.44 |
| E. RodrΓguez | 6 | 6 | 26.2 | 0 | 3 | 0 | 0 | 26 | 16 | 16 | 21 | 0.67 | 5.40 | 1.58 |
| J. Bird | 36 | 0 | 30.1 | 1 | 1 | 0 | 7 | 36 | 20 | 11 | 31 | 1.19 | 5.93 | 1.55 |
| B. Beck | 3 | 1 | 7.2 | 0 | 1 | 0 | 0 | 7 | 7 | 5 | 5 | 4.70 | 8.22 | 1.57 |
| B. Hanner | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 7 | 6.75 | 11.81 | 1.88 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
