Leaders

Cody Bellinger
AVG
.264

Benjamin Rice
HOME RUNS
41

Benjamin Rice
RBI
97

Cameron Schlittler
ERA
1.95
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Rice | 154 | 573 | 105 | 151 | 24 | 4 | 41 | 97 | 85 | 162 | 3 | .264 | .363 | .534 | .897 |
| A. Judge | 66 | 237 | 45 | 57 | 10 | 0 | 18 | 41 | 43 | 85 | 5 | .241 | .360 | .511 | .871 |
| C. Bellinger | 132 | 496 | 73 | 131 | 25 | 3 | 17 | 73 | 59 | 89 | 12 | .264 | .338 | .429 | .767 |
| P. Goldschmidt | 105 | 345 | 44 | 87 | 13 | 1 | 18 | 52 | 29 | 86 | 1 | .252 | .313 | .452 | .765 |
| S. Jones | 86 | 261 | 36 | 64 | 13 | 1 | 11 | 40 | 25 | 105 | 10 | .245 | .313 | .429 | .742 |
| L. GarcΓa | 43 | 159 | 21 | 42 | 6 | 0 | 7 | 16 | 9 | 36 | 1 | .264 | .302 | .434 | .736 |
| G. Stanton | 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 6 | 29 | 1 | .256 | .302 | .422 | .724 |
| J. Chisholm | 137 | 471 | 69 | 109 | 16 | 3 | 19 | 55 | 56 | 157 | 41 | .231 | .312 | .399 | .711 |
| T. Grisham | 121 | 418 | 67 | 88 | 19 | 2 | 18 | 59 | 61 | 89 | 9 | .211 | .308 | .395 | .703 |
| G. Lombard | 42 | 152 | 23 | 36 | 4 | 1 | 7 | 22 | 10 | 44 | 2 | .237 | .285 | .414 | .699 |
| M. Schuemann | 43 | 72 | 17 | 14 | 6 | 0 | 2 | 8 | 12 | 21 | 3 | .194 | .333 | .361 | .694 |
| H. Ramos | 38 | 116 | 12 | 23 | 7 | 1 | 4 | 12 | 15 | 39 | 1 | .198 | .309 | .379 | .688 |
| A. Rosario | 87 | 227 | 28 | 54 | 6 | 1 | 10 | 34 | 14 | 57 | 3 | .238 | .279 | .405 | .684 |
| A. Volpe | 70 | 220 | 24 | 54 | 12 | 1 | 2 | 28 | 25 | 56 | 12 | .245 | .321 | .336 | .657 |
| J. Caballero | 136 | 411 | 50 | 95 | 13 | 0 | 14 | 51 | 29 | 111 | 34 | .231 | .290 | .365 | .655 |
| R. McMahon | 124 | 328 | 33 | 70 | 14 | 0 | 11 | 41 | 28 | 106 | 3 | .213 | .279 | .357 | .636 |
| J. DomΓnguez | 57 | 209 | 22 | 47 | 12 | 0 | 6 | 14 | 10 | 48 | 8 | .225 | .267 | .368 | .635 |
| A. Wells | 122 | 334 | 39 | 62 | 7 | 0 | 14 | 32 | 48 | 103 | 4 | .186 | .292 | .332 | .624 |
| A. SΓ‘nchez | 51 | 86 | 7 | 21 | 2 | 0 | 1 | 8 | 1 | 25 | 0 | .244 | .275 | .302 | .577 |
| R. Grichuk | 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | .194 | .212 | .323 | .535 |
| J. Escarra | 32 | 85 | 8 | 16 | 5 | 1 | 0 | 7 | 6 | 18 | 0 | .188 | .239 | .271 | .510 |
| O. Cabrera | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Schmidt | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 3.00 |
| J. Topa | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0.00 | 0.00 | 1.67 |
| K. Castro | 5 | 0 | 6.1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 0.00 | 1.42 | 0.79 |
| P. Blackburn | 62 | 2 | 85.0 | 7 | 3 | 1 | 11 | 59 | 15 | 33 | 69 | 0.74 | 1.59 | 1.08 |
| J. Schreiber | 11 | 0 | 11.0 | 1 | 1 | 1 | 0 | 8 | 2 | 4 | 4 | 0.00 | 1.64 | 1.09 |
| Y. Cruz | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 0.00 | 1.69 | 0.75 |
| C. Schlittler | 33 | 33 | 193.2 | 14 | 6 | 0 | 0 | 129 | 42 | 49 | 239 | 0.74 | 1.95 | 0.92 |
| Y. De los Santos | 16 | 0 | 22.0 | 1 | 0 | 0 | 0 | 20 | 5 | 8 | 17 | 1.64 | 2.05 | 1.27 |
| B. Headrick | 81 | 0 | 78.1 | 7 | 4 | 0 | 29 | 68 | 19 | 27 | 98 | 0.57 | 2.18 | 1.21 |
| D. Bednar | 64 | 0 | 69.1 | 7 | 3 | 35 | 0 | 52 | 19 | 20 | 76 | 0.52 | 2.47 | 1.04 |
| C. RodΓ³n | 16 | 16 | 84.1 | 7 | 3 | 0 | 0 | 51 | 25 | 38 | 91 | 0.75 | 2.67 | 1.06 |
| M. Fried | 20 | 20 | 112.2 | 5 | 5 | 0 | 0 | 79 | 35 | 33 | 104 | 0.32 | 2.80 | 0.99 |
| F. Cruz | 61 | 0 | 54.2 | 4 | 6 | 2 | 19 | 41 | 19 | 32 | 67 | 1.15 | 3.13 | 1.34 |
| R. Weathers | 25 | 25 | 137.1 | 5 | 8 | 0 | 0 | 130 | 55 | 38 | 143 | 1.18 | 3.60 | 1.22 |
| G. Cole | 22 | 22 | 127.0 | 10 | 9 | 0 | 0 | 115 | 51 | 25 | 131 | 1.56 | 3.61 | 1.10 |
| R. Yarbrough | 38 | 2 | 63.1 | 2 | 1 | 3 | 2 | 54 | 26 | 23 | 49 | 0.43 | 3.69 | 1.22 |
| A. Chivilli | 15 | 0 | 16.2 | 1 | 1 | 0 | 2 | 14 | 7 | 7 | 16 | 2.16 | 3.78 | 1.26 |
| W. Warren | 32 | 29 | 156.0 | 11 | 6 | 0 | 1 | 159 | 68 | 54 | 158 | 1.21 | 3.92 | 1.37 |
| M. Fulmer | 12 | 0 | 10.0 | 0 | 1 | 0 | 1 | 9 | 5 | 6 | 14 | 1.80 | 4.50 | 1.50 |
| C. Doval | 44 | 0 | 39.2 | 3 | 1 | 1 | 4 | 38 | 20 | 18 | 39 | 1.36 | 4.54 | 1.41 |
| T. Hill | 67 | 0 | 58.2 | 5 | 2 | 2 | 10 | 54 | 30 | 13 | 25 | 1.84 | 4.60 | 1.14 |
| L. Gil | 9 | 4 | 27.1 | 1 | 2 | 0 | 0 | 21 | 14 | 18 | 17 | 1.98 | 4.61 | 1.43 |
| E. RodrΓguez | 6 | 6 | 26.2 | 0 | 3 | 0 | 0 | 26 | 16 | 16 | 21 | 0.67 | 5.40 | 1.58 |
| J. Bird | 36 | 0 | 30.1 | 1 | 1 | 0 | 7 | 36 | 20 | 11 | 31 | 1.19 | 5.93 | 1.55 |
| B. Hanner | 5 | 0 | 7.1 | 1 | 0 | 0 | 0 | 11 | 7 | 1 | 7 | 4.91 | 8.59 | 1.64 |
| B. Beck | 4 | 2 | 12.2 | 0 | 2 | 0 | 0 | 13 | 14 | 8 | 13 | 4.26 | 9.95 | 1.66 |
| A. Cornielle | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 9.00 | 18.00 | 4.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
