Leaders

Carson Benge
AVG
.282

Carson Benge
HOME RUNS
20

Bo Bichette
RBI
78

Nolan McLean
ERA
3.16
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Soto | 111 | 400 | 63 | 110 | 11 | 2 | 27 | 68 | 78 | 65 | 9 | .275 | .393 | .515 | .908 |
| T. Taylor | 67 | 145 | 22 | 35 | 8 | 0 | 10 | 28 | 9 | 31 | 0 | .241 | .290 | .503 | .793 |
| C. Benge | 156 | 595 | 86 | 168 | 22 | 3 | 20 | 65 | 50 | 142 | 22 | .282 | .346 | .430 | .776 |
| J. Young | 103 | 308 | 46 | 82 | 17 | 3 | 9 | 39 | 25 | 63 | 3 | .266 | .330 | .429 | .759 |
| F. Lindor | 105 | 418 | 63 | 94 | 12 | 4 | 21 | 49 | 46 | 95 | 3 | .225 | .309 | .423 | .732 |
| F. Alvarez | 113 | 373 | 38 | 87 | 14 | 0 | 16 | 43 | 39 | 129 | 0 | .233 | .311 | .399 | .710 |
| B. Bichette | 160 | 638 | 76 | 166 | 25 | 2 | 18 | 78 | 49 | 127 | 2 | .260 | .312 | .390 | .702 |
| L. Robert | 58 | 193 | 24 | 43 | 4 | 0 | 10 | 23 | 23 | 53 | 2 | .223 | .303 | .399 | .702 |
| A. Ewing | 120 | 436 | 55 | 110 | 19 | 1 | 11 | 43 | 46 | 125 | 25 | .252 | .324 | .376 | .700 |
| R. Mauricio | 20 | 59 | 7 | 13 | 1 | 0 | 4 | 8 | 2 | 20 | 0 | .220 | .258 | .441 | .699 |
| L. Torrens | 93 | 255 | 37 | 60 | 14 | 0 | 9 | 41 | 18 | 59 | 1 | .235 | .295 | .396 | .691 |
| B. Baty | 143 | 420 | 53 | 100 | 22 | 1 | 11 | 56 | 44 | 125 | 5 | .238 | .311 | .374 | .685 |
| M. Melendez | 56 | 120 | 14 | 23 | 5 | 1 | 4 | 11 | 17 | 50 | 0 | .192 | .315 | .350 | .665 |
| M. Vientos | 87 | 274 | 28 | 58 | 11 | 0 | 13 | 41 | 15 | 71 | 0 | .212 | .258 | .394 | .652 |
| M. Semien | 139 | 494 | 55 | 106 | 15 | 1 | 15 | 49 | 45 | 104 | 10 | .215 | .280 | .340 | .620 |
| E. Wagaman | 26 | 47 | 5 | 9 | 0 | 0 | 2 | 5 | 4 | 12 | 0 | .191 | .269 | .319 | .588 |
| A. Slater | 9 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .250 | .286 | .300 | .586 |
| C. Morel | 14 | 30 | 3 | 6 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | .200 | .250 | .333 | .583 |
| N. Morabito | 19 | 41 | 4 | 8 | 2 | 0 | 0 | 4 | 3 | 16 | 1 | .195 | .283 | .244 | .527 |
| H. Senger | 7 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | .133 | .133 | .333 | .466 |
| J. Polanco | 37 | 135 | 7 | 20 | 5 | 0 | 2 | 6 | 9 | 36 | 0 | .148 | .201 | .230 | .431 |
| V. Bruján | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 | .167 | .091 | .258 |
| C. Pache | 15 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .125 | .125 | .125 | .250 |
| Z. Short | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .071 | .133 | .071 | .204 |
| T. Pham | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .071 | .000 | .071 |
| G. Arias | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| A. Ibáñez | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Herget | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| D. Ross | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| G. Zuñiga | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| C. Edwards | 2 | 0 | 6.0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 1.50 | 1.50 | 1.17 |
| N. Lavender | 21 | 0 | 21.2 | 1 | 0 | 0 | 12 | 12 | 4 | 4 | 26 | 0.42 | 1.66 | 0.74 |
| L. Weaver | 42 | 0 | 44.0 | 2 | 1 | 1 | 15 | 25 | 9 | 11 | 45 | 0.61 | 1.84 | 0.82 |
| B. Raley | 45 | 0 | 41.1 | 5 | 5 | 0 | 14 | 30 | 9 | 15 | 40 | 0.44 | 1.96 | 1.09 |
| D. Duarte | 24 | 0 | 29.2 | 2 | 0 | 2 | 6 | 17 | 7 | 7 | 30 | 0.91 | 2.12 | 0.81 |
| J. Weisenburger | 7 | 0 | 12.2 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 14 | 0.00 | 2.13 | 1.11 |
| A. Minter | 23 | 0 | 23.0 | 1 | 1 | 0 | 1 | 21 | 6 | 2 | 20 | 1.57 | 2.35 | 1.00 |
| C. Holmes | 9 | 9 | 52.2 | 4 | 4 | 0 | 0 | 40 | 14 | 18 | 45 | 0.51 | 2.39 | 1.10 |
| H. Brazobán | 46 | 6 | 52.2 | 5 | 2 | 0 | 8 | 30 | 15 | 23 | 49 | 0.51 | 2.56 | 1.01 |
| N. McLean | 31 | 31 | 179.2 | 12 | 10 | 0 | 0 | 140 | 63 | 70 | 194 | 0.85 | 3.16 | 1.17 |
| D. Núñez | 18 | 0 | 19.0 | 2 | 1 | 1 | 5 | 17 | 7 | 0 | 20 | 1.89 | 3.32 | 0.89 |
| J. Hagenman | 3 | 1 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 4 | 2.25 | 3.38 | 1.25 |
| Z. Thornton | 15 | 15 | 84.1 | 5 | 6 | 0 | 0 | 78 | 32 | 18 | 63 | 1.49 | 3.42 | 1.14 |
| R. Lovelady | 6 | 0 | 7.1 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 6 | 1.23 | 3.68 | 1.64 |
| J. Tong | 7 | 4 | 30.2 | 2 | 2 | 0 | 0 | 24 | 13 | 14 | 34 | 0.59 | 3.82 | 1.24 |
| C. Scott | 23 | 23 | 110.0 | 4 | 5 | 0 | 0 | 93 | 47 | 47 | 134 | 0.98 | 3.85 | 1.27 |
| C. Pérez | 24 | 2 | 29.1 | 2 | 0 | 0 | 2 | 31 | 13 | 8 | 35 | 1.53 | 3.99 | 1.33 |
| A. Warren | 41 | 2 | 50.1 | 2 | 3 | 0 | 2 | 45 | 23 | 24 | 55 | 1.07 | 4.11 | 1.37 |
| J. Gerber | 7 | 0 | 8.1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 8 | 1.08 | 4.32 | 1.20 |
| D. Williams | 44 | 0 | 40.2 | 3 | 2 | 16 | 1 | 43 | 20 | 21 | 52 | 0.66 | 4.43 | 1.57 |
| S. Manaea | 33 | 19 | 150.2 | 6 | 8 | 0 | 0 | 152 | 80 | 44 | 144 | 1.49 | 4.78 | 1.30 |
| J. Yan | 18 | 1 | 20.1 | 2 | 1 | 0 | 1 | 20 | 11 | 15 | 26 | 1.33 | 4.87 | 1.72 |
| F. Peralta | 22 | 22 | 113.2 | 5 | 9 | 0 | 0 | 120 | 63 | 48 | 113 | 1.35 | 4.99 | 1.48 |
| C. McDermott | 3 | 0 | 5.1 | 1 | 0 | 0 | 0 | 5 | 3 | 4 | 5 | 1.69 | 5.06 | 1.69 |
| J. Pintaro | 22 | 0 | 30.2 | 2 | 3 | 0 | 3 | 26 | 18 | 16 | 30 | 1.47 | 5.28 | 1.37 |
| X. Curry | 9 | 1 | 21.1 | 0 | 1 | 0 | 0 | 22 | 13 | 9 | 15 | 2.95 | 5.48 | 1.45 |
| T. Myers | 32 | 3 | 53.2 | 1 | 2 | 2 | 3 | 56 | 33 | 16 | 41 | 1.51 | 5.53 | 1.34 |
| R. Stock | 8 | 7 | 30.1 | 1 | 3 | 0 | 1 | 38 | 20 | 15 | 29 | 0.59 | 5.93 | 1.75 |
| C. Kimbrel | 14 | 0 | 15.0 | 0 | 2 | 0 | 1 | 16 | 10 | 6 | 15 | 1.80 | 6.00 | 1.47 |
| D. Peterson | 16 | 8 | 68.0 | 3 | 6 | 1 | 1 | 82 | 46 | 30 | 63 | 0.79 | 6.09 | 1.65 |
| L. García | 6 | 0 | 6.1 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 0.00 | 7.11 | 2.05 |
| K. Senga | 31 | 8 | 61.1 | 0 | 9 | 8 | 0 | 60 | 50 | 41 | 75 | 2.05 | 7.34 | 1.65 |
| C. Devenski | 6 | 0 | 5.1 | 0 | 0 | 0 | 1 | 9 | 8 | 1 | 2 | 3.38 | 13.50 | 1.88 |
| M. Seelinger | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 5 | 7 | 4 | 2 | 4.50 | 31.50 | 4.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
