Leaders

Francisco Alvarez
AVG
.268

Francisco Alvarez
HOMERUNS
4

Bo Bichette
RBI
9

David Peterson
ERA
5.40
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Melendez | 4 | 14 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 8 | 0 | .357 | .438 | .714 | 1.152 |
| J. Soto | 8 | 31 | 3 | 11 | 2 | 0 | 1 | 5 | 3 | 6 | 0 | .355 | .412 | .516 | .928 |
| F. Alvarez | 20 | 56 | 8 | 15 | 1 | 0 | 4 | 5 | 8 | 12 | 0 | .268 | .379 | .500 | .879 |
| J. Young | 11 | 20 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | .350 | .391 | .450 | .841 |
| L. Robert | 20 | 70 | 9 | 18 | 2 | 0 | 2 | 7 | 12 | 16 | 2 | .257 | .366 | .371 | .737 |
| M. Vientos | 17 | 54 | 6 | 12 | 2 | 0 | 2 | 6 | 2 | 12 | 0 | .222 | .246 | .370 | .616 |
| L. Torrens | 8 | 23 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | .261 | .261 | .348 | .609 |
| M. Semien | 22 | 77 | 3 | 18 | 3 | 0 | 1 | 8 | 6 | 17 | 1 | .234 | .294 | .312 | .606 |
| F. Lindor | 22 | 88 | 12 | 18 | 2 | 2 | 1 | 1 | 10 | 18 | 2 | .205 | .293 | .307 | .600 |
| T. Taylor | 14 | 28 | 3 | 6 | 1 | 0 | 1 | 6 | 1 | 4 | 0 | .214 | .241 | .357 | .598 |
| B. Bichette | 22 | 92 | 8 | 20 | 3 | 0 | 1 | 9 | 5 | 23 | 0 | .217 | .255 | .283 | .538 |
| J. Polanco | 14 | 56 | 3 | 10 | 3 | 0 | 1 | 2 | 5 | 11 | 0 | .179 | .246 | .286 | .532 |
| R. Mauricio | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| B. Baty | 19 | 65 | 6 | 13 | 3 | 1 | 0 | 7 | 1 | 21 | 2 | .200 | .206 | .277 | .483 |
| C. Benge | 19 | 63 | 5 | 9 | 1 | 0 | 1 | 3 | 7 | 18 | 5 | .143 | .229 | .206 | .435 |
| T. Pham | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Warren | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13.50 | 13.50 | 3.00 |
| K. Senga | 4 | 4 | 17.1 | 0 | 3 | 0 | 0 | 23 | 17 | 10 | 22 | 2.08 | 8.83 | 1.90 |
| L. GarcΓa | 6 | 0 | 6.1 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 0.00 | 7.11 | 2.05 |
| D. Williams | 7 | 0 | 6.1 | 0 | 0 | 2 | 0 | 10 | 5 | 3 | 11 | 1.42 | 7.11 | 2.05 |
| L. Weaver | 9 | 0 | 8.2 | 1 | 0 | 0 | 2 | 6 | 6 | 3 | 4 | 1.04 | 6.23 | 1.04 |
| D. Peterson | 5 | 4 | 23.1 | 0 | 3 | 0 | 0 | 29 | 14 | 10 | 22 | 0.39 | 5.40 | 1.67 |
| S. Manaea | 5 | 0 | 16.0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 12 | 1.13 | 4.50 | 1.44 |
| F. Peralta | 5 | 5 | 26.2 | 1 | 2 | 0 | 0 | 19 | 12 | 10 | 28 | 1.35 | 4.05 | 1.09 |
| R. Lovelady | 6 | 0 | 7.1 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 6 | 1.23 | 3.68 | 1.64 |
| T. Myers | 7 | 1 | 15.0 | 0 | 1 | 0 | 2 | 10 | 5 | 2 | 11 | 1.20 | 3.00 | 0.80 |
| N. McLean | 4 | 4 | 23.2 | 1 | 1 | 0 | 0 | 10 | 6 | 8 | 28 | 0.38 | 2.28 | 0.76 |
| B. Raley | 9 | 0 | 8.0 | 0 | 1 | 0 | 3 | 5 | 2 | 3 | 9 | 1.13 | 2.25 | 1.00 |
| C. Holmes | 4 | 4 | 23.0 | 2 | 2 | 0 | 0 | 16 | 5 | 9 | 16 | 0.78 | 1.96 | 1.09 |
| H. BrazobΓ‘n | 9 | 0 | 9.1 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 8 | 0.00 | 0.00 | 1.07 |
| J. Gerber | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0.00 | 0.00 | 1.50 |
| C. Kimbrel | 4 | 0 | 3.2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0.00 | 0.00 | 1.09 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
