Leaders

Juan Soto
AVG
.293

Juan Soto
HOME RUNS
15

Bo Bichette
RBI
40

Freddy Peralta
ERA
3.90
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Wagaman | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .167 | .286 | .667 | .953 |
| J. Soto | 54 | 198 | 32 | 58 | 6 | 1 | 15 | 34 | 31 | 30 | 6 | .293 | .387 | .561 | .948 |
| J. Young | 28 | 76 | 10 | 20 | 4 | 0 | 4 | 10 | 7 | 18 | 0 | .263 | .329 | .474 | .803 |
| A. Ewing | 31 | 105 | 14 | 28 | 4 | 1 | 2 | 9 | 12 | 37 | 7 | .267 | .339 | .381 | .720 |
| C. Benge | 68 | 245 | 37 | 63 | 9 | 1 | 7 | 26 | 19 | 59 | 10 | .257 | .321 | .388 | .709 |
| M. Melendez | 46 | 103 | 13 | 21 | 5 | 1 | 4 | 11 | 13 | 41 | 0 | .204 | .320 | .388 | .708 |
| F. Alvarez | 41 | 126 | 13 | 30 | 5 | 0 | 5 | 12 | 11 | 34 | 0 | .238 | .307 | .397 | .704 |
| F. Lindor | 24 | 93 | 14 | 21 | 2 | 2 | 2 | 5 | 11 | 19 | 2 | .226 | .314 | .355 | .669 |
| L. Robert | 24 | 85 | 10 | 19 | 3 | 0 | 2 | 8 | 13 | 17 | 2 | .224 | .327 | .329 | .656 |
| B. Bichette | 71 | 285 | 36 | 68 | 9 | 1 | 8 | 40 | 19 | 54 | 1 | .239 | .285 | .361 | .646 |
| B. Baty | 67 | 212 | 24 | 49 | 9 | 1 | 3 | 26 | 21 | 65 | 3 | .231 | .301 | .325 | .626 |
| M. Semien | 71 | 257 | 27 | 56 | 8 | 0 | 9 | 26 | 19 | 60 | 6 | .218 | .271 | .354 | .625 |
| M. Vientos | 58 | 198 | 19 | 42 | 9 | 0 | 7 | 27 | 7 | 47 | 0 | .212 | .245 | .364 | .609 |
| L. Torrens | 44 | 119 | 14 | 26 | 9 | 0 | 1 | 15 | 5 | 28 | 0 | .218 | .273 | .319 | .592 |
| A. Slater | 9 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .250 | .286 | .300 | .586 |
| R. Mauricio | 10 | 32 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | .219 | .219 | .313 | .532 |
| J. Polanco | 14 | 56 | 3 | 10 | 3 | 0 | 1 | 2 | 5 | 11 | 0 | .179 | .246 | .286 | .532 |
| T. Taylor | 43 | 97 | 8 | 18 | 4 | 0 | 3 | 14 | 3 | 19 | 0 | .186 | .210 | .320 | .530 |
| H. Senger | 7 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | .133 | .133 | .333 | .466 |
| V. BrujΓ‘n | 8 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .182 | .100 | .282 |
| N. Morabito | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | .083 | .000 | .083 |
| T. Pham | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .071 | .000 | .071 |
| A. IbÑñez | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Duarte | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.00 | 0.00 | 0.40 |
| A. Minter | 8 | 0 | 7.1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 0.00 | 0.00 | 0.68 |
| J. Pintaro | 3 | 0 | 6.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1.35 | 1.35 | 0.30 |
| C. Edwards | 2 | 0 | 6.0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 1.50 | 1.50 | 1.17 |
| J. Gerber | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 6 | 0.00 | 1.80 | 1.20 |
| H. BrazobΓ‘n | 30 | 6 | 35.2 | 3 | 1 | 0 | 5 | 19 | 8 | 15 | 30 | 0.50 | 2.02 | 0.95 |
| B. Raley | 29 | 0 | 26.0 | 2 | 1 | 0 | 10 | 21 | 6 | 12 | 31 | 0.69 | 2.08 | 1.27 |
| C. Holmes | 9 | 9 | 52.2 | 4 | 4 | 0 | 0 | 40 | 14 | 18 | 45 | 0.51 | 2.39 | 1.10 |
| L. Weaver | 28 | 0 | 30.0 | 2 | 1 | 0 | 8 | 20 | 8 | 8 | 27 | 0.60 | 2.40 | 0.93 |
| C. PΓ©rez | 6 | 0 | 7.1 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 7 | 2.45 | 2.45 | 0.82 |
| A. Warren | 18 | 2 | 25.1 | 1 | 3 | 0 | 0 | 21 | 8 | 11 | 27 | 1.07 | 2.84 | 1.26 |
| C. Scott | 9 | 9 | 40.2 | 2 | 0 | 0 | 0 | 36 | 14 | 19 | 47 | 0.89 | 3.10 | 1.35 |
| J. Tong | 3 | 0 | 10.0 | 1 | 1 | 0 | 0 | 8 | 4 | 7 | 7 | 0.90 | 3.60 | 1.50 |
| R. Lovelady | 6 | 0 | 7.1 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 6 | 1.23 | 3.68 | 1.64 |
| F. Peralta | 15 | 15 | 83.0 | 5 | 5 | 0 | 0 | 75 | 36 | 33 | 81 | 1.08 | 3.90 | 1.30 |
| N. McLean | 14 | 14 | 76.1 | 3 | 4 | 0 | 0 | 56 | 34 | 31 | 88 | 0.94 | 4.01 | 1.14 |
| T. Myers | 20 | 2 | 33.1 | 0 | 1 | 1 | 3 | 29 | 15 | 7 | 26 | 1.62 | 4.05 | 1.08 |
| S. Manaea | 15 | 1 | 49.0 | 1 | 2 | 0 | 0 | 49 | 26 | 17 | 51 | 1.10 | 4.78 | 1.35 |
| D. Williams | 26 | 0 | 23.1 | 3 | 2 | 10 | 0 | 21 | 13 | 14 | 37 | 0.77 | 5.01 | 1.50 |
| D. Peterson | 14 | 7 | 61.0 | 3 | 5 | 1 | 1 | 74 | 39 | 26 | 57 | 0.59 | 5.75 | 1.64 |
| C. Kimbrel | 14 | 0 | 15.0 | 0 | 2 | 0 | 1 | 16 | 10 | 6 | 15 | 1.80 | 6.00 | 1.47 |
| L. GarcΓa | 6 | 0 | 6.1 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 0.00 | 7.11 | 2.05 |
| Z. Thornton | 1 | 1 | 4.1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 3 | 2.08 | 8.31 | 1.38 |
| K. Senga | 5 | 5 | 20.0 | 0 | 4 | 0 | 0 | 26 | 20 | 13 | 23 | 2.25 | 9.00 | 1.95 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
