Leaders

Carson Benge
AVG
.272

Carson Benge
HOME RUNS
15

Bo Bichette
RBI
64

Nolan McLean
ERA
3.34
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Soto | 84 | 293 | 46 | 83 | 8 | 2 | 21 | 52 | 63 | 48 | 7 | .283 | .408 | .539 | .947 |
| C. Morel | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| T. Taylor | 67 | 145 | 22 | 35 | 8 | 0 | 10 | 28 | 9 | 31 | 0 | .241 | .290 | .503 | .793 |
| J. Young | 79 | 226 | 28 | 61 | 12 | 2 | 8 | 30 | 18 | 47 | 3 | .270 | .337 | .447 | .784 |
| F. Lindor | 71 | 272 | 40 | 65 | 7 | 4 | 12 | 32 | 34 | 59 | 3 | .239 | .330 | .426 | .756 |
| C. Benge | 122 | 459 | 64 | 125 | 16 | 3 | 15 | 51 | 37 | 107 | 18 | .272 | .334 | .418 | .752 |
| F. Alvarez | 89 | 288 | 29 | 69 | 11 | 0 | 13 | 30 | 35 | 94 | 0 | .240 | .329 | .413 | .742 |
| L. Torrens | 76 | 209 | 30 | 50 | 12 | 0 | 7 | 31 | 16 | 44 | 1 | .239 | .306 | .397 | .703 |
| B. Bichette | 127 | 503 | 62 | 134 | 21 | 2 | 12 | 64 | 36 | 100 | 1 | .266 | .314 | .388 | .702 |
| A. Ewing | 87 | 315 | 40 | 78 | 16 | 1 | 7 | 28 | 35 | 95 | 17 | .248 | .324 | .371 | .695 |
| M. Melendez | 56 | 120 | 14 | 23 | 5 | 1 | 4 | 11 | 17 | 50 | 0 | .192 | .315 | .350 | .665 |
| L. Robert | 49 | 163 | 19 | 35 | 3 | 0 | 7 | 19 | 18 | 45 | 2 | .215 | .290 | .362 | .652 |
| M. Vientos | 73 | 237 | 25 | 50 | 9 | 0 | 11 | 35 | 12 | 61 | 0 | .211 | .256 | .388 | .644 |
| M. Semien | 108 | 382 | 41 | 80 | 10 | 1 | 14 | 41 | 32 | 92 | 9 | .209 | .270 | .351 | .621 |
| B. Baty | 113 | 349 | 44 | 74 | 14 | 1 | 8 | 38 | 34 | 109 | 5 | .212 | .285 | .327 | .612 |
| E. Wagaman | 23 | 42 | 4 | 8 | 0 | 0 | 2 | 4 | 4 | 11 | 0 | .190 | .277 | .333 | .610 |
| A. Slater | 9 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | .250 | .286 | .300 | .586 |
| H. Senger | 7 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | .133 | .133 | .333 | .466 |
| R. Mauricio | 17 | 50 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 18 | 0 | .180 | .180 | .260 | .440 |
| J. Polanco | 37 | 135 | 7 | 20 | 5 | 0 | 2 | 6 | 9 | 36 | 0 | .148 | .201 | .230 | .431 |
| V. Bruján | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 | .167 | .091 | .258 |
| Z. Short | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .071 | .133 | .071 | .204 |
| N. Morabito | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | .083 | .000 | .083 |
| T. Pham | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .071 | .000 | .071 |
| G. Arias | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| A. Ibáñez | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| C. Pache | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Herget | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| N. Lavender | 7 | 0 | 6.1 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 8 | 0.00 | 0.00 | 0.47 |
| G. Zuñiga | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| D. Duarte | 16 | 0 | 21.1 | 1 | 0 | 2 | 4 | 8 | 2 | 5 | 19 | 0.42 | 0.84 | 0.61 |
| C. Edwards | 2 | 0 | 6.0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 1.50 | 1.50 | 1.17 |
| J. Yan | 6 | 0 | 5.2 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 7 | 0.00 | 1.59 | 1.76 |
| L. Weaver | 42 | 0 | 44.0 | 2 | 1 | 1 | 15 | 25 | 9 | 11 | 45 | 0.61 | 1.84 | 0.82 |
| B. Raley | 45 | 0 | 41.1 | 5 | 5 | 0 | 14 | 30 | 9 | 15 | 40 | 0.44 | 1.96 | 1.09 |
| J. Weisenburger | 3 | 0 | 4.1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0.00 | 2.08 | 1.15 |
| A. Minter | 23 | 0 | 23.0 | 1 | 1 | 0 | 1 | 21 | 6 | 2 | 20 | 1.57 | 2.35 | 1.00 |
| C. Holmes | 9 | 9 | 52.2 | 4 | 4 | 0 | 0 | 40 | 14 | 18 | 45 | 0.51 | 2.39 | 1.10 |
| H. Brazobán | 46 | 6 | 52.2 | 5 | 2 | 0 | 8 | 30 | 15 | 23 | 49 | 0.51 | 2.56 | 1.01 |
| X. Curry | 7 | 0 | 16.0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 10 | 1.13 | 2.81 | 1.31 |
| Z. Thornton | 9 | 9 | 50.1 | 3 | 4 | 0 | 0 | 43 | 17 | 14 | 36 | 1.07 | 3.04 | 1.13 |
| N. McLean | 25 | 25 | 142.2 | 9 | 8 | 0 | 0 | 111 | 53 | 54 | 162 | 0.95 | 3.34 | 1.16 |
| C. Scott | 18 | 18 | 84.2 | 4 | 3 | 0 | 0 | 74 | 33 | 35 | 105 | 0.85 | 3.51 | 1.29 |
| J. Tong | 3 | 0 | 10.0 | 1 | 1 | 0 | 0 | 8 | 4 | 7 | 7 | 0.90 | 3.60 | 1.50 |
| R. Lovelady | 6 | 0 | 7.1 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 6 | 1.23 | 3.68 | 1.64 |
| J. Pintaro | 10 | 0 | 19.1 | 1 | 0 | 0 | 1 | 11 | 8 | 10 | 18 | 1.40 | 3.72 | 1.09 |
| C. Pérez | 20 | 2 | 25.2 | 2 | 0 | 0 | 1 | 28 | 12 | 5 | 32 | 1.75 | 4.21 | 1.29 |
| S. Manaea | 26 | 12 | 111.0 | 4 | 5 | 0 | 0 | 109 | 52 | 37 | 113 | 1.30 | 4.22 | 1.32 |
| J. Gerber | 7 | 0 | 8.1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 8 | 1.08 | 4.32 | 1.20 |
| A. Warren | 27 | 2 | 36.0 | 1 | 3 | 0 | 1 | 34 | 18 | 18 | 39 | 1.25 | 4.50 | 1.44 |
| D. Williams | 42 | 0 | 38.2 | 3 | 2 | 16 | 0 | 43 | 20 | 21 | 51 | 0.70 | 4.66 | 1.66 |
| F. Peralta | 22 | 22 | 113.2 | 5 | 9 | 0 | 0 | 120 | 63 | 48 | 113 | 1.35 | 4.99 | 1.48 |
| C. McDermott | 2 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2.70 | 5.40 | 1.20 |
| R. Stock | 4 | 4 | 16.2 | 0 | 2 | 0 | 0 | 17 | 10 | 11 | 19 | 0.54 | 5.40 | 1.68 |
| C. Kimbrel | 14 | 0 | 15.0 | 0 | 2 | 0 | 1 | 16 | 10 | 6 | 15 | 1.80 | 6.00 | 1.47 |
| D. Peterson | 16 | 8 | 68.0 | 3 | 6 | 1 | 1 | 82 | 46 | 30 | 63 | 0.79 | 6.09 | 1.65 |
| T. Myers | 26 | 3 | 46.0 | 0 | 2 | 1 | 3 | 51 | 32 | 13 | 33 | 1.76 | 6.26 | 1.39 |
| L. García | 6 | 0 | 6.1 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 0.00 | 7.11 | 2.05 |
| K. Senga | 19 | 8 | 50.2 | 0 | 8 | 4 | 0 | 50 | 44 | 35 | 60 | 2.13 | 7.82 | 1.68 |
| D. Núñez | 5 | 0 | 5.1 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 5 | 5.06 | 10.13 | 2.25 |
| M. Seelinger | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 5 | 7 | 4 | 2 | 4.50 | 31.50 | 4.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
