February 27, 2026
Final
NYM
3
STL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 3 | 14 | 14 | 0 |
| STL | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
W
Freddy Peralta
L
Quinn Mathews
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Carson Benge RF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .855 |
| Austin Barnes C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | .500 | 1.404 |
| Juan Soto LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .500 |
| Ji Hwan Bae RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .333 |
| Christian Arroyo 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .697 |
| A.J. Ewing LF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | .500 | 1.611 |
| Jose Rojas 1B | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | .444 |
| Jacob Reimer 3B | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .250 | .821 |
| Hayden Senger C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .200 | .700 |
| Ryan Clifford 1B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .222 |
| MJ Melendez DH | 3 | 2 | 2 | 4 | 0 | 0 | 0 | .364 | 1.364 |
| Kevin Parada DH | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .200 | .629 |
| Vidal Bruján 2B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 | .875 |
| Grae Kessinger SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .222 |
| Kevin Villavicencio 2B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .400 |
| Jackson Cluff SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .286 | .730 |
| Diego Mosquera SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 |
| Nick Morabito CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .125 | .347 |
| Cristian Pache CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .700 | 1.800 |
BATTING
2B: Soto, J (1, Mathews); Barnes, A (2, Hence); Pache (1, Hales).
HR: Melendez, M 2 (2, 4th inning off Pushard, 0 on, 1 out, 5th inning off Davila, 2 on, 2 out); Ewing (1, 8th inning off Hence, 1 on, 2 out).
TB: Barnes, A 2; Benge; Ewing 5; Melendez, M 8; Mosquera; Pache 4; Parada; Reimer; Senger; Soto, J 2.
RBI: Arroyo (1); Barnes, A 2 (2); Ewing 2 (4); Melendez, M 4 (5); Parada 2 (2); Reimer (1); Senger (2).
2-out RBI: Ewing 2; Parada 2; Melendez, M 3; Senger; Reimer.
Runners left in scoring position, 2 out: Villavicencio 2; Bae; Kessinger 2.
SF: Arroyo.
Team RISP: 6-for-16.
Team LOB: 11.
BASERUNNING
SB: Morabito (2, 2nd base off Bruihl/Pagés, P); Benge (1, 2nd base off Bruihl/Pagés, P); Ewing (1, 2nd base off Soriano, G/Rodriguez, Ra).
CS: Soto, J (1, 3rd base by Mathews/Pagés, P).
PO: Soto, J (2nd base by Mathews).
FIELDING
DP: (Villavicencio-Mosquera-Clifford).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Devin Williams | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| Justin Hagenman | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 5.06 |
| Huascar Brazobán | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Brett Banks | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
PITCHING
WP: Mathews; Carpenter.
HBP: Benge (by Mathews); Clifford (by Carpenter); Mendoza, R (by Hagenman).
Pitch timer violations: Hence (pitcher).
ABS Challenge: Saggese (Strike-Overturned to Ball); Jordan (Strike-Confirmed); Rodriguez, Ra (Ball-Confirmed); Barnes, A (Ball-Overturned to Strike).
Pitches-strikes: Peralta, F 29-18; Williams, D 9-6; Hagenman 47-32; Brazobán 17-12; Banks 19-10; Mathews 47-25; Bedell 1-1; Pushard 19-12; Bruihl 28-14; Davila 10-6; Fernandez 14-10; Soriano, G 13-9; Hence 27-15; Carpenter 11-3; Hales 26-17; Love 15-4.
Groundouts-flyouts: Peralta, F 4-1; Williams, D 1-0; Hagenman 0-2; Brazobán 1-0; Banks 1-0; Mathews 2-2; Bedell 0-1; Pushard 1-1; Bruihl 0-0; Davila 0-0; Fernandez 2-0; Soriano, G 1-0; Hence 0-0; Carpenter 1-0; Hales 2-0; Love 0-0.
Batters faced: Peralta, F 9; Williams, D 4; Hagenman 14; Brazobán 4; Banks 5; Mathews 12; Bedell 1; Pushard 4; Bruihl 5; Davila 3; Fernandez 4; Soriano, G 5; Hence 6; Carpenter 3; Hales 6; Love 3.
Inherited runners-scored: Bedell 1-0; Davila 2-2; Carpenter 1-0; Love 2-1.
Umpires: HP: Mitch Trzeciak. 1B: Tom Hanahan. 2B: Hunter Wendelstedt. 3B: James Jean.
Weather: 84 degrees, Sunny.
Wind: 15 mph, In From RF.
First pitch: 1:08 PM.
T: 2:57.
Att: 4,717.
Venue: Roger Dean Chevrolet Stadium.
