April 3, 2026
Bottom 5thLive
NYM
0
SF
B
S
O
Pitcher
Nolan McLean
Batter
Jung Hoo Lee
Last Play
Ball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .154 | .697 |
| Juan Soto LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .355 | .928 |
| Tyrone Taylor LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bo Bichette 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .176 | .400 |
| Luis Robert Jr. CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .794 |
| Brett Baty 1B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .192 | .461 |
| Mark Vientos DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .400 | 1.255 |
| Marcus Semien 2B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .200 | .660 |
| Carson Benge RF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .503 |
| Francisco Alvarez C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .278 | 1.048 |
BATTING
HR: Semien (1, 4th inning off Mahle, 1 on, 0 out); Alvarez, F (2, 4th inning off Mahle, 0 on, 1 out).
TB: Alvarez, F 4; Bichette 2; Lindor; Semien 5; Soto, J; Vientos.
RBI: Alvarez, F (2); Bichette (5); Semien 3 (5).
2-out RBI: Semien.
Runners left in scoring position, 2 out: Benge 2.
GIDP: Baty; Robert Jr.
Team RISP: 2-for-4.
Team LOB: 3.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nolan McLean | 4.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.93 |
PITCHING
ABS Challenge: Bailey 2 (Ball-Confirmed, Ball-Overturned to Strike); Vientos (Strike-Overturned to Ball).
Pitches-strikes: McLean 58-32; Mahle 91-58.
Groundouts-flyouts: McLean 4-2; Mahle 7-0.
Batters faced: McLean 13; Mahle 23.
Umpires: HP: Charlie Ramos. 1B: David Rackley. 2B: Edwin Jimenez. 3B: Nestor Ceja.
Weather: 59 degrees, Clear.
Wind: 8 mph, Out To CF.
First pitch: 7:15 PM.
Venue: Oracle Park.
