March 10, 2026
Final
STL
6
NYM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| NYM | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | x | 6 | 14 | 2 |
W
David Peterson
L
Jared Shuster
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Victor Scott II CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .470 |
| Ryan Weingartner 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 1.100 |
| Yohel Pozo C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .988 |
| Carlos Linarez C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Nelson Velázquez LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .348 | 1.116 |
| Ian Petrutz LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Chase Davis RF | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .240 | .760 |
| Won-Bin Cho CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 |
| Blaze Jordan 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .038 | .176 |
| Dakota Harris 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ramon Mendoza 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .651 |
| Miguel Ugueto RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .834 |
| Jeremy Rivas SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .604 |
| Cade McGee 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .429 | .804 |
| Brody Moore 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .399 |
| Anyelo Encarnación SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| Bligh Madris DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .250 |
BATTING
2B: Scott II (1, Scott).
HR: Velázquez, N (2, 1st inning off Peterson, D, 0 on, 2 out).
TB: Moore; Scott II 2; Velázquez, N 4.
RBI: Velázquez, N (3).
2-out RBI: Velázquez, N.
Runners left in scoring position, 2 out: Pozo; Mendoza, R; Jordan; Cho.
GIDP: Petrutz.
Team RISP: 0-for-9.
Team LOB: 6.
BASERUNNING
CS: Scott II (1, 2nd base by Peterson, D/Alvarez, F).
FIELDING
DP: 3 (Jordan-Mendoza, R; McGee-Weingartner-Harris; Blewett-Weingartner-Encarnación-Harris).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jared Shuster | 3.0 | 7 | 4 | 4 | 0 | 4 | 2 | 9.00 |
| Riley O'Brien | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 5.40 |
| Edwin Núñez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Packy Naughton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Matt Pushard | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 6.75 |
| Scott Blewett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 |
| Austin Love | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
WP: O'Brien; Scott.
HBP: Bay (by Blewett).
ABS Challenge: Semien (Strike-Overturned to Ball); Pozo 2 (Ball-Confirmed, Ball-Confirmed); Peterson, D (Ball-Confirmed); Alvarez, F (Ball-Confirmed).
Pitches-strikes: Shuster 55-37; O'Brien 27-11; Núñez 10-7; Naughton 7-5; Pushard 20-13; Blewett 13-9; Love 13-9; Peterson, D 52-35; Raley, B 14-8; Scott 47-26; Hudson, B 13-10.
Groundouts-flyouts: Shuster 5-0; O'Brien 0-0; Núñez 0-1; Naughton 2-0; Pushard 1-0; Blewett 1-0; Love 1-1; Peterson, D 6-1; Raley, B 1-1; Scott 3-0; Hudson, B 1-0.
Batters faced: Shuster 16; O'Brien 5; Núñez 2; Naughton 3; Pushard 5; Blewett 4; Love 5; Peterson, D 15; Raley, B 3; Scott 13; Hudson, B 3.
Inherited runners-scored: Núñez 3-1.
Umpires: HP: Mitch Trzeciak. 1B: Chris Conroy. 2B: Hunter Wendelstedt. 3B: Emil Jimenez.
Weather: 86 degrees, Partly Cloudy.
Wind: 12 mph, R To L.
First pitch: 1:11 PM.
T: 2:25.
Att: 5,557.
Venue: Clover Park.
