March 13, 2026
Final
MIA
0
NYM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W
Calvin Faucher
L
Clay Holmes
SV
Zach Brzykcy
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Esteury Ruiz CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .130 | .505 |
| Mark Coley II CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Heriberto Hernández LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .961 |
| Ryan Ignoffo C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .382 |
| Connor Norby 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .276 | .655 |
| Echedry Vargas 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Graham Pauley DH | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .316 | .883 |
| Jake McCutcheon DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Christopher Morel 1B | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .172 | .460 |
| Emilio Barreras 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joe Mack C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .472 |
| Micah McDowell LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Fenwick Trimble RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Luis Cova RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jesús Bastidas SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .504 |
| Wilfredo Lara SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chase Jaworsky 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | 1.000 |
BATTING
TB: Morel, C; Norby 2; Pauley.
RBI: Morel, C (4).
Runners left in scoring position, 2 out: Morel, C.
Team RISP: 1-for-2.
Team LOB: 3.
BASERUNNING
SB: Norby (3, 2nd base off Holmes, C/Parada).
FIELDING
E: Ralston (1, pickoff).
DP: 4 (Jaworsky-Morel, C; Jaworsky-Bastidas; Bastidas-Jaworsky-Morel, C; Lara-Vargas, E).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chris Paddack | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Anthony Bender | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| John King | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.50 |
| Calvin Faucher | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Garrett Acton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Jack Ralston | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Zach Brzykcy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
ABS Challenge: Mack 2 (Ball-Confirmed, Ball-Overturned to Strike); Torrens 2 (Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes: Paddack 46-31; Bender 15-11; King, Jo 16-10; Faucher 13-8; Acton 21-12; Ralston 22-14; Brzykcy 11-7; Senga 38-28; Williams, D 25-15; Holmes, C 62-44.
Groundouts-flyouts: Paddack 3-1; Bender 0-1; King, Jo 0-0; Faucher 1-0; Acton 0-0; Ralston 0-0; Brzykcy 1-0; Senga 1-3; Williams, D 1-0; Holmes, C 8-1.
Batters faced: Paddack 11; Bender 3; King, Jo 4; Faucher 3; Acton 4; Ralston 5; Brzykcy 3; Senga 9; Williams, D 5; Holmes, C 17.
Umpires: HP: Hunter Wendelstedt. 1B: Lance Barksdale. 2B: Ramon De Jesus. 3B: Emil Jimenez.
Weather: 75 degrees, Cloudy.
Wind: 12 mph, In From LF.
First pitch: 6:12 PM.
T: 2:18.
Att: 4,466.
Venue: Clover Park.
