February 24, 2026
HOU
6
NYM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 9 | 1 |
| NYM | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Peña SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .200 | .533 |
| Jax Biggers 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 |
| Zach Cole RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .429 |
| Kellen Strahm RF | 2 | 0 | 0 | 1 | 0 | 1 | 5 | .000 | .000 |
| Cam Smith CF | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .500 |
| Lucas Spence LF | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | .650 |
| Joey Loperfido LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .333 |
| Riley Unroe SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | 1.214 |
| Zach Dezenzo DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .167 |
| Taylor Trammell DH | 3 | 1 | 2 | 0 | 0 | 0 | 3 | .400 | .900 |
| Shay Whitcomb 3B | 1 | 1 | 0 | 0 | 2 | 1 | 3 | .250 | .750 |
| Brice Matthews 2B | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .200 | .400 |
| CJ Alexander 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .250 |
| Garret Guillemette 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Nick Allen 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | 1.167 |
| Carlos Pérez C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
| César Salazar C | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .400 | .900 |
| Pascanel Ferreras 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 |
| Joseph Sullivan CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
BATTING
2B: Allen, N (1, Wenninger).
TB: Allen, N 3; Matthews; Peña; Pérez, C 2; Spence; Trammell 2.
RBI: Cole (1); Matthews (1); Pérez, C 2 (2); Spence (1); Strahm (1).
2-out RBI: Spence; Cole.
Runners left in scoring position, 2 out: Whitcomb 2; Peña; Dezenzo; Smith 2; Strahm 2; Trammell 2.
Team RISP: 4-for-17.
Team LOB: 17.
BASERUNNING
SB: Spence (1, 2nd base off Carrillo, A/Barnes, A); Trammell (1, 2nd base off Carrillo, A/Barnes, A).
FIELDING
E: Peña (2, fielding).
DP: (Mancini-Biggers-Alexander, C).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jason Alexander | 0.2 | 5 | 4 | 4 | 1 | 1 | 2 | 54.00 |
| J.P. France | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 6.75 |
| Kai-Wei Teng | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Tom Cosgrove | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.00 |
| Sam Carlson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Joey Mancini | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
PITCHING
WP: France, J.
HBP: Cole (by Yan); Alexander, C (by Duarte); Rojas, J (by Cosgrove).
Pitch timer violations: Brazobán (pitcher); Blum (pitcher); Wenninger (pitcher); Ramos (batter timer).
ABS Challenge: Torrens 2 (Ball-Confirmed, Ball-Confirmed); Salazar (Ball-Overturned to Strike); Unroe (Strike-Overturned to Ball).
Pitches-strikes: Alexander, J 32-19; France, J 25-12; Teng 17-15; Cosgrove 24-17; Carlson 15-10; Mancini 26-11; Wenninger 35-21; Pintaro 35-20; Yan 11-4; Brazobán 17-12; Warren, A 22-12; Duarte 15-9; Conley 11-5; Carrillo, A 15-8; Blum 16-9; Cosper 14-9.
Groundouts-flyouts: Alexander, J 0-1; France, J 2-1; Teng 3-0; Cosgrove 2-1; Carlson 0-0; Mancini 2-0; Wenninger 1-1; Pintaro 3-1; Yan 1-0; Brazobán 0-2; Warren, A 1-2; Duarte 0-0; Conley 1-0; Carrillo, A 0-2; Blum 0-0; Cosper 2-0.
Batters faced: Alexander, J 8; France, J 6; Teng 7; Cosgrove 8; Carlson 3; Mancini 7; Wenninger 10; Pintaro 8; Yan 3; Brazobán 4; Warren, A 4; Duarte 6; Conley 3; Carrillo, A 4; Blum 4; Cosper 4.
Inherited runners-scored: France, J 2-0; Yan 2-1; Conley 2-0; Cosper 3-2.
Umpires: HP: Dan Merzel. 1B: Hunter Wendelstedt. 2B: Ramon De Jesus. 3B: Edwin Moscoso.
Weather: 59 degrees, Sunny.
Wind: 8 mph, L To R.
First pitch: 1:11 PM.
T: 2:59.
Att: 5,125.
Venue: Clover Park.
