March 17, 2026
NYM
5
MIA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 1 |
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 5 | 2 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .286 | .572 |
| Vidal Bruján SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .231 | .606 |
| Marcus Semien 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .219 | .688 |
| Yonny Hernández 2B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
| Bo Bichette 3B | 3 | 1 | 2 | 5 | 1 | 0 | 1 | .267 | .810 |
| Branny De Oleo 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Jorge Polanco 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .286 | .971 |
| Trace Willhoite 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Luis Robert Jr. CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .273 | .546 |
| Diego Mosquera CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
| Brett Baty RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .360 | .967 |
| Yohairo Cuevas RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Luis Torrens C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .807 |
| Ben Rortvedt C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .449 |
| Mike Tauchman DH | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .280 | .939 |
| Tyrone Taylor LF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .321 | 1.034 |
| Kevin Villavicencio LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .700 |
BATTING
2B: Bichette (3, Alcantara, S); Taylor, T (4, Snelling).
HR: Bichette (1, 7th inning off Snelling, 2 on, 0 out).
TB: Baty; Bichette 6; Lindor; Rortvedt; Semien 2; Taylor, T 3; Torrens.
RBI: Bichette 5 (8).
Runners left in scoring position, 2 out: Hernández, Y 2; Robert Jr. 2; Taylor, T.
Team RISP: 2-for-11.
Team LOB: 9.
FIELDING
E: Myers (1, pickoff).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sean Manaea | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.72 |
| Craig Kimbrel | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3.60 |
| Tobias Myers | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 1.86 |
| Hoss Brewer | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Colton Cosper | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 11.57 |
| Zach Peek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
PITCHING
ABS Challenge: Torrens (Ball-Confirmed); Tauchman (Strike-Confirmed); Caissie (Strike-Overturned to Ball); McCutcheon (Strike-Confirmed).
Pitches-strikes: Manaea 52-36; Kimbrel 17-10; Myers 39-22; Brewer 13-7; Cosper 18-12; Peek 15-9; Alcantara, S 70-46; Nardi 26-15; Snelling 64-45; Reynoso, J 10-8.
Groundouts-flyouts: Manaea 5-1; Kimbrel 1-0; Myers 0-0; Brewer 1-1; Cosper 0-0; Peek 0-1; Alcantara, S 4-3; Nardi 2-0; Snelling 3-0; Reynoso, J 0-0.
Batters faced: Manaea 12; Kimbrel 5; Myers 7; Brewer 3; Cosper 6; Peek 3; Alcantara, S 18; Nardi 5; Snelling 16; Reynoso, J 2.
Inherited runners-scored: Brewer 3-1; Reynoso, J 2-0.
Umpires: HP: Tom Hanahan. 1B: Chris Conroy. 2B: Ron Kulpa. 3B: Shane Livensparger.
Weather: 64 degrees, Cloudy.
Wind: 17 mph, L To R.
First pitch: 1:12 PM.
T: 2:44.
Att: 3,416.
Venue: Roger Dean Chevrolet Stadium.
