April 13, 2026
Bottom 7thLive
NYM
7-9
4
LAD
11-4
B
S
O
Pitcher
Joey Gerber
Batter
Freddie Freeman
Last Play
Foul
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAD | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .549 |
| Luis Robert Jr. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .855 |
| Mark Vientos 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .639 |
| Bo Bichette 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .576 |
| Jorge Polanco DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .582 |
| Francisco Alvarez C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .970 |
| Tommy Pham LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Marcus Semien 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .509 |
| Tyrone Taylor RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .608 |
BATTING
TB: Polanco.
GIDP: Alvarez, F.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| David Peterson | 5.0 | 5 | 4 | 4 | 4 | 7 | 1 | 6.41 |
| Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joey Gerber | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
PITCHING
HBP: Ohtani (by Peterson, D).
Pitch timer violations: Wrobleski (pitcher).
ABS Challenge: Vientos (Strike-Confirmed); Smith, W (Ball-Overturned to Strike).
Pitches-strikes: Peterson, D 89-55; Kimbrel 13-9; Gerber, Joe 23-15; Wrobleski 72-54.
Groundouts-flyouts: Peterson, D 5-1; Kimbrel 1-1; Gerber, Joe 0-0; Wrobleski 10-5.
Batters faced: Peterson, D 25; Kimbrel 3; Gerber, Joe 3; Wrobleski 21.
Umpires: HP: Nic Lentz. 1B: Hunter Wendelstedt. 2B: Edwin Moscoso. 3B: Vic Carapazza.
Weather: 62 degrees, Partly Cloudy.
Wind: 2 mph, Out To RF.
First pitch: 7:10 PM.
Venue: UNIQLO Field at Dodger Stadium.
