May 2, 2026
Top 9thLive
NYM
11-21
3
LAA
12-21
B
S
O
Pitcher
Ryan Zeferjahn
Batter
Carson Benge
Last Play
Foul
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
| LAA | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette SS | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .239 | .599 |
| Juan Soto DH | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .338 | .972 |
| Francisco Alvarez C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .228 | .699 |
| Mark Vientos 1B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .238 | .650 |
| Marcus Semien 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .220 | .561 |
| Andy Ibáñez LF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .105 | .248 |
| Carson Benge LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .504 |
| Tyrone Taylor CF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .218 | .591 |
| Austin Slater RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .233 | .581 |
| Ronny Mauricio SS | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .219 | .532 |
| Brett Baty 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .569 |
BATTING
2B: Slater (1, Detmers); Vientos (4, Detmers).
TB: Alvarez, F; Bichette; Mauricio; Semien; Slater 3; Soto, J; Taylor, T; Vientos 2.
RBI: Bichette (15); Ibáñez (4); Taylor, T (8).
2-out RBI: Bichette.
Runners left in scoring position, 2 out: Soto, J 2.
SF: Ibáñez.
GIDP: Alvarez, F.
Team RISP: 4-for-7.
Team LOB: 5.
BASERUNNING
SB: Semien (4, 2nd base off Detmers/d'Arnaud).
FIELDING
Outfield assists: Slater (Soler at 3rd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nolan McLean | 4.0 | 6 | 3 | 3 | 1 | 6 | 0 | 2.97 |
| Tobias Myers | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 2.05 |
| Huascar Brazobán | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.15 |
PITCHING
WP: McLean.
ABS Challenge: Alvarez, F (Ball-Confirmed); d'Arnaud (Strike-Confirmed).
Pitches-strikes: McLean 78-51; Myers 36-23; Brazobán 18-13; Detmers 95-68; Bachman 18-13; Zeferjahn 5-3.
Groundouts-flyouts: McLean 4-0; Myers 1-4; Brazobán 1-1; Detmers 2-5; Bachman 2-0; Zeferjahn 0-0.
Batters faced: McLean 18; Myers 12; Brazobán 4; Detmers 27; Bachman 5; Zeferjahn 0.
Inherited runners-scored: Brazobán 1-0; Bachman 3-0.
Umpires: HP: John Tumpane. 1B: Chris Conroy. 2B: Tyler Jones. 3B: Ben May.
Weather: 70 degrees, Clear.
Wind: 6 mph, R To L.
First pitch: 6:39 PM.
Att: 42,788.
Venue: Angel Stadium.
