Leaders

Byron Buxton
AVG
.276

Byron Buxton
HOME RUNS
22

Joshua Bell
RBI
40

Joseph Ryan
ERA
3.17
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Gonzalez | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| R. Jeffers | 37 | 122 | 26 | 36 | 7 | 1 | 7 | 26 | 23 | 23 | 1 | .295 | .408 | .541 | .949 |
| B. Buxton | 61 | 250 | 47 | 69 | 13 | 1 | 22 | 35 | 20 | 72 | 6 | .276 | .336 | .600 | .936 |
| K. Clemens | 60 | 207 | 29 | 52 | 14 | 2 | 10 | 25 | 15 | 50 | 6 | .251 | .317 | .483 | .800 |
| R. Kreidler | 31 | 65 | 12 | 16 | 3 | 1 | 3 | 12 | 8 | 16 | 0 | .246 | .338 | .462 | .800 |
| T. Larnach | 59 | 176 | 29 | 44 | 10 | 1 | 3 | 17 | 27 | 42 | 2 | .250 | .359 | .369 | .728 |
| B. Lee | 69 | 250 | 31 | 59 | 9 | 1 | 11 | 39 | 19 | 45 | 3 | .236 | .294 | .412 | .706 |
| T. Gray | 45 | 122 | 13 | 31 | 4 | 0 | 4 | 27 | 8 | 40 | 2 | .254 | .299 | .385 | .684 |
| R. Lewis | 39 | 133 | 15 | 28 | 5 | 0 | 6 | 18 | 15 | 41 | 4 | .211 | .296 | .383 | .679 |
| A. Martin | 66 | 197 | 27 | 47 | 10 | 0 | 2 | 17 | 29 | 42 | 8 | .239 | .349 | .320 | .669 |
| O. Arcia | 19 | 48 | 6 | 13 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | .271 | .300 | .354 | .654 |
| J. Bell | 70 | 254 | 33 | 59 | 13 | 0 | 7 | 40 | 18 | 66 | 1 | .232 | .286 | .366 | .652 |
| L. Keaschall | 67 | 237 | 32 | 58 | 11 | 1 | 2 | 23 | 24 | 42 | 10 | .245 | .323 | .325 | .648 |
| V. Caratini | 53 | 163 | 11 | 35 | 5 | 0 | 4 | 25 | 18 | 38 | 0 | .215 | .311 | .319 | .630 |
| A. Jackson | 11 | 30 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | .267 | .290 | .300 | .590 |
| M. Wallner | 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 10 | 53 | 0 | .167 | .259 | .292 | .551 |
| J. Outman | 49 | 64 | 9 | 10 | 4 | 1 | 0 | 3 | 5 | 29 | 4 | .156 | .229 | .250 | .479 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Rojas | 5 | 1 | 14.1 | 1 | 0 | 0 | 1 | 11 | 2 | 10 | 14 | 0.00 | 1.26 | 1.47 |
| Y. GΓ³mez | 19 | 0 | 16.1 | 0 | 0 | 5 | 5 | 11 | 3 | 7 | 20 | 0.00 | 1.65 | 1.10 |
| G. Acton | 4 | 0 | 6.2 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 9 | 0.00 | 2.70 | 1.05 |
| J. Ryan | 15 | 15 | 82.1 | 4 | 3 | 0 | 0 | 66 | 29 | 16 | 92 | 0.87 | 3.17 | 1.00 |
| K. Funderburk | 21 | 0 | 18.1 | 1 | 1 | 1 | 6 | 11 | 7 | 16 | 10 | 0.49 | 3.44 | 1.47 |
| M. Abel | 4 | 3 | 20.1 | 1 | 2 | 0 | 0 | 22 | 9 | 10 | 23 | 0.00 | 3.98 | 1.57 |
| T. Bradley | 13 | 13 | 71.2 | 5 | 3 | 0 | 0 | 66 | 33 | 30 | 80 | 1.38 | 4.14 | 1.34 |
| J. Klein | 3 | 0 | 4.1 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2.08 | 4.15 | 1.62 |
| M. Paredes | 3 | 1 | 10.1 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 8 | 0.87 | 4.35 | 1.06 |
| A. Banda | 34 | 0 | 30.0 | 2 | 0 | 1 | 9 | 25 | 15 | 14 | 27 | 0.60 | 4.50 | 1.30 |
| B. Ober | 12 | 12 | 66.2 | 6 | 3 | 0 | 0 | 63 | 34 | 18 | 46 | 1.62 | 4.59 | 1.22 |
| C. Sands | 12 | 0 | 11.2 | 1 | 1 | 1 | 3 | 12 | 6 | 4 | 11 | 1.54 | 4.63 | 1.37 |
| Z. Kent | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 4.91 | 4.91 | 2.45 |
| A. Morris | 22 | 2 | 31.0 | 2 | 2 | 2 | 8 | 39 | 17 | 11 | 34 | 0.58 | 4.94 | 1.61 |
| E. Orze | 28 | 0 | 32.0 | 2 | 2 | 1 | 6 | 32 | 18 | 16 | 29 | 0.00 | 5.06 | 1.50 |
| Z. Matthews | 6 | 6 | 36.1 | 2 | 4 | 0 | 0 | 34 | 21 | 9 | 30 | 1.98 | 5.20 | 1.18 |
| C. Prielipp | 10 | 10 | 49.2 | 2 | 4 | 0 | 0 | 47 | 29 | 20 | 51 | 0.91 | 5.26 | 1.35 |
| T. Rogers | 31 | 0 | 27.0 | 2 | 3 | 2 | 7 | 32 | 16 | 9 | 23 | 0.67 | 5.33 | 1.52 |
| C. Laweryson | 10 | 0 | 12.1 | 0 | 0 | 1 | 2 | 10 | 8 | 6 | 16 | 1.46 | 5.84 | 1.30 |
| T. Adams | 11 | 0 | 15.2 | 1 | 0 | 2 | 1 | 17 | 12 | 7 | 17 | 2.30 | 6.89 | 1.53 |
| S. Woods Richardson | 12 | 10 | 47.2 | 0 | 7 | 0 | 0 | 65 | 41 | 25 | 26 | 1.70 | 7.74 | 1.89 |
| J. Topa | 23 | 0 | 19.0 | 0 | 1 | 2 | 4 | 27 | 17 | 11 | 12 | 1.89 | 8.05 | 2.00 |
| L. GarcΓa | 9 | 0 | 8.2 | 0 | 1 | 2 | 1 | 12 | 10 | 4 | 2 | 2.08 | 10.38 | 1.85 |
| J. Lawrence | 5 | 0 | 4.1 | 0 | 1 | 0 | 0 | 6 | 5 | 5 | 8 | 4.15 | 10.38 | 2.54 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
