Leaders

Victor Caratini
AVG
.271

Joshua Bell
HOMERUNS
3

Joshua Bell
RBI
14

John Ober
ERA
5.49
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Jeffers | 12 | 41 | 10 | 13 | 2 | 0 | 2 | 10 | 8 | 10 | 0 | .317 | .440 | .512 | .952 |
| T. Gray | 8 | 22 | 2 | 6 | 1 | 0 | 2 | 11 | 2 | 7 | 0 | .273 | .346 | .591 | .937 |
| J. Bell | 17 | 56 | 15 | 15 | 5 | 0 | 3 | 14 | 10 | 17 | 0 | .268 | .382 | .518 | .900 |
| T. Larnach | 12 | 27 | 6 | 7 | 2 | 0 | 1 | 5 | 7 | 5 | 0 | .259 | .412 | .444 | .856 |
| A. Martin | 16 | 34 | 8 | 10 | 2 | 0 | 0 | 2 | 11 | 7 | 2 | .294 | .489 | .353 | .842 |
| R. Lewis | 12 | 36 | 6 | 8 | 2 | 0 | 2 | 8 | 8 | 12 | 2 | .222 | .378 | .444 | .822 |
| V. Caratini | 14 | 48 | 5 | 13 | 1 | 0 | 1 | 8 | 7 | 7 | 0 | .271 | .373 | .354 | .727 |
| B. Lee | 15 | 46 | 3 | 11 | 1 | 0 | 2 | 9 | 2 | 10 | 0 | .239 | .286 | .391 | .677 |
| M. Wallner | 16 | 62 | 10 | 13 | 2 | 0 | 3 | 6 | 4 | 30 | 0 | .210 | .279 | .387 | .666 |
| K. Clemens | 9 | 28 | 3 | 4 | 0 | 0 | 2 | 3 | 5 | 12 | 3 | .143 | .273 | .357 | .630 |
| R. Kreidler | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .125 | .125 | .500 | .625 |
| B. Buxton | 15 | 60 | 11 | 12 | 3 | 1 | 1 | 2 | 5 | 18 | 0 | .200 | .269 | .333 | .602 |
| L. Keaschall | 17 | 65 | 11 | 14 | 2 | 0 | 1 | 8 | 6 | 11 | 3 | .215 | .278 | .292 | .570 |
| J. Outman | 14 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | .000 | .053 | .000 | .053 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Banda | 8 | 0 | 7.2 | 1 | 0 | 0 | 1 | 10 | 8 | 2 | 7 | 1.17 | 9.39 | 1.57 |
| M. Abel | 3 | 2 | 13.1 | 0 | 2 | 0 | 0 | 18 | 9 | 10 | 13 | 0.00 | 6.08 | 2.10 |
| B. Ober | 4 | 4 | 19.2 | 2 | 0 | 0 | 0 | 20 | 12 | 5 | 14 | 0.92 | 5.49 | 1.27 |
| C. Sands | 6 | 0 | 5.1 | 0 | 0 | 1 | 3 | 6 | 3 | 3 | 4 | 1.69 | 5.06 | 1.69 |
| Z. Kent | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 4.91 | 4.91 | 2.45 |
| J. Topa | 10 | 0 | 7.2 | 0 | 1 | 1 | 1 | 10 | 4 | 3 | 5 | 1.17 | 4.70 | 1.70 |
| S. Woods Richardson | 3 | 3 | 15.2 | 0 | 2 | 0 | 0 | 16 | 8 | 4 | 8 | 1.72 | 4.60 | 1.28 |
| C. Laweryson | 5 | 0 | 6.1 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 8 | 0.00 | 4.26 | 0.79 |
| T. Rogers | 7 | 0 | 6.1 | 0 | 0 | 0 | 2 | 8 | 3 | 2 | 6 | 0.00 | 4.26 | 1.58 |
| E. Orze | 6 | 0 | 6.2 | 0 | 0 | 1 | 3 | 6 | 3 | 4 | 4 | 0.00 | 4.05 | 1.50 |
| J. Ryan | 4 | 4 | 21.1 | 2 | 1 | 0 | 0 | 15 | 9 | 6 | 22 | 0.42 | 3.80 | 0.98 |
| A. Morris | 1 | 0 | 3.0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0.00 | 3.00 | 2.00 |
| K. Funderburk | 9 | 0 | 6.2 | 1 | 1 | 1 | 3 | 6 | 2 | 7 | 6 | 1.35 | 2.70 | 1.95 |
| G. Acton | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0.00 | 2.25 | 0.75 |
| T. Bradley | 4 | 4 | 21.2 | 3 | 0 | 0 | 0 | 19 | 3 | 8 | 29 | 0.00 | 1.25 | 1.25 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
